Quick search
Location
Croatia / Istria / Porec
•
Early purchase
•
20 to 200 meters from the beach
•
Pool
•
Air conditioning
•
Internet
•
Parking
•
Child under 6 years free
Our rating
****
Location
The complex in Belvedere, situated on the slopes, located about 500 meters from the historic center of town Vrsar, sealing in 4 rows of gradually declining towards the sea.
Beach
The rocky and sandy beach is about 20 to 200 meters and is covered sunbathing area. There are sunbeds and umbrellas for a fee on the spot.
Accomodation
The resort offers accommodation in double rooms with 1 bed. All rooms have bathroom with shower and toilet, hair dryer, air conditioning, mini bar, telephone, safe, satellite TV, internet access and balcony. Premium Rooms are located in the first place by the sea.
Board
Half board buffet.
Facilities and services
Air-conditioned reception and restaurant, cocktail bar, beer house, Belvedere cellar, beer house, disco, pool bar, shops, parking (till exhaustion of capacity).
Sport and relax
Indoor and outdoor pool near the hotel Pineta. In nearby Porto Sole Sport Centre tennis courts, table tennis, mini golf, volleyball, basketball, soccer, scuba diving.
Entertainment
Child and adult evening entertainment programs.
For children
Mini Club and evening program. Cot charge. Child under 6 years the extra free.
Extra
15% discount for stays of 14 nights with breakfast or the purchase of 01.02.2012 and the 100% payment - in addition to the discount for early purchase, but can not be combined with each other.
Lenght of stay, check-in
Minimum stay is 3, respectively. 6 nights, starting any day is. Accommodation is available from 15.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• air conditioning,
• internet,
• use of pools,
• fitness facilities,
• insurance against insolvency.
• air conditioning,
• internet,
• use of pools,
• fitness facilities,
• insurance against insolvency.
Facultative supplements
• Cot € 5.00 / day (on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 | Adult in 1/2 | Adult in 1/2+1 | Adult extra bed in 1/2+1 | Adult in 1/2+1 Premium | Adult extra bed in 1/2+1 Premium | Child 6-14 y. extra bed in 1/2+1 | Child 6-14r. extra bed in 1/2+1 Premium | Child 3-6 y. | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. - 05.05. | 540 | 376 | 376 | 301 | 412 | 330 | 189 | 208 | 0 | 0 |
| 05.05. - 12.05. | 540 | 376 | 376 | 301 | 412 | 330 | 189 | 208 | 0 | 0 |
| 12.05. - 19.05. | 676 | 458 | 458 | 367 | 522 | 418 | 230 | 262 | 0 | 0 |
| 19.05. - 26.05. | 676 | 458 | 458 | 367 | 522 | 418 | 230 | 262 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 676 | 458 | 458 | 367 | 522 | 418 | 230 | 262 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 676 | 458 | 458 | 367 | 522 | 418 | 230 | 262 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 849 | 576 | 576 | 461 | 640 | 512 | 289 | 321 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 849 | 576 | 576 | 461 | 640 | 512 | 289 | 321 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 849 | 576 | 576 | 461 | 640 | 512 | 289 | 321 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 849 | 576 | 576 | 461 | 640 | 512 | 289 | 321 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 1095 | 731 | 731 | 585 | 804 | 643 | 367 | 403 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 849 | 576 | 576 | 461 | 640 | 512 | 289 | 321 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 676 | 458 | 458 | 367 | 522 | 418 | 230 | 262 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 540 | 376 | 376 | 301 | 412 | 330 | 189 | 208 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 540 | 376 | 376 | 301 | 412 | 330 | 189 | 208 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 540 | 376 | 376 | 301 | 412 | 330 | 189 | 208 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact