Quick search
Location
Croatia / Istria / Umag
•
50 m from the beach
•
Pool
•
Wellness
•
For demanding
Our rating
****
Price from
€ 53.14 / person / night
Location
The hotel is located 1.5 km from Umag, in Punta center, near the beach, surrounded by pine groves. The center is associated with Umag tourist train, pedestrian walk about 15 minutes.
Beach
concrete slabs for sunbathing on the front of the hotel, away from the hotel are pebble beaches.
Accomodation
Comfortably furnished rooms with double beds have 1 bathroom with shower and toilet, telephone, satellite TV, air conditioning, minibar, hair dryer and balcony. Option premium in view of the sea.
Board
Half board - breakfast and dinner buffet.
Facilities and services
Reception, aperitiv bar, snack bar, tavern, conference rooms.
Sport and relax
2 outdoor pools including 1 children's pool, indoor pool, wellness center, sauna, fitness, solarium, massage, solarium, table tennis. Near the hotel the possibility of water skiing, surfing, hiring sailing boats, canoes, bicycles.
Entertainment
Animation programs for adults and children (peak season).
Extra
The possibility of shorter stays on request for extra +20%.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday. Accommodation is possible after 14.00 pm. Rooms must be released until 10.00.
Price includes
• Accommodation with half board for 7 nights.
• Insurance against insolvency.
• Insurance against insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 weeks
• Sojourn tax children 12-18 years € 4.00 / week
• Children under 12 years amount per valid residence
• Sojourn tax children 12-18 years € 4.00 / week
• Children under 12 years amount per valid residence
Facultative supplements
• Sea view € 41.00 € / person / week.
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed in 1/2+1 | Child 5-14 y. basic bed in 1/2 | Child 0-14 y. extra bed in 1/2+1 | Child 0-5r. basic bed in 1/2 |
|---|---|---|---|---|---|---|
| 27.03. - 03.04. | 471 | 372 | 279 | 282 | 0 | 148 |
| 03.04. - 10.04. | 471 | 372 | 279 | 282 | 0 | 148 |
| 10.04. - 17.04. | 433 | 334 | 250 | 254 | 0 | 133 |
| 17.04. - 24.04. | 433 | 334 | 250 | 254 | 0 | 133 |
| 24.04. - 01.05. | 471 | 372 | 279 | 282 | 0 | 148 |
| 01.05. - 08.05. | 433 | 334 | 250 | 254 | 0 | 133 |
| 08.05. - 15.05. | 433 | 334 | 250 | 254 | 0 | 133 |
| 15.05. - 22.05. | 509 | 410 | 307 | 311 | 0 | 162 |
| 22.05. - 29.05. | 509 | 410 | 307 | 311 | 0 | 162 |
| 29.05. - 05.06. | 509 | 410 | 307 | 311 | 0 | 162 |
| 05.06. - 12.06. | 509 | 410 | 307 | 311 | 0 | 162 |
| 12.06. - 19.06. | 619 | 520 | 390 | 393 | 0 | 203 |
| 19.06. - 26.06. | 619 | 520 | 390 | 393 | 0 | 203 |
| 26.06. - 03.07. | 619 | 520 | 390 | 393 | 0 | 203 |
| 03.07. - 10.07. | 677 | 578 | 433 | 436 | 0 | 225 |
| 10.07. - 17.07. | 677 | 578 | 433 | 436 | 0 | 225 |
| 17.07. - 24.07. | 763 | 664 | 498 | 501 | 0 | 257 |
| 24.07. - 31.07. | 763 | 664 | 498 | 501 | 0 | 257 |
| 31.07. - 07.08. Choose this term | 763 | 664 | 498 | 501 | 0 | 257 |
| 07.08. - 14.08. Choose this term | 763 | 664 | 498 | 501 | 0 | 257 |
| 14.08. - 21.08. Choose this term | 763 | 664 | 498 | 501 | 0 | 257 |
| 21.08. - 28.08. Choose this term | 763 | 664 | 498 | 501 | 0 | 257 |
| 28.08. - 04.09. Choose this term | 677 | 578 | 433 | 436 | 0 | 225 |
| 04.09. - 11.09. Choose this term | 677 | 578 | 433 | 436 | 0 | 225 |
| 11.09. - 18.09. Choose this term | 509 | 410 | 307 | 311 | 0 | 162 |
| 18.09. - 25.09. Choose this term | 509 | 410 | 307 | 311 | 0 | 162 |
| 25.09. - 02.10. Choose this term | 471 | 372 | 279 | 282 | 0 | 148 |
| 02.10. - 09.10. Choose this term | 471 | 372 | 279 | 282 | 0 | 148 |
| 09.10. - 16.10. Choose this term | 471 | 372 | 279 | 282 | 0 | 148 |
| 16.10. - 23.10. Choose this term | 471 | 372 | 279 | 282 | 0 | 148 |
| 23.10. - 30.10. Choose this term | 471 | 372 | 279 | 282 | 0 | 148 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact