Quick search
Location
Croatia / Istria / Umag - Katoro
•
250m from the beach
•
Pool
•
Wellness
•
Air conditioning
•
Internet
•
Child under 12 years free
Our rating
****
Location
A modern hotel situated in Katoro of about 3 km north of Umag, in pine and oak woods.
Beach
Pebble Beach with concrete panels is approximately 250 m from the hotel. The beach is a beach bar and you can rent chairs and umbrellas for a fee.
Accomodation
The hotel offers accommodation in double rooms with 1 bed. All rooms are air conditioned and have bathrooms with shower / tub and toilet, hair dryer, mini bar, safe, satellite TV, telephone, internet access, a balcony and are non-smoking. Some Superior rooms have sea views. Accommodation of one person in 1 / 2 room surcharge (info in CK).
Board
Half board buffet. For children aged 5-12y. "Kids Light Inclusive" - meals served in designated areas (Kids Inclusive Light Point) from 02.05-09.21.2012.
Facilities and services
Reception, coffee bar, lobby, internet corner, restaurant, currency exchange, poolside bar, gift shop, snack bar, marina, 2 conference rooms, corner with playstation, parking.
Sport and relax
Swimming - outdoor pool complex with water slides, indoor pool, fitness studio, wellness center (3 types of sauna, jacuzzi for 12 people, relaxation room, beauty care, massage). In the vicinity of the possibility of bowling, tennis courts, mini golf, diving center, rental of bicycles, motor boats, paddleboats, canoe.
Entertainment
Child and Adult.
For children
Cot for children under 3 years free of charge on request. Child under 12 years with two adults free of charge.
Lenght of stay, check-in
Minimum length of stay is 2.3, respectively. 7 nights First day is any. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• residential taxes,
• air conditioning,
• use of pools,
• wellness,
• sports fields,
• animations,
• insurance against insolvency.
• residential taxes,
• air conditioning,
• use of pools,
• wellness,
• sports fields,
• animations,
• insurance against insolvency.
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed / classic | Adult extra bed / Classic | Adult basic bed / Premium | Adult extra bed / Premium | Child 3-12 y. extra bed | Child 0-3r. |
|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 340 | 255 | 385 | 289 | 0 | 0 |
| 14.01. - 21.01. | 340 | 255 | 385 | 289 | 0 | 0 |
| 21.01. - 28.01. | 340 | 255 | 385 | 289 | 0 | 0 |
| 28.01. - 04.02. | 340 | 255 | 385 | 289 | 0 | 0 |
| 04.02. - 11.02. | 340 | 255 | 385 | 289 | 0 | 0 |
| 11.02. - 18.02. | 340 | 255 | 385 | 289 | 0 | 0 |
| 18.02. - 25.02. | 340 | 255 | 385 | 289 | 0 | 0 |
| 25.02. - 03.03. | 340 | 255 | 385 | 289 | 0 | 0 |
| 03.03. - 10.03. | 340 | 255 | 385 | 289 | 0 | 0 |
| 10.03. - 17.03. | 340 | 255 | 385 | 289 | 0 | 0 |
| 17.03. - 24.03. | 340 | 255 | 385 | 289 | 0 | 0 |
| 24.03. - 31.03. | 340 | 255 | 385 | 289 | 0 | 0 |
| 31.03. - 07.04. | 376 | 283 | 421 | 317 | 0 | 0 |
| 07.04. - 14.04. | 376 | 283 | 421 | 317 | 0 | 0 |
| 14.04. - 21.04. | 340 | 255 | 385 | 289 | 0 | 0 |
| 21.04. - 28.04. | 345 | 259 | 390 | 293 | 0 | 0 |
| 28.04. - 05.05. | 360 | 271 | 406 | 305 | 0 | 0 |
| 05.05. - 12.05. | 340 | 255 | 385 | 289 | 0 | 0 |
| 12.05. - 19.05. | 376 | 283 | 421 | 317 | 0 | 0 |
| 19.05. - 26.05. | 421 | 317 | 467 | 351 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 421 | 317 | 467 | 351 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 421 | 317 | 467 | 351 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 540 | 405 | 585 | 440 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 540 | 405 | 585 | 440 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 540 | 405 | 585 | 440 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 622 | 467 | 694 | 522 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 622 | 467 | 694 | 522 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 704 | 528 | 767 | 576 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 622 | 467 | 694 | 522 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 622 | 467 | 694 | 522 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 540 | 405 | 585 | 440 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 421 | 317 | 467 | 351 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 376 | 283 | 421 | 317 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 376 | 283 | 421 | 317 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 340 | 255 | 385 | 289 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 340 | 255 | 385 | 289 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 340 | 255 | 385 | 289 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 340 | 255 | 385 | 289 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 340 | 255 | 385 | 289 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact