Quick search
Location
Croatia / Istria / Savudrija
•
Children under 6 years free
•
On the beach
•
Dog allowed
•
Pool
•
Wellness
•
Wifi
•
7 = 6, 14 = 12
Our rating
*****
Location
Kempinski Adriatic Hotel, Golf and Spa Resort is located on the northwest coast of Istria, the town famous for its lighthouse Savudrija.
Beach
The complex is situated on a private pebble beach equipped with parasols and deck chairs free of charge in limited capacity.
Accomodation
186 rooms and suites has a bathroom with tub and shower and toilet, flat TV with built-in CD and DVD player, high speed internet, W-LAN for free, safe (laptop size). All have a balcony or terrace, views differ.
Superior Double Room (park view), Premium (partial sea view) and Deluxe (Sea).
Junior Suite overlooking the park and golf course or the sea and the Executive Suite with 1 bed.
Board
Breakfast buffet at the restaurant at the time of 07:00 to 11:00 hrs. Possibility to order a half-board.
Facilities and services
Reception, 3 restaurants, golf, beach and poolside bar, guarded parking (120 places), boutique, laundry, car rental and limousine service, golf shop, heliport, a modern business center, private wedding chapel, WiFi Free parking (fee).
Sport and relax
18-hole golf course, golf club, fitness center with modern facilities and personal trainers, 4 tennis courts, volleyball, basketball. Wellness Centre on 3000 square meters (indoor swimming pool, 2 outdoor heated pools, tepidarium, caldarium, laconium, aromatic steam bath, salt steam bath, bio sauna, Finnish sauna, infrared cabin, ice cabin, Kneipp walkway, relaxation zone, hairdresser).
For children
Children up to 6R. accompanied by 2 parents for free. For a family with 2 children over 12 years. linked to demand, respectively. 2 separate bedrooms, price on request. Baby sitting on request for a fee on the spot. Children's club and playground in a separate villa with a swimming pool. Cot on request free of charge in advance.
Extra
Pets allowed on request at extra cost. 7 = 6, 14 = 12 when you book your stay at min. 7.14 nights in the period from 01.07.-08.31.2012. For honeymoon or anniversary flowers and a bottle of champagne on arrival.
Lenght of stay, check-in
Minimum stay is 2 nights. First day is arbitrary. Accommodation is available from 15.00 hrs. Rooms must be released by 12:00 hrs.
Price includes
• Accommodation with breakfast for 1 night,
• wellness and fitness area (procedures for a fee),
• Wi-Fi Internet connection,
• telephone assistance service in the Slovak language,
• insurance against insolvency.
• wellness and fitness area (procedures for a fee),
• Wi-Fi Internet connection,
• telephone assistance service in the Slovak language,
• insurance against insolvency.
Obligatory supplements
• Local tax € 1.10 / adult / day, € 0.50 / child 12-18R. / Day, children under 12 years. free (payment in CK), € 7.00 booking fee / per person (payment on arrival at the site).
Facultative supplements
• Half board € 40.00 / adult / day, € 20.00 / child 2-12y. / Day (on request, payment on site),
• parking space € 18.00 / car / day,
• small dog (under 15 kg) € 25.00 / day, a dog over 15 kg € 50.00 / day (on request, payment site),
• comprehensive travel insurance ECP plus € 2.00 / person / day
• parking space € 18.00 / car / day,
• small dog (under 15 kg) € 25.00 / day, a dog over 15 kg € 50.00 / day (on request, payment site),
• comprehensive travel insurance ECP plus € 2.00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/2 De luxe izbe | Person in 1/2 Premium izbe | Person in 1/2 Superior izbe | Adult basic bed / Junior Suita | Adult extra bed Junior Suita | Adult basic bed / Junior Suita VM | Adult basic bed / Junior Suita Executive | Adult basic bed / Junior Suita Executive VM | Child 6-12 y. on extra bed in Junior Suite | Child 0-6r. extra bed in Junior Suite |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 14.01. - 21.01. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 21.01. - 28.01. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 28.01. - 04.02. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 04.02. - 11.02. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 11.02. - 18.02. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 18.02. - 25.02. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 25.02. - 03.03. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 03.03. - 10.03. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 10.03. - 17.03. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 17.03. - 24.03. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 24.03. - 31.03. | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 31.03. - 07.04. | 845 | 747 | 662 | 1401 | 413 | 1541 | 1905 | 2052 | 280 | 0 |
| 07.04. - 14.04. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 14.04. - 21.04. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 21.04. - 28.04. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 28.04. - 05.05. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 05.05. - 12.05. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 12.05. - 19.05. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 19.05. - 26.05. | 875 | 777 | 693 | 1442 | 413 | 1582 | 1946 | 2093 | 280 | 0 |
| 26.05. - 02.06. Choose this term | 896 | 798 | 714 | 1462 | 413 | 1603 | 1967 | 2113 | 280 | 0 |
| 02.06. - 09.06. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 09.06. - 16.06. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 16.06. - 23.06. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 23.06. - 30.06. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 30.06. - 07.07. Choose this term | 1088 | 990 | 894 | 1648 | 413 | 1795 | 2147 | 2293 | 280 | 0 |
| 07.07. - 14.07. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 14.07. - 21.07. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 21.07. - 28.07. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 28.07. - 04.08. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 04.08. - 11.08. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 11.08. - 18.08. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 18.08. - 25.08. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 25.08. - 01.09. Choose this term | 1099 | 1001 | 903 | 1659 | 413 | 1806 | 2156 | 2303 | 280 | 0 |
| 01.09. - 08.09. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 08.09. - 15.09. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 15.09. - 22.09. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 22.09. - 29.09. Choose this term | 1022 | 924 | 840 | 1582 | 413 | 1729 | 2093 | 2233 | 280 | 0 |
| 29.09. - 06.10. Choose this term | 817 | 719 | 635 | 1332 | 413 | 1474 | 1833 | 1973 | 280 | 0 |
| 06.10. - 13.10. Choose this term | 735 | 637 | 553 | 1232 | 413 | 1372 | 1729 | 1869 | 280 | 0 |
| 13.10. - 20.10. Choose this term | 735 | 637 | 553 | 1232 | 413 | 1372 | 1729 | 1869 | 280 | 0 |
| 20.10. - 27.10. Choose this term | 735 | 637 | 553 | 1232 | 413 | 1372 | 1729 | 1869 | 280 | 0 |
| 27.10. - 03.11. Choose this term | 715 | 617 | 531 | 1210 | 413 | 1350 | 1709 | 1851 | 280 | 0 |
| 03.11. - 10.11. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 10.11. - 17.11. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 17.11. - 24.11. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 24.11. - 01.12. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 01.12. - 08.12. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 08.12. - 15.12. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 15.12. - 22.12. Choose this term | 665 | 567 | 476 | 1155 | 413 | 1295 | 1659 | 1806 | 280 | 0 |
| 22.12. - 31.12. Choose this term | 855 | 729 | 612 | 1485 | 531 | 1665 | 2133 | 2322 | 360 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact