Quick search
Location
Croatia / Istria / Rovinj
•
100m from the beach
•
air conditioning
Our rating
***
Location
Nevio Apartments are located in one of the most beautiful towns in Istria, Rovinj. On the coast at the narrowest center of town, situated about 2 km, we see even today, many fishing boats dock and boats. The nearest shop is located 200m, restaurant 100m.
Beach
Pebble rocky beach, with modified concrete areas for sunbathing, is 100 meters away.
Accomodation
The apartment offers accommodation for 4 people for a double bed and a sofa bed for 2 persons or 2 single beds, with one bed. The apartment has its own bathroom with shower and toilet and kitchenette, air conditioning, satellite TV, washing machine, fridge and a terrace overlooking the garden with garden furniture.
Board
Self catering.
Lenght of stay, check-in
Minimum stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Rent for 7 nights,
• energy consumption,
• bed linen,
• final cleaning,
• tourist taxes,
• insurance against insolvency.
• energy consumption,
• bed linen,
• final cleaning,
• tourist taxes,
• insurance against insolvency.
Obligatory supplements
• Reservation fee € 3.00 / person (payment on site).
Facultative supplements
• Extra bed € 80.00 / 7 nights (on request, payment TA),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | A2 |
|---|---|
| 07.01. - 14.01. | 471 |
| 14.01. - 21.01. | 471 |
| 21.01. - 28.01. | 471 |
| 28.01. - 04.02. | 471 |
| 04.02. - 11.02. | 471 |
| 11.02. - 18.02. | 471 |
| 18.02. - 25.02. | 471 |
| 25.02. - 03.03. | 471 |
| 03.03. - 10.03. | 471 |
| 10.03. - 17.03. | 471 |
| 17.03. - 24.03. | 471 |
| 24.03. - 31.03. | 471 |
| 31.03. - 07.04. | 471 |
| 07.04. - 14.04. | 471 |
| 14.04. - 21.04. | 471 |
| 21.04. - 28.04. | 471 |
| 28.04. - 05.05. | 471 |
| 05.05. - 12.05. | 471 |
| 12.05. - 19.05. | 471 |
| 19.05. - 26.05. | 471 |
| 26.05. - 02.06. Choose this term | 471 |
| 02.06. - 09.06. Choose this term | 471 |
| 09.06. - 16.06. Choose this term | 471 |
| 16.06. - 23.06. Choose this term | 471 |
| 23.06. - 30.06. Choose this term | 471 |
| 30.06. - 07.07. Choose this term | 572 |
| 07.07. - 14.07. Choose this term | 572 |
| 14.07. - 21.07. Choose this term | 572 |
| 21.07. - 28.07. Choose this term | 572 |
| 28.07. - 04.08. Choose this term | 673 |
| 04.08. - 11.08. Choose this term | 673 |
| 11.08. - 18.08. Choose this term | 673 |
| 18.08. - 25.08. Choose this term | 572 |
| 25.08. - 01.09. Choose this term | 471 |
| 01.09. - 08.09. Choose this term | 471 |
| 08.09. - 15.09. Choose this term | 471 |
| 15.09. - 22.09. Choose this term | 471 |
| 22.09. - 29.09. Choose this term | 471 |
| 29.09. - 06.10. Choose this term | 471 |
| 06.10. - 13.10. Choose this term | 471 |
| 13.10. - 20.10. Choose this term | 471 |
| 20.10. - 27.10. Choose this term | 471 |
| 27.10. - 03.11. Choose this term | 471 |
| 03.11. - 10.11. Choose this term | 471 |
| 10.11. - 17.11. Choose this term | 471 |
| 17.11. - 24.11. Choose this term | 471 |
| 24.11. - 01.12. Choose this term | 471 |
| 01.12. - 08.12. Choose this term | 471 |
| 08.12. - 15.12. Choose this term | 471 |
| 15.12. - 22.12. Choose this term | 471 |
| 22.12. - 29.12. Choose this term | 471 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact