Quick search
Location
Croatia / Istria / Rabac
•
150m from the beach
•
Pool
•
Air conditioning
•
Internet
Our rating
***
Price from
€ 43.57 / person / night
Location
Hotel Miramar is situated on a rocky peninsula St. Andrija overlooking the Kvarner bay and the island of Cres. The hotel is surrounded by pine park.
Beach
Beautiful pebble-pebble beach, an international award "Blue flag", is located about 150 m from the hotel.
Accomodation
The hotel offers accommodation in pleasantly furnished, air-conditioned single and double rooms with one bed. Each room has its own bathroom with toilet, telephone. Rooms have a sea view or park.
Board
Meals form of half-breakfast and dinner buffet.
Facilities and services
Reception, lobby bar, a bar with pool, Internet corner and WiFi in the lobby (fee), currency exchange, parking.
Sport and relax
Outdoor pool, children pool, tennis court (150m from hotel), diving center (700m from hotel), bicycle (100 meters from the hotel), fitness (Hotel Allegro), sauna, Turkish bath and massage at the hotel Allegro (fee).
Entertainment
Animation program for children and adults (May-September), children's mini club, playground.
For children
Children under 2 years without services for free.
Children aged 2 to 12 years on extra bed in room 1 / 2 +1 with two adults free.
Children aged 2 to 12 years on extra bed in room 1 / 2 +1 with two adults free.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and accommodation is possible from 14.00 hrs. Rooms must be released until 10.00.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Use of swimming pools.
• Bed linen.
• Insurance insolvency.
• Use of swimming pools.
• Bed linen.
Obligatory supplements
• Sojourn tax adults € 8.00 / week.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
Facultative supplements
• Cot € 3,20 / day (on request, payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 VM | Adult in 1/1 VP | Adult basic bed /výhľad on sea | Adult basic bed /výhľad on park | Adult extra bed in 1/2+1 VM | Adult extra bed in 1/2+1VP | Child 2-14 y. basic bed in 1/2 VP | Child 2-14 y. basic bed in 1/2 VM | Child 12 - 14r. extra bed in 1/2+1VM | Child 12 - 14r. extra bed in 1/2+1VP | Child 2-12 y. extra bed in 1/2+1 | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03. - 03.04. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 03.04. - 10.04. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 10.04. - 17.04. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 17.04. - 24.04. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 24.04. - 01.05. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 01.05. - 08.05. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 08.05. - 15.05. | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 15.05. - 22.05. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 22.05. - 29.05. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 29.05. - 05.06. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 05.06. - 12.06. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 12.06. - 19.06. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 19.06. - 26.06. | 448 | 400 | 400 | 352 | 320 | 281 | 250 | 284 | 204 | 180 | 0 | 0 |
| 26.06. - 03.07. | 448 | 400 | 400 | 352 | 320 | 281 | 250 | 284 | 204 | 180 | 0 | 0 |
| 03.07. - 10.07. | 624 | 568 | 529 | 472 | 423 | 377 | 334 | 374 | 268 | 240 | 0 | 0 |
| 10.07. - 17.07. | 624 | 568 | 529 | 472 | 423 | 377 | 334 | 374 | 268 | 240 | 0 | 0 |
| 17.07. - 24.07. | 624 | 568 | 529 | 472 | 423 | 377 | 334 | 374 | 268 | 240 | 0 | 0 |
| 24.07. - 31.07. | 624 | 568 | 529 | 472 | 423 | 377 | 334 | 374 | 268 | 240 | 0 | 0 |
| 31.07. - 07.08. | 683 | 615 | 587 | 520 | 469 | 415 | 368 | 415 | 297 | 263 | 0 | 0 |
| 07.08. - 14.08. | 683 | 615 | 587 | 520 | 469 | 415 | 368 | 415 | 297 | 263 | 0 | 0 |
| 14.08. - 21.08. | 683 | 615 | 587 | 520 | 469 | 415 | 368 | 415 | 297 | 263 | 0 | 0 |
| 21.08. - 28.08. | 624 | 568 | 529 | 472 | 423 | 377 | 334 | 374 | 268 | 240 | 0 | 0 |
| 28.08. - 04.09. | 448 | 400 | 400 | 352 | 320 | 281 | 250 | 284 | 204 | 180 | 0 | 0 |
| 04.09. - 11.09. | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 11.09. - 18.09. Choose this term | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 18.09. - 25.09. Choose this term | 400 | 371 | 352 | 324 | 281 | 259 | 231 | 250 | 180 | 165 | 0 | 0 |
| 25.09. - 02.10. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 02.10. - 09.10. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 09.10. - 16.10. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 16.10. - 23.10. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 23.10. - 30.10. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
| 30.10. - 06.11. Choose this term | 305 | 276 | 257 | 228 | 205 | 182 | 164 | 184 | 132 | 118 | 0 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact