Quick search
Location
Croatia / Istria / Rabac
•
Early purchase
•
150m from the beach
•
pool
•
Drinks included
•
1.dieťa to 7 years Free
Our rating
***
Location
Hotel Mimosa / Hedera / Narcis is situated from the center of Rabac about 800m. Supermarket 50 m, restaurant 900 meters.
Beach
The beach is about 150m, and gravel. Available shower on the beach, beach service, beach bar, šliapadlá, deckchairs and umbrellas (price and payment on site).
Accomodation
Comfortably furnished double rooms with two beds and a bathroom with shower and toilet, satellite TV, telephone, hair dryer, safe. Some rooms have balconies and are oriented towards the sea and the other on the street. In some rooms, two extra beds (bunk bed). VM = sea side, BaVM = balcony and side sea view. Single room surcharge on request.
Board
Half-breakfast and dinner buffet, drinks with dinner included (wine, juice, water). Can also order full board or a light lunch buffet that is served in the restaurant. Tea-time from 16.00 to 17.00 hrs.
Facilities and services
Reception, internet point (fee), currency exchange, souvenir shop sauce, cocktail bar, parking.
Sport and relax
2 swimming pools (1 of the whirlpool) with deck chairs and towels (fee) - Free. For a surcharge, wellness, fitness, sauna, excursions, diving courses.
Entertainment
The animation and mini-club (for children aged 6-12 year, 1 drink and snack) from 26.05 .- 22.09.2012.
For children
Cot for children under 4 years of request for a fee. 1 child under 7 years with two adults free of charge. 2 applies to a child 7 to 12 year an extra bed.
Extra
10% discount when booking to 31.3 - In addition to the discount for early purchase of CK Reny Travel. 7 = 6 in the period from 09.06-24.06.2012. 3peciálne action can not be combined.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with half board for 7 nights,
• tourist tax, drinks at dinner,
• use of pools,
• animation,
• insurance against insolvency.
• tourist tax, drinks at dinner,
• use of pools,
• animation,
• insurance against insolvency.
Facultative supplements
• Supplement for full board € 11.00 / person / day (on request, payment in CK),
• cot € 5.00 / day (on request, payment on site),
• surcharge for air conditioning € 3.00 / day (on request, payment on site),
• supplement for single room € 11.00 / day (on request, payment in CK),
• CSC ECP plus € 2.00 / person / day.
• cot € 5.00 / day (on request, payment on site),
• surcharge for air conditioning € 3.00 / day (on request, payment on site),
• supplement for single room € 11.00 / day (on request, payment in CK),
• CSC ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed / BM | Adult extra bed / BM | Adult extra bed in 1/2+1more | Adult basic bed / strana sea | Adult basic bed /výhľad on ulicu | Child 12 - 18 y. extra bed / BM | Child 12 - 18 y. extra bed in 1/2+1more | Child 7 - 12 y. extra bed / BM | Child 7 - 12 y. extra bed in 1/2+1more | 1.dieťa 0 - 7 y. extra bed / BM | 2.dieťa 0 - 7 y. extra bed in 1/2+2BM | Child 0 - 7 y. extra bed in 1/2+1more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 295 | 237 | 215 | 268 | 230 | 208 | 188 | 149 | 135 | 0 | 149 | 0 |
| 14.04. - 21.04. | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
| 21.04. - 28.04. | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
| 28.04. - 05.05. | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 05.05. - 12.05. | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 12.05. - 19.05. | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 19.05. - 26.05. | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 26.05. - 02.06. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 02.06. - 09.06. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 09.06. - 16.06. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 16.06. - 23.06. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 23.06. - 30.06. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 30.06. - 07.07. Choose this term | 458 | 367 | 345 | 430 | 385 | 321 | 302 | 230 | 217 | 0 | 230 | 0 |
| 07.07. - 14.07. Choose this term | 458 | 367 | 345 | 430 | 385 | 321 | 302 | 230 | 217 | 0 | 0 | |
| 14.07. - 21.07. Choose this term | 458 | 367 | 345 | 430 | 385 | 321 | 302 | 230 | 217 | 0 | 230 | 0 |
| 21.07. - 28.07. Choose this term | 512 | 410 | 396 | 494 | 440 | 360 | 347 | 258 | 248 | 0 | 258 | 0 |
| 28.07. - 04.08. Choose this term | 512 | 410 | 396 | 494 | 440 | 360 | 347 | 258 | 248 | 0 | 258 | 0 |
| 04.08. - 11.08. Choose this term | 512 | 410 | 396 | 494 | 440 | 360 | 347 | 258 | 248 | 0 | 258 | 0 |
| 11.08. - 18.08. Choose this term | 512 | 410 | 396 | 494 | 440 | 360 | 347 | 258 | 248 | 0 | 258 | 0 |
| 18.08. - 25.08. Choose this term | 512 | 410 | 396 | 494 | 440 | 360 | 347 | 258 | 248 | 0 | 258 | 0 |
| 25.08. - 01.09. Choose this term | 458 | 367 | 345 | 430 | 385 | 321 | 302 | 230 | 217 | 0 | 230 | 0 |
| 01.09. - 08.09. Choose this term | 458 | 367 | 345 | 430 | 385 | 321 | 302 | 230 | 217 | 0 | 230 | 0 |
| 08.09. - 15.09. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 15.09. - 22.09. Choose this term | 394 | 316 | 301 | 376 | 330 | 277 | 264 | 198 | 189 | 0 | 198 | 0 |
| 22.09. - 29.09. Choose this term | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 29.09. - 06.10. Choose this term | 330 | 265 | 243 | 303 | 258 | 232 | 213 | 167 | 153 | 0 | 167 | 0 |
| 06.10. - 13.10. Choose this term | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
| 13.10. - 20.10. Choose this term | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
| 20.10. - 27.10. Choose this term | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
| 27.10. - 03.11. Choose this term | 248 | 199 | 178 | 221 | 194 | 175 | 156 | 126 | 112 | 0 | 126 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact