Quick search
Location
Croatia / Istria / Rabac
•
150m from the beach
•
Pool
Our rating
**
Price from
€ 23.00 / person / night
Location
Girandella recently renovated hotel is located approximately 1.5 kilometers from the center of town Rabac.
Beach
Beautiful pebble beach with stony surfaces is about 150 m from the hotel. The beach is a beach bar and there is possibility to rent umbrellas and deckchairs. The resort is also popular nudist beach.
Accomodation
The hotel offers accommodation in efficiently furnished single and double rooms with one bed. The rooms are overlooking the park or sea. Each room has a bathroom with toilet, telephone, satellite TV.
Board
Half board-breakfast and dinner buffet in the central restaurant
Facilities and services
Reception, restaurant, bar, cafe, parking. The center is a post office, bank, exchange office, souvenir shop, restaurant, disco.
Sport and relax
Outdoor swimming pool with salt water, nearby is a mini golf, table tennis, beach volleyball, bicycle and water equipment, diving center.
Entertainment
Valamar animation team-sports and music programs, children's mini club.
For children
Children under 2 years without services with two adults free. Child aged 2 to 7 years on extra bed with two adults is for free.
Lenght of stay, check-in
Minimum stay is 7 nights and first day is Saturday. Accommodation is possible from 14.00 hrs. and rooms must be released until 10.00.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Use of pool and animations.
• Insurance insolvency.
• Use of pool and animations.
Obligatory supplements
• Sojourn tax adults € 8.00 / stay.
• Sojourn tax child 12 to 18 years € 4.00 / stay .
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / stay .
• Child under 12 years not amount per residence.
Facultative supplements
• Cot € 3,20 / day (on request, payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1VM | Person in 1/1VP | Adult basic bed /výhľad on sea | Adult basic bed /výhľad on park | Adult extra bed in 1/2+1 VM | Adult extra bed in 1/2+1VP | Child 2-14 y. basic bed in 1/2 VM | Child 2-14 y. basic bed in 1/2 VP | Child 7 - 14 y. extra bed in 1/2+1 VM | Child 7 - 14 y. extra bed in 1/2+1 VP | Child 2-7 y. on extra bed in 1/2+1 | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. - 01.05. | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 01.05. - 08.05. | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 08.05. - 15.05. | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 15.05. - 22.05. | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 22.05. - 29.05. | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 29.05. - 05.06. | 290 | 271 | 243 | 224 | 194 | 179 | 174 | 161 | 125 | 115 | 0 | 0 |
| 05.06. - 12.06. | 290 | 271 | 243 | 224 | 194 | 179 | 174 | 161 | 125 | 115 | 0 | 0 |
| 12.06. - 19.06. | 290 | 271 | 243 | 224 | 194 | 179 | 174 | 161 | 125 | 115 | 0 | 0 |
| 19.06. - 26.06. | 371 | 352 | 324 | 305 | 259 | 243 | 231 | 217 | 165 | 156 | 0 | 0 |
| 26.06. - 03.07. | 371 | 352 | 324 | 305 | 259 | 243 | 231 | 217 | 165 | 156 | 0 | 0 |
| 03.07. - 10.07. | 371 | 352 | 324 | 305 | 259 | 243 | 231 | 217 | 165 | 156 | 0 | 0 |
| 10.07. - 17.07. | 443 | 405 | 377 | 339 | 301 | 270 | 268 | 241 | 192 | 173 | 0 | 0 |
| 17.07. - 24.07. | 443 | 405 | 377 | 339 | 301 | 270 | 268 | 241 | 192 | 173 | 0 | 0 |
| 24.07. - 31.07. | 443 | 405 | 377 | 339 | 301 | 270 | 268 | 241 | 192 | 173 | 0 | 0 |
| 31.07. - 07.08. | 501 | 453 | 424 | 377 | 339 | 301 | 301 | 268 | 215 | 192 | 0 | 0 |
| 07.08. - 14.08. | 501 | 453 | 424 | 377 | 339 | 301 | 301 | 268 | 215 | 192 | 0 | 0 |
| 14.08. - 21.08. | 501 | 453 | 424 | 377 | 339 | 301 | 301 | 268 | 215 | 192 | 0 | 0 |
| 21.08. - 28.08. | 371 | 352 | 324 | 305 | 259 | 243 | 231 | 217 | 165 | 156 | 0 | 0 |
| 28.08. - 04.09. | 290 | 271 | 243 | 224 | 194 | 179 | 174 | 161 | 125 | 115 | 0 | 0 |
| 04.09. - 11.09. | 290 | 271 | 243 | 224 | 194 | 179 | 174 | 161 | 125 | 115 | 0 | 0 |
| 11.09. - 18.09. Choose this term | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 18.09. - 25.09. Choose this term | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
| 25.09. - 02.10. Choose this term | 218 | 209 | 171 | 161 | 136 | 128 | 124 | 117 | 89 | 84 | 0 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact