Quick search
Location
Croatia / Istria / Rabac
•
200m from the beach
•
Air conditioning
•
Pool
•
Child up to 6y. free
Our rating
***
Location
Hotel Amfora is situated in the center of Rabac, surrounded by pine woods, just 30 meters from the sea, close to shops, restaurants, bars.
Beach
The nearest beach is 200 meters from the hotel.
Accomodation
The hotel offers accommodation in double rooms with 1 bed. All rooms have air conditioning, toilet, hair dryer, satellite TV, telephone and are oriented to the park or the sea. Some rooms have balconies.
On request at an additional cost option room occupancy 1 person (info in TA).
On request at an additional cost option room occupancy 1 person (info in TA).
Board
Half board - breakfast and dinner buffet.
Facilities and services
Reception, restaurant, nightclub, pub, garden with open terrace, private parking.
Sport and relax
Swimming pool, children's pool.
Entertainment
1x weekly themed evenings with music.
For children
Cot on request in advance at extra cost.
Child under 6 years free of charge for extra beds.
Child under 6 years free of charge for extra beds.
Lenght of stay, check-in
Minimum stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released the day of departure until 10.00.
Price includes
• accommodation for 7 nights with half board
• use of air conditioning
• pool
• insurance against insolvency
• use of air conditioning
• pool
• insurance against insolvency
Obligatory supplements
• tourist tax € 8.00 / person from 12 years. / Week, children under 12 years. apply (payment in travel agency)
Facultative supplements
• cot € 35.00 / week (on request advance payment on site)
• comprehensive travel insurance ECP Plus € 2,00 / person day.
• comprehensive travel insurance ECP Plus € 2,00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed / strana park | Adult basic lôžko/ balcony strana sea | Adult extra bed / balcony strana sea | Adult basic bed / balcony strana park | Adult extra bed / balcony strana park | Adult extra bed / strana park | Child 6-14 y. extra bed /balkón strana sea | Child 6-14 y. extra bed /balkón strana park | Child 6-14 y. extra bed / strana park | Child 2-6 y. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.05. - 19.05. | 294 | 330 | 265 | 303 | 243 | 236 | 167 | 153 | 148 | 0 | 0 |
| 19.05. - 26.05. | 276 | 312 | 250 | 294 | 236 | 221 | 158 | 148 | 139 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 276 | 312 | 250 | 294 | 236 | 221 | 158 | 148 | 139 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 349 | 385 | 309 | 367 | 294 | 279 | 194 | 185 | 176 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 349 | 385 | 309 | 367 | 294 | 279 | 194 | 185 | 176 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 349 | 385 | 309 | 367 | 294 | 279 | 194 | 185 | 176 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 349 | 385 | 309 | 367 | 294 | 279 | 194 | 185 | 176 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 467 | 512 | 410 | 485 | 389 | 374 | 258 | 244 | 235 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 467 | 512 | 410 | 485 | 389 | 374 | 258 | 244 | 235 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 467 | 512 | 410 | 485 | 389 | 374 | 258 | 244 | 235 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 467 | 512 | 410 | 485 | 389 | 374 | 258 | 244 | 235 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 385 | 440 | 352 | 412 | 330 | 309 | 221 | 208 | 194 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 349 | 385 | 309 | 367 | 294 | 279 | 194 | 185 | 176 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 294 | 330 | 265 | 303 | 243 | 236 | 167 | 153 | 148 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 221 | 267 | 214 | 248 | 199 | 178 | 135 | 126 | 112 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 221 | 267 | 214 | 248 | 199 | 178 | 135 | 126 | 112 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 221 | 267 | 214 | 248 | 199 | 178 | 135 | 126 | 112 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 221 | 267 | 214 | 248 | 199 | 178 | 135 | 126 | 112 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact