Quick search
Location
Croatia / Istria / Pula - Medulin
•
Spotlights
•
200 to 800 meters from the sea
•
Small pets allowed
•
Parking
•
Family
•
Air *
Our rating
**/***
Location
Private apartments are located in the town of Pula, Medulin, which are major tourist centers.
Beach
The apartments are located 200-800 m from the sea. Advanced information on request.
Accomodation
Apartments for 2-8 persons with bathroom with shower and toilet, kitchen with fridge and cooking utensils, balcony or terrace. In some apartments bed available on request. Children on request for extra fee on the spot. Types of beds can be a letter by the owners taste.
Board
Self-catering.
For children
Children under 2 years in bed with parents free. In addition, a child without prior notification fee of € 3.00 to 6.00 / day (payment on site).
Extra
• Small pets allowed on request in advance at an additional cost.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released in 10.00.
Price includes
• Rent for 7 nights,
• energy consumption,
• towels and towels
• tourist tax
• final cleaning,
• insurance insolvency.
• energy consumption,
• towels and towels
• tourist tax
• final cleaning,
• insurance insolvency.
Obligatory supplements
• Refundable deposit € 150.00 / apartment (payable on spot),
• registration fee of € 3.30 per person (payable in TA)
• registration fee of € 3.30 per person (payable in TA)
Facultative supplements
• Extra bed € 34.00 per week (on request, payment in TA),
• air conditioning € 35.00 / person / week (on request, payment on site),
• small animal € 5.00 / day (on-demand payment on-site),
• a comprehensive travel insurance ECP € 2.00 / person / day.
• air conditioning € 35.00 / person / week (on request, payment on site),
• small animal € 5.00 / day (on-demand payment on-site),
• a comprehensive travel insurance ECP € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | A1/6+1 | A6 | Studio 2 | A1/4+2 | A1/4+1 | A4 | A1/2+2 | A1/2+1 | A2 | A1/6+2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 14.04. - 21.04. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 21.04. - 28.04. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 28.04. - 05.05. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 05.05. - 12.05. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 12.05. - 19.05. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 19.05. - 26.05. | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 26.05. - 02.06. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 02.06. - 09.06. Choose this term | 629 | 581 | 233 | 508 | 460 | 402 | 366 | 327 | 270 | 678 |
| 09.06. - 16.06. Choose this term | 629 | 581 | 233 | 508 | 460 | 402 | 366 | 327 | 270 | 678 |
| 16.06. - 23.06. Choose this term | 711 | 645 | 268 | 599 | 533 | 484 | 412 | 372 | 306 | 760 |
| 23.06. - 30.06. Choose this term | 711 | 645 | 268 | 599 | 533 | 484 | 412 | 372 | 306 | 760 |
| 30.06. - 07.07. Choose this term | 711 | 645 | 268 | 599 | 533 | 484 | 412 | 372 | 306 | 760 |
| 07.07. - 14.07. Choose this term | 802 | 745 | 321 | 663 | 596 | 539 | 494 | 445 | 370 | 860 |
| 14.07. - 21.07. Choose this term | 802 | 745 | 321 | 663 | 596 | 539 | 494 | 445 | 370 | 860 |
| 21.07. - 28.07. Choose this term | 802 | 745 | 321 | 663 | 596 | 539 | 494 | 445 | 370 | 860 |
| 28.07. - 04.08. Choose this term | 884 | 808 | 364 | 754 | 651 | 603 | 539 | 500 | 415 | 978 |
| 04.08. - 11.08. Choose this term | 884 | 808 | 364 | 754 | 651 | 603 | 539 | 500 | 415 | 978 |
| 11.08. - 18.08. Choose this term | 884 | 808 | 364 | 754 | 651 | 603 | 539 | 500 | 415 | 978 |
| 18.08. - 25.08. Choose this term | 802 | 745 | 321 | 663 | 596 | 539 | 494 | 445 | 370 | 860 |
| 25.08. - 01.09. Choose this term | 711 | 645 | 268 | 599 | 533 | 484 | 412 | 372 | 306 | 760 |
| 01.09. - 08.09. Choose this term | 629 | 581 | 233 | 508 | 460 | 402 | 366 | 327 | 270 | 678 |
| 08.09. - 15.09. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 15.09. - 22.09. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 22.09. - 29.09. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 29.09. - 06.10. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
| 06.10. - 13.10. Choose this term | 566 | 545 | 224 | 481 | 424 | 375 | 348 | 309 | 260 | 623 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact