Quick search
Location
Croatia / Istria / Pula
•
Early purchase
•
100m from the beach
•
Pool
Our rating
***
Location
Hotel Palma is situated in the Punta Verudela about 4 km from the center of Pula. The hotel is part of an excellent built resort Verudela.
Beach
pebble and gravel beach is located about 100 m from the hotel. The beach is an international award "Blue Flag".
Accomodation
The hotel offers accommodation in single and double rooms with one bed. Rooms are comfortably furnished, have bathrooms with toilet, hairdryer, satellite TV, telephone, balcony overlooking the park (the label VP) or more (Part VM).
Board
Half-breakfast and dinner buffet served in the restaurant sector Park Plaza Verudela.
Facilities and services
reception, lobby, restaurant, aperitif bar, TV room, laundry, parking. Near the hotel is a supermarket, souvenir shop, currency exchange, café, pool bar, beach bar, restaurant, pizzeri.
Sport and relax
Our guests are available for outdoor and indoor swimming pool (salt water) and children's pool at the hotel Histria. For a fee, sports center - 18 tennis courts, soccer fields, handball, basketball, volleyball, squash, beach volleyball, mini golf, table tennis, bike rental, diving center, rental of water attractions.
For children
Cot free of charge. Children up to 3 years without bed and service free of charge.
Extra
10% discount for orders up to 3.31 and 100% payment or stay min. 5 nights in the period from 01.09.-09.15.2012 (in addition to the discount for early purchase).
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with half board for 7 nights,
• use of pool,
• insurance against insolvency.
• use of pool,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person / week (payment in CK). Child under 12 years tourist tax is not.
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 view on park | Adult basic bed /výhľad on sea | Adult extra bed in 1/2+1VM | Adult basic bed /výhľad on park | Adult extra bed in 1/2+1VP | Child 3 - 12 y. extra bed in 1/2+1VM | Child 3 - 12 y. extra bed in 1/2+1VP | Child 0 - 3 y. extra bed |
|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 14.01. - 21.01. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 21.01. - 28.01. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 28.01. - 04.02. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 04.02. - 11.02. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 11.02. - 18.02. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 18.02. - 25.02. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 25.02. - 03.03. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 03.03. - 10.03. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 10.03. - 17.03. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 17.03. - 24.03. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 24.03. - 31.03. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 31.03. - 07.04. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 07.04. - 14.04. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 14.04. - 21.04. | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 21.04. - 28.04. | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 28.04. - 05.05. | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 05.05. - 12.05. | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 12.05. - 19.05. | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 19.05. - 26.05. | 412 | 349 | 262 | 312 | 235 | 176 | 158 | 0 |
| 26.05. - 02.06. Choose this term | 412 | 349 | 262 | 312 | 235 | 176 | 158 | 0 |
| 02.06. - 09.06. Choose this term | 412 | 349 | 262 | 312 | 235 | 176 | 158 | 0 |
| 09.06. - 16.06. Choose this term | 412 | 349 | 262 | 312 | 235 | 176 | 158 | 0 |
| 16.06. - 23.06. Choose this term | 412 | 349 | 262 | 312 | 235 | 176 | 158 | 0 |
| 23.06. - 30.06. Choose this term | 467 | 403 | 303 | 367 | 276 | 203 | 185 | 0 |
| 30.06. - 07.07. Choose this term | 467 | 403 | 303 | 367 | 276 | 203 | 185 | 0 |
| 07.07. - 14.07. Choose this term | 503 | 440 | 330 | 412 | 310 | 221 | 208 | 0 |
| 14.07. - 21.07. Choose this term | 503 | 440 | 330 | 412 | 310 | 221 | 208 | 0 |
| 21.07. - 28.07. Choose this term | 549 | 494 | 371 | 458 | 344 | 248 | 230 | 0 |
| 28.07. - 04.08. Choose this term | 549 | 494 | 371 | 458 | 344 | 248 | 230 | 0 |
| 04.08. - 11.08. Choose this term | 549 | 494 | 371 | 458 | 344 | 248 | 230 | 0 |
| 11.08. - 18.08. Choose this term | 549 | 494 | 371 | 458 | 344 | 248 | 230 | 0 |
| 18.08. - 25.08. Choose this term | 503 | 440 | 330 | 412 | 310 | 221 | 208 | 0 |
| 25.08. - 01.09. Choose this term | 503 | 440 | 330 | 412 | 310 | 221 | 208 | 0 |
| 01.09. - 08.09. Choose this term | 467 | 403 | 303 | 367 | 276 | 203 | 185 | 0 |
| 08.09. - 15.09. Choose this term | 467 | 403 | 303 | 367 | 276 | 203 | 185 | 0 |
| 15.09. - 22.09. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 22.09. - 29.09. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 29.09. - 06.10. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 |
| 06.10. - 13.10. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 13.10. - 20.10. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 20.10. - 27.10. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 27.10. - 03.11. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 03.11. - 10.11. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 10.11. - 17.11. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 17.11. - 24.11. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 24.11. - 01.12. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 01.12. - 08.12. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 08.12. - 15.12. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 15.12. - 22.12. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
| 22.12. - 29.12. Choose this term | 349 | 285 | 214 | 258 | 194 | 144 | 130 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact