Quick search
Location
Croatia / Istria / Pula
•
Early purchase
•
50m from the beach
•
Pool
•
Wellness
•
Internet
•
Air conditioning
•
Wifi
Our rating
***
Location
Splendid Resort is located 4 km from the town of Pula. Restaurant 50 m, supermarket 150m
Beach
The beach is only 50m from the hotel and is stony with concrete area for sunbathing.
Accomodation
The hotel offers accommodation in single and double rooms with one bed.
Rooms are comfortably furnished, have bathrooms with toilet, hair dryer, satellite TV, telephone, minibar, air conditioning.
Rooms are oriented to the park (label VP) or on the sea side (VM name).
Rooms are comfortably furnished, have bathrooms with toilet, hair dryer, satellite TV, telephone, minibar, air conditioning.
Rooms are oriented to the park (label VP) or on the sea side (VM name).
Board
Half board-breakfast and dinner buffet.
Facilities and services
Reception with lobby, cafe bar with terrace, a spacious room for sitting and reading, restaurants, conference halls, wireless Internet connection free.
Sport and relax
Spa and swimming pool indoor and outdoor heated , sauna fitness, massage, beauty salon. Fee for sports and recreation center.
Entertainment
Animation for children and adults from May to September.
For children
Cot on request free of charge.
Child under 3 years without bed and service is free.Kids Club (May-spetember), workshops, club Baby (0-3R.) Teens club with audio / video room.
Child under 3 years without bed and service is free.Kids Club (May-spetember), workshops, club Baby (0-3R.) Teens club with audio / video room.
Extra
10% discount if you order in 31.03. and 100% payment to a discount for early.
Lenght of stay, check-in
Standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• accommodation with halboard for 7 night,
• wifi
• use of pool,
• insurance insolvency.
• wifi
• use of pool,
• insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 per person from 12 years. Per week (payment in TA). Child under 12 years sojourn tax is not.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 view on park | Adult basic bed /výhľad on park | Adult extra bed in 1/2+1VP | Adult basic bed /výhľad on sea | Adult extra bed in 1/2+1VM | Child 3 - 12 y. extra bed in 1/2+1VP | Child 3 - 12 y. extra bed in 1/2+1VM |
|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 14.01. - 21.01. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 21.01. - 28.01. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 28.01. - 04.02. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 04.02. - 11.02. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 11.02. - 18.02. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 18.02. - 25.02. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 25.02. - 03.03. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 03.03. - 10.03. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 10.03. - 17.03. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 17.03. - 24.03. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 24.03. - 31.03. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 31.03. - 07.04. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 07.04. - 14.04. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 14.04. - 21.04. | 531 | 385 | 289 | 430 | 324 | 194 | 217 |
| 21.04. - 28.04. | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 28.04. - 05.05. | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 05.05. - 12.05. | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 12.05. - 19.05. | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 19.05. - 26.05. | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 26.05. - 02.06. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 02.06. - 09.06. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 09.06. - 16.06. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 16.06. - 23.06. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 23.06. - 30.06. Choose this term | 722 | 576 | 433 | 622 | 467 | 289 | 312 |
| 30.06. - 07.07. Choose this term | 722 | 576 | 433 | 622 | 467 | 289 | 312 |
| 07.07. - 14.07. Choose this term | 794 | 649 | 487 | 704 | 528 | 326 | 353 |
| 14.07. - 21.07. Choose this term | 794 | 649 | 487 | 704 | 528 | 326 | 353 |
| 21.07. - 28.07. Choose this term | 886 | 740 | 556 | 785 | 590 | 371 | 394 |
| 28.07. - 04.08. Choose this term | 886 | 740 | 556 | 785 | 590 | 371 | 394 |
| 04.08. - 11.08. Choose this term | 886 | 740 | 556 | 785 | 590 | 371 | 394 |
| 11.08. - 18.08. Choose this term | 886 | 740 | 556 | 785 | 590 | 371 | 394 |
| 18.08. - 25.08. Choose this term | 794 | 649 | 487 | 704 | 528 | 326 | 353 |
| 25.08. - 01.09. Choose this term | 794 | 649 | 487 | 704 | 528 | 326 | 353 |
| 01.09. - 08.09. Choose this term | 794 | 649 | 487 | 704 | 528 | 326 | 353 |
| 08.09. - 15.09. Choose this term | 722 | 576 | 433 | 622 | 467 | 289 | 312 |
| 15.09. - 22.09. Choose this term | 722 | 576 | 433 | 622 | 467 | 289 | 312 |
| 22.09. - 29.09. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 29.09. - 06.10. Choose this term | 603 | 458 | 344 | 512 | 385 | 230 | 258 |
| 06.10. - 13.10. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 13.10. - 20.10. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 20.10. - 27.10. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 27.10. - 03.11. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 03.11. - 10.11. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 10.11. - 17.11. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 17.11. - 24.11. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 24.11. - 01.12. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 01.12. - 08.12. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 08.12. - 15.12. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 15.12. - 22.12. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
| 22.12. - 29.12. Choose this term | 576 | 430 | 324 | 485 | 365 | 217 | 244 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact