Quick search
Location
Croatia / Istria / Pula
•
1200m from the beach
•
Air conditioning
•
Parking
•
Small pets allowed
Our rating
***
Location
Gianna Apartments are located in the town of Pula, which is one of the oldest place in Istria. Pula is the most important and largest sea port in Istria, Pula and Mexico are among the best natural harbors on the Adriatic. Restaurants and supermarkets 500m city center 2km.
Beach
500 m from the sea, beach is 1200 meters and is gravel and pebble with concrete area for sunbathing.
Accomodation
Apartment for 4 persons have a bathroom with shower, towels, kitchen with dining room, electric stove, refrigerator, coffee maker, air conditioning, heating, satellite TV, balcony, barbecue, shared garden.
Board
Self-catering.
Facilities and services
Parking on the street.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00. The possibility of shortened stays in charge - less than 4 nights + 30%, less than 2 nights + 50%.
Price includes
• Rent for 7 nights,
• energy consumption,
• final cleaning,
• insurance insolvency.
• energy consumption,
• final cleaning,
• insurance insolvency.
Obligatory supplements
• Registration fee € 3.00 per person (payment on site).
Facultative supplements
• Small animal € 5.00 / day (on request, payment on site),
• a comprehensive travel insurance ECP € 2.00 / person / day.
• a comprehensive travel insurance ECP € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | A4 |
|---|---|
| 07.01. - 14.01. | 334 |
| 14.01. - 21.01. | 334 |
| 21.01. - 28.01. | 334 |
| 28.01. - 04.02. | 334 |
| 04.02. - 11.02. | 334 |
| 11.02. - 18.02. | 334 |
| 18.02. - 25.02. | 334 |
| 25.02. - 03.03. | 334 |
| 03.03. - 10.03. | 334 |
| 10.03. - 17.03. | 334 |
| 17.03. - 24.03. | 334 |
| 24.03. - 31.03. | 334 |
| 31.03. - 07.04. | 334 |
| 07.04. - 14.04. | 334 |
| 14.04. - 21.04. | 334 |
| 21.04. - 28.04. | 334 |
| 28.04. - 05.05. | 334 |
| 05.05. - 12.05. | 334 |
| 12.05. - 19.05. | 334 |
| 19.05. - 26.05. | 334 |
| 26.05. - 02.06. Choose this term | 334 |
| 02.06. - 09.06. Choose this term | 334 |
| 09.06. - 16.06. Choose this term | 334 |
| 16.06. - 23.06. Choose this term | 334 |
| 23.06. - 30.06. Choose this term | 334 |
| 30.06. - 07.07. Choose this term | 455 |
| 07.07. - 14.07. Choose this term | 455 |
| 14.07. - 21.07. Choose this term | 455 |
| 21.07. - 28.07. Choose this term | 455 |
| 28.07. - 04.08. Choose this term | 455 |
| 04.08. - 11.08. Choose this term | 577 |
| 11.08. - 18.08. Choose this term | 577 |
| 18.08. - 25.08. Choose this term | 577 |
| 25.08. - 01.09. Choose this term | 395 |
| 01.09. - 08.09. Choose this term | 354 |
| 08.09. - 15.09. Choose this term | 354 |
| 15.09. - 22.09. Choose this term | 354 |
| 22.09. - 29.09. Choose this term | 354 |
| 29.09. - 06.10. Choose this term | 354 |
| 06.10. - 13.10. Choose this term | 354 |
| 13.10. - 20.10. Choose this term | 354 |
| 20.10. - 27.10. Choose this term | 354 |
| 27.10. - 03.11. Choose this term | 354 |
| 03.11. - 10.11. Choose this term | 354 |
| 10.11. - 17.11. Choose this term | 354 |
| 17.11. - 24.11. Choose this term | 354 |
| 24.11. - 01.12. Choose this term | 354 |
| 01.12. - 08.12. Choose this term | 354 |
| 08.12. - 15.12. Choose this term | 354 |
| 15.12. - 22.12. Choose this term | 354 |
| 22.12. - 29.12. Choose this term | 354 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact