Quick search
Location
Croatia / Istria / Porec
•
Early purchase
•
80m from the beach
•
Pool
•
Air conditioning
•
Internet
•
Drinks included
•
Child under 7 years free
Our rating
****
Location
Modern, in 2006, renovated hotel is located about 800 m from the center of town Novigrad, where you get a pleasant walk on the beach promenade.
Beach
The natural pebble beach 80 m away from the hotel, with a gradual entry into the sea and a tidy lawn for sunbathing.
Accomodation
Comfortably furnished, renovated air-conditioned double rooms with one bed or a suite for 2 adults and 2 children up to 14r. have a bathroom with shower and toilet, telephone, satellite TV, minibar, safe, hair dryer, internet connection. Some rooms have a balcony overlooking the park or the sea. Accommodation of children aged 2 to 14 years in a separate room (info in CK).
Board
Half board buffet dinner with drinks for the price (domestic wines, draft beer, soft drinks, mineral water).
Facilities and services
Reception, restaurant, snack bar, tavern, exchange, safe at reception, TV room, conference hall, hairdresser, beauty salon, shop with gift items, parking.
Sport and relax
a swimming pool with sea water, an outdoor pool with fresh water and a separate children's section, terrace with sun beds and parasols, whirlpool, sauna, solarium, massage, fitness center, tennis courts, multifunctional playground for ball games, table tennis, miniature golf , rental surfboards, kayaks, bicycles, road and mountain bikes.
For children
Cot on request free of charge in advance. One child under 7 years, accompanied by both parents for free.
Extra
10% discount on stay-14.04 21.04, 05.02, 16.05, 06.10, 06.23 and 01.10.-11.11.2012. 15% discount for dates 09/09, 10/01/2012. In terms of these children to 14r. free of charge. Possibility to accumulate a discount for early purchase.
Lenght of stay, check-in
Minimum stay is 2, 3, respectively. 5 nights, starting any day is. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with half board,
• drinks at dinner,
• air conditioning,
• internet,
• use of swimming pool,
• sports facilities,
• insurance against insolvency.
• drinks at dinner,
• air conditioning,
• internet,
• use of swimming pool,
• sports facilities,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person of 12 years / week (payment in CK).
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed /strana sea | Adult extra bed / strana sea | Adult basic bed / strana park | Adult extra bed / strana park | Adult in suite | Adult extra bed in Suite | Child 7-14r. extra bed | Child 7-14 y. extra bed / strana sea | Child 7-14 y. on extra bed / strana park | Child 7-14r. extra bed in Suite | Child 2-7 y. on extra bed | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.03. - 07.04. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 07.04. - 14.04. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 14.04. - 21.04. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 21.04. - 28.04. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 28.04. - 05.05. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 05.05. - 12.05. | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 12.05. - 19.05. | 449 | 360 | 503 | 403 | 485 | 389 | 585 | 485 | 226 | 253 | 244 | 294 | 0 | 0 |
| 19.05. - 26.05. | 449 | 360 | 503 | 403 | 485 | 389 | 585 | 485 | 226 | 253 | 244 | 294 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 449 | 360 | 503 | 403 | 485 | 389 | 585 | 485 | 226 | 253 | 244 | 294 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 631 | 505 | 685 | 549 | 667 | 534 | 794 | 667 | 317 | 344 | 335 | 399 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 631 | 505 | 685 | 549 | 667 | 534 | 794 | 667 | 317 | 344 | 335 | 399 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 631 | 505 | 685 | 549 | 667 | 534 | 794 | 667 | 317 | 344 | 335 | 399 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 667 | 534 | 740 | 592 | 704 | 563 | 849 | 704 | 335 | 371 | 353 | 426 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 667 | 534 | 740 | 592 | 704 | 563 | 849 | 704 | 335 | 371 | 353 | 426 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 667 | 534 | 740 | 592 | 704 | 563 | 849 | 704 | 335 | 371 | 353 | 426 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 667 | 534 | 740 | 592 | 704 | 563 | 849 | 704 | 335 | 371 | 353 | 426 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 522 | 418 | 576 | 461 | 558 | 447 | 676 | 558 | 262 | 289 | 280 | 340 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 449 | 360 | 503 | 403 | 485 | 389 | 585 | 485 | 226 | 253 | 244 | 294 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 449 | 360 | 503 | 403 | 485 | 389 | 585 | 485 | 226 | 253 | 244 | 294 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 367 | 294 | 421 | 338 | 403 | 323 | 512 | 403 | 185 | 212 | 203 | 258 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 340 | 272 | 394 | 316 | 376 | 301 | 467 | 376 | 171 | 198 | 189 | 235 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact