Quick search
Location
Croatia / Istria / Medulin
•
Early purchase
•
150m from the beach
•
Drinks included
•
Air conditioning
•
Pool
•
Wi-fi
Our rating
****
Location
Hotel Medulin, renovated in 2002, is located in the tourist resort of Medulin, about 400 m from the center and about 10 km from the historic center of Pula.
Beach
The famous sandy beach Bijeca is ideal for small children and non-swimmers, thanks to a very gradual entry into the sea. Distance of hotel from the nearest pebble beach with modified surfaces for sunbathing is 150 m.
Accomodation
The hotel offers accommodation in comfortably furnished single and double rooms with one bed. All rooms are air conditioned and have telephone, satellite TV, bathroom with toilet, hair dryer, mini bar and balcony. Rooms have balconies overlooking the sea (Part VM) or park (VP label). Surcharge connection wi-fi.
Board
Half board buffet. Drinks with dinner included.
Facilities and services
reception, lobby with free wifi, bar, pool bar, piano bar, restaurant, TV room, terrace, souvenir shop, conference room, laundry and parking.
Sport and relax
Two outdoor pools with sea water and sun beds free (Out of capacity), massage parlor, fitness room, football field, tennis courts, multifunctional playground, handball, basketball, volleyball and beach volleyball.
Entertainment
Animation for adults and children during the day and evening (May-September).
For children
Children under 3 years without services with 2 adults free of charge. Cot on request free of charge in advance.
Extra
10% discount when booking to 31.03.2012 and 100% payment - in addition to the discount for early purchase.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is any. Accommodation is available from 14.00 hrs. and rooms must be released with 10.00.
Price includes
• Accommodation with half board for 7 nights,
• use of pools,
• insurance insolvency.
• use of pools,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person of 12 years / week (payment in CK.
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed VM | Adult extra bed VM | Adult basic bed | Adult extra bed | Child 3-12 y. on extra bed / view sea | Child 3 - 12 y. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 14.01. - 21.01. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 21.01. - 28.01. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 28.01. - 04.02. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 04.02. - 11.02. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 11.02. - 18.02. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 18.02. - 25.02. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 25.02. - 03.03. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 03.03. - 10.03. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 10.03. - 17.03. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 17.03. - 24.03. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 24.03. - 31.03. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 31.03. - 07.04. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 07.04. - 14.04. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 14.04. - 21.04. | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 21.04. - 28.04. | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 28.04. - 05.05. | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 05.05. - 12.05. | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 12.05. - 19.05. | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 19.05. - 26.05. | 531 | 449 | 337 | 412 | 310 | 226 | 208 | 0 |
| 26.05. - 02.06. Choose this term | 531 | 449 | 337 | 412 | 310 | 226 | 208 | 0 |
| 02.06. - 09.06. Choose this term | 531 | 449 | 337 | 412 | 310 | 226 | 208 | 0 |
| 09.06. - 16.06. Choose this term | 531 | 449 | 337 | 412 | 310 | 226 | 208 | 0 |
| 16.06. - 23.06. Choose this term | 531 | 449 | 337 | 412 | 310 | 226 | 208 | 0 |
| 23.06. - 30.06. Choose this term | 612 | 540 | 405 | 503 | 378 | 271 | 253 | 0 |
| 30.06. - 07.07. Choose this term | 612 | 540 | 405 | 503 | 378 | 271 | 253 | 0 |
| 07.07. - 14.07. Choose this term | 640 | 567 | 426 | 531 | 399 | 285 | 267 | 0 |
| 14.07. - 21.07. Choose this term | 640 | 567 | 426 | 531 | 399 | 285 | 267 | 0 |
| 21.07. - 28.07. Choose this term | 731 | 649 | 487 | 612 | 460 | 326 | 308 | 0 |
| 28.07. - 04.08. Choose this term | 731 | 649 | 487 | 612 | 460 | 326 | 308 | 0 |
| 04.08. - 11.08. Choose this term | 731 | 649 | 487 | 612 | 460 | 326 | 308 | 0 |
| 11.08. - 18.08. Choose this term | 731 | 649 | 487 | 612 | 460 | 326 | 308 | 0 |
| 18.08. - 25.08. Choose this term | 640 | 567 | 426 | 531 | 399 | 285 | 267 | 0 |
| 25.08. - 01.09. Choose this term | 640 | 567 | 426 | 531 | 399 | 285 | 267 | 0 |
| 01.09. - 08.09. Choose this term | 612 | 540 | 405 | 503 | 378 | 271 | 253 | 0 |
| 08.09. - 15.09. Choose this term | 612 | 540 | 405 | 503 | 378 | 271 | 253 | 0 |
| 15.09. - 22.09. Choose this term | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 22.09. - 29.09. Choose this term | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 29.09. - 06.10. Choose this term | 467 | 394 | 296 | 358 | 269 | 198 | 180 | 0 |
| 06.10. - 13.10. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 13.10. - 20.10. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 20.10. - 27.10. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 27.10. - 03.11. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 03.11. - 10.11. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 10.11. - 17.11. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 17.11. - 24.11. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 24.11. - 01.12. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 01.12. - 08.12. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 08.12. - 15.12. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 15.12. - 22.12. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
| 22.12. - 29.12. Choose this term | 449 | 376 | 283 | 340 | 255 | 189 | 171 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact