Quick search
Location
Croatia / Istria / Medulin
•
150m from the beach
•
Pool
•
Air condition
•
Internet
Our rating
****
Price from
€ 49.71 / person / night
Location
The hotel Medulin is located in the tourist resort of Medulin, about 500 m from its center, and approximately 7 km from the historic center of Pula.
Beach
Bijeca famous sandy beach in the resort is ideal for small children and non-swimmers, thanks to a gradual entry into the sea. Distance of hotel from the nearest beach is 150 m.
Accomodation
The hotel offers accommodation in comfortably furnished single and double rooms with one extra bed. All rooms are air conditioned, telephone, satellite TV, bathroom with toilet, hair dryer, minibar. Double rooms have a balcony overlooking the sea or the park.
Board
Half board buffet.
Drinks during the dinner are included.
Drinks during the dinner are included.
Facilities and services
Reception, lobby, bar, restaurant, WiFi connection in public areas, TV room, terrace, souvenir shop, conference room, parking.
Sport and relax
Fitness, two outdoor pools, football pitches, tennis courts, multifunctional playground, handball, basketball, volleyball, beach volleyball.
Entertainment
The hotel has animation team who organizes animation for children and adults during the day and evening. For children there is a mini club.
For children
Children under 3 years without services with two adults free.
Lenght of stay, check-in
The standard length of stay is 7 nights and first day is Saturday. Accommodation is possible from 14.00 hrs. and rooms should be released with a 10.00.
There is a possibility of shorter stay for minimum 3 nights.
There is a possibility of shorter stay for minimum 3 nights.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Use of swimming pools.
• Insurance insolvency.
• Use of swimming pools.
Obligatory supplements
• Sojourn tax adults € 8.00 / stay.
• Sojourn tax child 12 to 18 years € 4.00 / stay.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / stay.
• Child under 12 years not amount per residence.
Facultative supplements
• Cot for free.
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1VM | Person in 1/1VP | Adult basic bed /výhľad on sea | Adult basic bed /výhľad on park | Adult extra bed in 1/2+1VM | Adult extra bed in 1/2+1VP | Child 3-12 r basic bed in 1/2 VM | Child 3-12 r basic bed in 1/2 VP | Child 3-12 y. on extra bed in 1/2+1VM | Child 3-12 y. on extra bed in 1/2+1VP | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.03. - 13.03. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 13.03. - 20.03. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 20.03. - 27.03. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 27.03. - 03.04. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 03.04. - 10.04. | 515 | 481 | 400 | 367 | 297 | 272 | 284 | 261 | 200 | 183 | 0 |
| 10.04. - 17.04. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 17.04. - 24.04. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 24.04. - 01.05. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 01.05. - 08.05. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 08.05. - 15.05. | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 15.05. - 22.05. | 515 | 481 | 400 | 367 | 297 | 272 | 284 | 261 | 200 | 183 | 0 |
| 22.05. - 29.05. | 515 | 481 | 400 | 367 | 297 | 272 | 284 | 261 | 200 | 183 | 0 |
| 29.05. - 05.06. | 534 | 501 | 420 | 386 | 311 | 286 | 298 | 274 | 210 | 193 | 0 |
| 05.06. - 12.06. | 534 | 501 | 420 | 386 | 311 | 286 | 298 | 274 | 210 | 193 | 0 |
| 12.06. - 19.06. | 534 | 501 | 420 | 386 | 311 | 286 | 298 | 274 | 210 | 193 | 0 |
| 19.06. - 26.06. | 534 | 501 | 420 | 386 | 311 | 286 | 298 | 274 | 210 | 193 | 0 |
| 26.06. - 03.07. | 639 | 605 | 524 | 491 | 390 | 365 | 371 | 347 | 262 | 245 | 0 |
| 03.07. - 10.07. | 639 | 605 | 524 | 491 | 390 | 365 | 371 | 347 | 262 | 245 | 0 |
| 10.07. - 17.07. | 668 | 634 | 553 | 520 | 412 | 386 | 391 | 368 | 277 | 260 | 0 |
| 17.07. - 24.07. | 668 | 634 | 553 | 520 | 412 | 386 | 391 | 368 | 277 | 260 | 0 |
| 24.07. - 31.07. | 668 | 634 | 553 | 520 | 412 | 386 | 391 | 368 | 277 | 260 | 0 |
| 31.07. - 07.08. | 744 | 711 | 630 | 596 | 469 | 444 | 445 | 421 | 315 | 298 | 0 |
| 07.08. - 14.08. | 744 | 711 | 630 | 596 | 469 | 444 | 445 | 421 | 315 | 298 | 0 |
| 14.08. - 21.08. | 744 | 711 | 630 | 596 | 469 | 444 | 445 | 421 | 315 | 298 | 0 |
| 21.08. - 28.08. | 668 | 634 | 553 | 520 | 412 | 386 | 391 | 368 | 277 | 260 | 0 |
| 28.08. - 04.09. | 639 | 605 | 524 | 491 | 390 | 365 | 371 | 347 | 262 | 245 | 0 |
| 04.09. - 11.09. | 534 | 501 | 420 | 386 | 311 | 286 | 298 | 274 | 210 | 193 | 0 |
| 11.09. - 18.09. Choose this term | 515 | 481 | 400 | 367 | 297 | 272 | 284 | 261 | 200 | 183 | 0 |
| 18.09. - 25.09. Choose this term | 515 | 481 | 400 | 367 | 297 | 272 | 284 | 261 | 200 | 183 | 0 |
| 25.09. - 02.10. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 02.10. - 09.10. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 09.10. - 16.10. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 16.10. - 23.10. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 23.10. - 30.10. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 30.10. - 06.11. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 06.11. - 13.11. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 13.11. - 20.11. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 20.11. - 27.11. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 27.11. - 04.12. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 04.12. - 11.12. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 11.12. - 18.12. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
| 18.12. - 25.12. Choose this term | 496 | 462 | 381 | 348 | 283 | 257 | 271 | 247 | 191 | 174 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact