Quick search
Location
Croatia / Istria / Medulin
•
200m from the beach
•
For families with children
•
Pool
•
Internet
Our rating
***
Price from
€ 38.86 / person / night
Location
Hotel Holiday is situated in the tourist village of Medulin, about 10 km from the historic center of Pula, and about 500 m from the center Medulinu.
Beach
gravel beach is located about 200 m from the hotel. Nearby is the well-known sandy beach Bijeca, which is ideal for small children, thanks to a gradual entry into the sea.
Accomodation
The hotel offers modern accommodation. Accommodation is in single and double rooms with one extra bed. Each room has its own toilet and telephone. Some rooms with balcony overlooking the sea. Other rooms are without balcony overlooking the park.
Board
In period from 22.5 to 11.9 is included All inclusive light.
All inclusive light includes: - breakfast, lunch and dinner buffet with drinks (soft drinks, local wine and beer).
Afternoon coffee and tea.
Cakes, ice cream.
All inclusive light includes: - breakfast, lunch and dinner buffet with drinks (soft drinks, local wine and beer).
Afternoon coffee and tea.
Cakes, ice cream.
Facilities and services
Reception, lobby, TV room, restaurant, snack bar, outdoor terrace, currency exchange, bar by the pool, souvenir shop, laundry, internet access, parking at the hotel. The hotel is located near supermarket, hairdresser, souvenir shop, cafe, restaurant, pizzeria, ice cream shops, disco.
Sport and relax
Under the All inclusive light guests have included tennis, mini golf, badminton, table tennis. The hotel has its own 2 outdoor pools with salt water. There is also a football pitch, multi-course (handball, basketball, and volleyball), beach volleyball, diving center, rent a bike, built cycling, windsurfing.
Entertainment
The hotel has its own animation team who organizes animation for children and adults. For children there is a mini club.
For children
Children under 3 years without services with two adults are for free.
Lenght of stay, check-in
The standard length of stay is 7 nights and first day is Saturday. Accommodation is possible from 14.00 hrs. and rooms must be released until 10.00.
On request is possible for an abbreviated stay at least 3 nights.
On request is possible for an abbreviated stay at least 3 nights.
Price includes
• Accommodation for 7 nights.
• All inclusive service light.
• Insurance insolvency.
• Use of swimming pools, sports activities.
• All inclusive service light.
• Insurance insolvency.
• Use of swimming pools, sports activities.
Obligatory supplements
• Sojourn tax adults € 8.00 / stay.
• Sojourn tax child 12 to 18 years € 4.00 / stay.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / stay.
• Child under 12 years not amount per residence.
Facultative supplements
• Baby cot for free.
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1VM | Person in 1/1VP | Adult zákl. lôžko/ view sea | Adult zákl. lôžko/ view till parku | Adult extra bed in 1/2+1VM | Adult extra bed in 1/2+1VP | Child 3-12 r basic bed in 1/2 VM | Child 3-12 r basic bed in 1/2 VP | Child 3-12 y. on extra bed in 1/2+1VM | Child 3-12 y. on extra bed in 1/2+1VP | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.03. - 13.03. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 13.03. - 20.03. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 20.03. - 27.03. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 27.03. - 03.04. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 03.04. - 10.04. | 410 | 377 | 315 | 281 | 232 | 207 | 224 | 201 | 157 | 140 | 0 |
| 10.04. - 17.04. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 17.04. - 24.04. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 24.04. - 01.05. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 01.05. - 08.05. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 08.05. - 15.05. | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 15.05. - 22.05. | 410 | 377 | 315 | 281 | 232 | 207 | 224 | 201 | 157 | 140 | 0 |
| 22.05. - 29.05. | 477 | 444 | 382 | 348 | 283 | 257 | 271 | 248 | 191 | 174 | 0 |
| 29.05. - 05.06. | 497 | 463 | 401 | 367 | 297 | 272 | 285 | 261 | 200 | 183 | 0 |
| 05.06. - 12.06. | 497 | 463 | 401 | 367 | 297 | 272 | 285 | 261 | 200 | 183 | 0 |
| 12.06. - 19.06. | 497 | 463 | 401 | 367 | 297 | 272 | 285 | 261 | 200 | 183 | 0 |
| 19.06. - 26.06. | 497 | 463 | 401 | 367 | 297 | 272 | 285 | 261 | 200 | 183 | 0 |
| 26.06. - 03.07. | 563 | 529 | 467 | 435 | 347 | 322 | 331 | 308 | 233 | 217 | 0 |
| 03.07. - 10.07. | 563 | 529 | 467 | 435 | 347 | 322 | 331 | 308 | 233 | 217 | 0 |
| 10.07. - 17.07. | 630 | 597 | 535 | 501 | 397 | 372 | 378 | 355 | 267 | 250 | 0 |
| 17.07. - 24.07. | 630 | 597 | 535 | 501 | 397 | 372 | 378 | 355 | 267 | 250 | 0 |
| 24.07. - 31.07. | 630 | 597 | 535 | 501 | 397 | 372 | 378 | 355 | 267 | 250 | 0 |
| 31.07. - 07.08. | 697 | 664 | 601 | 568 | 447 | 423 | 425 | 402 | 300 | 284 | 0 |
| 07.08. - 14.08. | 697 | 664 | 601 | 568 | 447 | 423 | 425 | 402 | 300 | 284 | 0 |
| 14.08. - 21.08. | 697 | 664 | 601 | 568 | 447 | 423 | 425 | 402 | 300 | 284 | 0 |
| 21.08. - 28.08. | 630 | 597 | 535 | 501 | 397 | 372 | 378 | 355 | 267 | 250 | 0 |
| 28.08. - 04.09. | 563 | 529 | 467 | 435 | 347 | 322 | 331 | 308 | 233 | 217 | 0 |
| 04.09. - 11.09. | 497 | 463 | 401 | 367 | 297 | 272 | 285 | 261 | 200 | 183 | 0 |
| 11.09. - 18.09. Choose this term | 410 | 377 | 315 | 281 | 232 | 207 | 224 | 201 | 157 | 140 | 0 |
| 18.09. - 25.09. Choose this term | 410 | 377 | 315 | 281 | 232 | 207 | 224 | 201 | 157 | 140 | 0 |
| 25.09. - 02.10. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 02.10. - 09.10. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 09.10. - 16.10. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 16.10. - 23.10. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 23.10. - 30.10. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 30.10. - 06.11. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 06.11. - 13.11. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 13.11. - 20.11. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 20.11. - 27.11. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 27.11. - 04.12. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 04.12. - 11.12. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 11.12. - 18.12. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
| 18.12. - 25.12. Choose this term | 401 | 367 | 305 | 272 | 225 | 200 | 218 | 194 | 152 | 136 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact