Quick search
Location
Croatia / Istria / Medulin
•
Early purchase
•
150m from the beach
•
Pool
•
Sauna
•
Wi-fi
•
Child under 6 years free
Our rating
***
Location
Hotel Belvedere is located directly on the coast in the town of Medulin, 600m from the center, 10 km far from the historic center of Pula and just 5km from the village Premantura. Open throughout the year.
Beach
sandy, stony or rocky beach is 150m.
Accomodation
The hotel has 2 wings with comfortably equipped rooms on 4 floors. Air-conditioned rooms are single or double, with 1 extra bed and a bathroom with shower and toilet, hairdryer, satellite TV and telephone. The rooms are oriented to the park (the label VP) or more (VM).
Board
Half board - breakfast and dinner buffet.
Facilities and services
Reception, lobby with wi-fi internet, snack bar, restaurant, beauty salon, gift shop, terrace with sea views, laundry, parking (till exhaustion of capacity).
Sport and relax
2 outdoor swimming pools with seawater, an indoor heated swimming pool with seawater, sauna, massage, fitness room. For the extra possibility to use six grass tennis courts, an athletics track with 4 tracks, tennis courts, mini golf, table tennis, multifunctional playground and water sports (windsurfing, water skiing, scuba diving, water bicycle), equestrian center and paintball.
Entertainment
Animation for children and adults from mid-May to September.
For children
Cot on request free of charge in advance.
One child under 6 years accompanied by 2 parents free.
One child under 6 years accompanied by 2 parents free.
Extra
In addition, 10% discount when booking until 31.03.2012 and 100% reimbursement.
Lenght of stay, check-in
Minimum stay is 3, respectively. 7 nights, First day is arbitrary. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• accommodation for 7 night with halfboard,
• air condition
• use of pools,
• insurance insolvency.
• air condition
• use of pools,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person from 12 years per week (payment in TA).
Facultative supplements
• Comprehensive travel insurance ECP € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed VM | Adult extra bed VM | Adult basic bed | Adult extra bed | Child 6-15r. extra bed VM | Child 6-15r. extra bed | Child 2-6 y. extra bed | Child 0-2 y. extra bed |
|---|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 14.01. - 21.01. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 21.01. - 28.01. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 28.01. - 04.02. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 04.02. - 11.02. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 11.02. - 18.02. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 18.02. - 25.02. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 25.02. - 03.03. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 03.03. - 10.03. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 10.03. - 17.03. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 17.03. - 24.03. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 24.03. - 31.03. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 31.03. - 07.04. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 07.04. - 14.04. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 14.04. - 21.04. | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 21.04. - 28.04. | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 28.04. - 05.05. | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 05.05. - 12.05. | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 12.05. - 19.05. | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 19.05. - 26.05. | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 376 | 312 | 235 | 285 | 214 | 158 | 144 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 440 | 376 | 283 | 340 | 255 | 189 | 171 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 440 | 376 | 283 | 340 | 255 | 189 | 171 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 485 | 421 | 317 | 385 | 289 | 212 | 194 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 485 | 421 | 317 | 385 | 289 | 212 | 194 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 540 | 476 | 358 | 449 | 337 | 239 | 226 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 540 | 476 | 358 | 449 | 337 | 239 | 226 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 540 | 476 | 358 | 449 | 337 | 239 | 226 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 540 | 476 | 358 | 449 | 337 | 239 | 226 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 485 | 421 | 317 | 385 | 289 | 212 | 194 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 485 | 421 | 317 | 385 | 289 | 212 | 194 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 440 | 376 | 283 | 340 | 255 | 189 | 171 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 440 | 376 | 283 | 340 | 255 | 189 | 171 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 358 | 294 | 221 | 267 | 201 | 148 | 135 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 10.11. - 17.11. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 17.11. - 24.11. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 24.11. - 01.12. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 01.12. - 08.12. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 08.12. - 15.12. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 15.12. - 22.12. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
| 22.12. - 29.12. Choose this term | 340 | 276 | 208 | 248 | 187 | 139 | 126 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact