Quick search
Location
Croatia / Middle Dalmatia / Trogir
•
Spotlights
•
150 m from the beach
•
Air conditioning
•
Child up to 7 y. free
Our rating
**/***
Location
Grand hotel consists of 2 large main building and two pavilions - Annex, is surrounded by pine trees and Mediterranean vegetation. From fishing village Seget is located about 1.5 km, where you get a walk along the seaside promenade. City of Trogir on the UNESCO list of world heritage by Unesco is 5 km away. The airport of Split is 30 km away.
Beach
narrow pebble beach with concrete plateaus for sunbathing is cca 150 m from the hotel. Close to the beach for nudists.
Accomodation
Total 630 - single and double rooms with 1 extra bed.
• Rooms marked "TC" are category 2 * Tourist class and are easily and efficiently furnished, have older furniture, bathroom with shower and toilet, telephone, satellite TV, balcony and are oriented to the park.
• Rooms marked "Sta" * There are 3 categories standard and are furnished with newer furniture and have bathrooms with shower and toilet, hair dryer, telephone, satellite TV, air conditioning and balcony. Rooms are oriented to the sea.
• Rooms marked "Lux" (De Luxe) are 4-star category and are very elegant and have air conditioning, bathroom with shower and toilet, satellite TV, telephone and safe.
• Rooms marked "TC" are category 2 * Tourist class and are easily and efficiently furnished, have older furniture, bathroom with shower and toilet, telephone, satellite TV, balcony and are oriented to the park.
• Rooms marked "Sta" * There are 3 categories standard and are furnished with newer furniture and have bathrooms with shower and toilet, hair dryer, telephone, satellite TV, air conditioning and balcony. Rooms are oriented to the sea.
• Rooms marked "Lux" (De Luxe) are 4-star category and are very elegant and have air conditioning, bathroom with shower and toilet, satellite TV, telephone and safe.
Board
Half board buffet in the main restaurant of the hotel.
Is possible to order the full board.
Is possible to order the full board.
Facilities and services
Total 630 - single and double rooms with 1 extra bed.
Rooms marked "TC" are category 2 * Tourist class and are easily and efficiently furnished, have older furniture, bathroom with shower and toilet, telephone, satellite TV, balcony and are oriented to the park.
Rooms marked "Sta" * There are 3 categories standard and are furnished with newer furniture and have bathrooms with shower and toilet, hair dryer, telephone, satellite TV, air conditioning and balcony. Rooms are oriented to the sea.
BOARDING: Half board buffet in the main restaurant of the hotel. Is possible to order the full board.
Sport and relax
Fitness, sauna, massage, table tennis, miniature golf, rental boats, surfboards and the like.
For children
Children under 7 y. no bed free.
Cot on request free of charge.
Cot on request free of charge.
Lenght of stay, check-in
Standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 13.00. Rooms must be released in 10.00.
Price includes
• Accommodation with half board for 7 nights,
• insurance insolvency.
• insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 per person from 12 years. / Week, children under 12 years free (in TA).
Facultative supplements
• Supplement for full board € 54.00 per person per week (on request, payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day
• a comprehensive travel insurance ECP Plus € 2,00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 TC | Person in 1/1 Sta | Adult basic bed TC | Adult extra bed in 1/2+1TC | Adult basic bed Lux | Adult extra bed Lux | Adult basic bed Sta | Adult extra bed in 1/2+1 Sta | Child 7 - 14 y. extra bed in 1/2+1 TC | Child 7 - 14 y. extra bed Lux | Child 7 - 14 y. extra bed in 1/2+1 Sta | Child 0 - 7 y. extra bed in 1/2+1 TC | Dieta 0 - 7 y. extra bed Lux | Child 0 - 7 y. extra bed in 1/2+1 Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 14.01. - 21.01. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 21.01. - 28.01. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 28.01. - 04.02. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 04.02. - 11.02. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 11.02. - 18.02. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 18.02. - 25.02. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 25.02. - 03.03. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 03.03. - 10.03. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 10.03. - 17.03. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 17.03. - 24.03. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 24.03. - 31.03. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 31.03. - 07.04. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 07.04. - 14.04. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 14.04. - 21.04. | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 21.04. - 28.04. | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 28.04. - 05.05. | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 05.05. - 12.05. | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 12.05. - 19.05. | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 19.05. - 26.05. | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 26.05. - 02.06. Choose this term | 330 | 440 | 239 | 192 | 349 | 279 | 312 | 250 | 121 | 176 | 158 | 97 | 141 | 127 |
| 02.06. - 09.06. Choose this term | 330 | 440 | 239 | 192 | 349 | 279 | 312 | 250 | 121 | 176 | 158 | 97 | 141 | 127 |
| 09.06. - 16.06. Choose this term | 330 | 440 | 239 | 192 | 349 | 279 | 312 | 250 | 121 | 176 | 158 | 97 | 141 | 127 |
| 16.06. - 23.06. Choose this term | 403 | 531 | 285 | 228 | 430 | 345 | 376 | 301 | 144 | 217 | 189 | 116 | 174 | 152 |
| 23.06. - 30.06. Choose this term | 403 | 531 | 285 | 228 | 430 | 345 | 376 | 301 | 144 | 217 | 189 | 116 | 174 | 152 |
| 30.06. - 07.07. Choose this term | 403 | 531 | 285 | 228 | 430 | 345 | 376 | 301 | 144 | 217 | 189 | 116 | 174 | 152 |
| 07.07. - 14.07. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 14.07. - 21.07. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 21.07. - 28.07. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 28.07. - 04.08. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 04.08. - 11.08. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 11.08. - 18.08. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 18.08. - 25.08. Choose this term | 476 | 631 | 340 | 272 | 512 | 410 | 458 | 367 | 171 | 258 | 230 | 137 | 207 | 185 |
| 25.08. - 01.09. Choose this term | 403 | 531 | 285 | 228 | 430 | 345 | 376 | 301 | 144 | 217 | 189 | 116 | 174 | 152 |
| 01.09. - 08.09. Choose this term | 330 | 440 | 239 | 192 | 349 | 279 | 312 | 250 | 121 | 176 | 158 | 97 | 141 | 127 |
| 08.09. - 15.09. Choose this term | 330 | 440 | 239 | 192 | 349 | 279 | 312 | 250 | 121 | 176 | 158 | 97 | 141 | 127 |
| 15.09. - 22.09. Choose this term | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 22.09. - 29.09. Choose this term | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 29.09. - 06.10. Choose this term | 276 | 367 | 203 | 163 | 294 | 236 | 258 | 207 | 103 | 148 | 130 | 83 | 119 | 105 |
| 06.10. - 13.10. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 13.10. - 20.10. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 20.10. - 27.10. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 27.10. - 03.11. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 03.11. - 10.11. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 10.11. - 17.11. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 17.11. - 24.11. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 24.11. - 01.12. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 01.12. - 08.12. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 08.12. - 15.12. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 15.12. - 22.12. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
| 22.12. - 29.12. Choose this term | 230 | 294 | 167 | 134 | 239 | 192 | 212 | 170 | 85 | 121 | 107 | 68 | 97 | 87 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact