Quick search
Location
Croatia / Middle Dalmatia / Island Brac-Supetar
•
1. child under 12 years Free
•
close to the beach
•
1 +1
Our rating
***
Price from
€ 32,00/ person / night
Location
Tourist Complex is situated in a quiet environment, surrounded by pine trees, the Vela Luka bay on the west side of Center Supetar approximately 1 km from the town.
Beach
gravel beach, places with sand and concrete plates is distant from each building 50 to 100 m.
Accomodation
Totally 123 rooms is located in 3 buildings - pavilions Vlacice and Vril hotel and Cupid. Pavilions Vlacice and Vril were renovated in 2006. Amor hotel was opened in 2007.
The pavilions Vlacice and Vril are rooms overlooking the park or the sea. All rooms have bathroom with shower and toilet, hair dryer, telephone, satellite TV, minibar and air conditioning.
15 rooms have overlooking the park - less without extra bed, only without the balcony with French windows.
60 rooms with sea view have balconies, option 1 bed.
There are Cupid and Superior rooms all have bathroom with shower and toilet, hairdryer, LCD satellite TV, telephone, minibar, air conditioning, internet connection and balcony.
The pavilions Vlacice and Vril are rooms overlooking the park or the sea. All rooms have bathroom with shower and toilet, hair dryer, telephone, satellite TV, minibar and air conditioning.
15 rooms have overlooking the park - less without extra bed, only without the balcony with French windows.
60 rooms with sea view have balconies, option 1 bed.
There are Cupid and Superior rooms all have bathroom with shower and toilet, hairdryer, LCD satellite TV, telephone, minibar, air conditioning, internet connection and balcony.
Board
Half board served buffet style.
Facilities and services
Reception, restaurant, bar, beauty salon, conference room, parking.
Sport and relax
Wellness Center (Jacuzzi, massage, sauna) and fitness center, outdoor pool, nearby tennis courts, table tennis, bowling, multifunctional playground, diving center, bike, scooter.
For children
1 child from 2 to 12 years on extra bed free
2. Child without bed special price (see price list)
1 child with 1 adult in double room
2. Child without bed special price (see price list)
1 child with 1 adult in double room
Lenght of stay, check-in
Minimum stay is 7 nights, First day is Saturday. Accommodation can be up to 13.00. Rooms must be released until 11.00 pm.
Price includes
• Accommodation with half board for 7 nights
• Insurance against insolvency.
• Insurance against insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 / week
• Sojourn tax children 12-18 years € 4.00 / week
• Children under the 12 years amount per valid residence
• Sojourn tax children 12-18 years € 4.00 / week
• Children under the 12 years amount per valid residence
Facultative supplements
• Supplement for sea view € 17.00 - € 24.00 per person per week depending on date
•Supplement for Superior room € 114.00 - € 186.00 / person / week, depending on the date
•comprehensive travel insurance Union € 1.40 / person / day
•Supplement for Superior room € 114.00 - € 186.00 / person / week, depending on the date
•comprehensive travel insurance Union € 1.40 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed "Standard"/ VP | Adult in 1/2+1 Standard VM | Adult in 1/2 Standard VP | 1.dieťa 2 - 12r. extra bed | 2.dieťa 2 - 12 y. extra bed in Superior | 2.dieťa 2 - 12 y. extra bed in Standard | Child 2-12 y. basic bed in 1/2 | Child 0-2 y. without nároku on bed |
|---|---|---|---|---|---|---|---|---|
| 10.04. - 17.04. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 17.04. - 24.04. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 24.04. - 01.05. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 01.05. - 08.05. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 08.05. - 15.05. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 15.05. - 22.05. | 319 | 243 | 224 | 0 | 182 | 125 | 118 | 0 |
| 22.05. - 29.05. | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 29.05. - 05.06. | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 05.06. - 12.06. | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 12.06. - 19.06. | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 19.06. - 26.06. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 26.06. - 03.07. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 03.07. - 10.07. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 10.07. - 17.07. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 17.07. - 24.07. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 24.07. - 31.07. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 31.07. - 07.08. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 07.08. - 14.08. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 14.08. - 21.08. | 692 | 520 | 481 | 0 | 458 | 365 | 341 | 0 |
| 21.08. - 28.08. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 28.08. - 04.09. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 04.09. - 11.09. | 491 | 358 | 329 | 0 | 244 | 182 | 171 | 0 |
| 11.09. - 18.09. Choose this term | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 18.09. - 25.09. Choose this term | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 25.09. - 02.10. Choose this term | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
| 02.10. - 09.10. Choose this term | 358 | 290 | 262 | 0 | 210 | 149 | 137 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact