Quick search
Location
Croatia / Central Dalmatia / Island Brac - Supetar
•
Early purchase
•
Children under 12 years free of charge
•
On the beach
•
Air conditioning
•
Internet
•
Pool
•
7 = 6, 14 = 12
Our rating
***/****
Location
Holiday Resort is located in a quiet environment, surrounded by pine trees in the bay of Vela Luka on the western side of the resort Supetar about 1 km from the center ..
Beach
Sandy beach, sometimes with sand and concrete panels on individual buildings is far from 50 to 100m.
Accomodation
Total 123 rooms are located in three buildings - pavilions Vlacice and Vrilo and Amor hotel (opened in 2007).
Vlacice and Vrilo were upgraded in 2006 and there are standard double rooms with 1 or 2 extra beds, oriented to the park or the sea. All have bathroom with shower and toilet, hairdryer, telephone, satellite TV, minibar and air conditioning, balcony (Part 1/2Sta, 1 / 2 +1 Sta, 1 / 2 +2 STA).
Hotels Villa Amor and Vela Luka are superior double rooms with 1 bed or more oriented to the park. All have bathroom with shower and toilet, hairdryer, satellite TV, telephone, safe, minibar, air conditioning, internet connection and balcony.
• 1/2VM = room sea side
• 1 / 2 +1 = SSS Superior room / sea side Villa Vela Luka.
• 1 / 2 +1 = Superior room / park side hotel Amor On the third and 4 bed can only be children under 12 years.
Vlacice and Vrilo were upgraded in 2006 and there are standard double rooms with 1 or 2 extra beds, oriented to the park or the sea. All have bathroom with shower and toilet, hairdryer, telephone, satellite TV, minibar and air conditioning, balcony (Part 1/2Sta, 1 / 2 +1 Sta, 1 / 2 +2 STA).
Hotels Villa Amor and Vela Luka are superior double rooms with 1 bed or more oriented to the park. All have bathroom with shower and toilet, hairdryer, satellite TV, telephone, safe, minibar, air conditioning, internet connection and balcony.
• 1/2VM = room sea side
• 1 / 2 +1 = SSS Superior room / sea side Villa Vela Luka.
• 1 / 2 +1 = Superior room / park side hotel Amor On the third and 4 bed can only be children under 12 years.
Board
Half board buffet.
Facilities and services
Reception, restaurant, bar, beauty salon, conference room, parking (fee).
Sport and relax
Wellness center (jacuzzi, massage, sauna), a fitness center, outdoor pool, near tennis courts, table tennis, bowling, multifunctional playground, diving center, rent a bike, scooter.
For children
Cot charge. 1 + 1 = adult with a child up to 2 years. In 1 / 2 room - the child is free.
A child under 12 years. the extra free.
A child under 12 years. the extra free.
Extra
7 = 6, 14 = 12 in the period from 24.03.-23.06 and from 15.09.-27.10.2012.
15% discount when booking to 31.1 and 100% reimbursement.
10% discount when booking to 31.3 and 100% reimbursement.
Discounts can be combined with a discount travel agency Reny Travel.
15% discount when booking to 31.1 and 100% reimbursement.
10% discount when booking to 31.3 and 100% reimbursement.
Discounts can be combined with a discount travel agency Reny Travel.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released until 11.00 pm.
Price includes
• Accommodation with half board for 7 nights,
• use of recreational facilities,
• insurance against insolvency.
• use of recreational facilities,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person from 12 years / week,
child under 12 years not apply (payment in CK).
child under 12 years not apply (payment in CK).
Facultative supplements
• Cot € 17.50 / week, towels poolside € 2.00 / set,
• parking € 3.00 / day (all to demand payment on the spot),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
• parking € 3.00 / day (all to demand payment on the spot),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed in 1/2+1S | Adult extra bed in 1/2+1S | Adult basic bed in 1/2+1SSS | Adult extra bed in 1/2+1SSS | Adult basic bed in 1/2+2 Sta and 1/2+1 Sta | Adult extra bed in 1/2+2Sta and 1/2+1Sta | Adult basic bed in 1/2Sta | Adult basic bed in 1/2SVM | Child 2-12 y. extra bed in 1/2+1S | Child 2-12r. extra bed in 1/2+1SSS | Child 2-12 y. in 1/2+2Sta and 1/2+1Sta | Child 0 - 2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.03. - 31.03. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 31.03. - 07.04. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 07.04. - 14.04. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 14.04. - 21.04. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 21.04. - 28.04. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 28.04. - 05.05. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 05.05. - 12.05. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 12.05. - 19.05. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 19.05. - 26.05. | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 26.05. - 02.06. Choose this term | 349 | 262 | 385 | 289 | 285 | 214 | 248 | 349 | 0 | 0 | 144 | 0 |
| 02.06. - 09.06. Choose this term | 349 | 262 | 385 | 289 | 285 | 214 | 248 | 349 | 0 | 0 | 144 | 0 |
| 09.06. - 16.06. Choose this term | 349 | 262 | 385 | 289 | 285 | 214 | 248 | 349 | 0 | 0 | 144 | 0 |
| 16.06. - 23.06. Choose this term | 421 | 317 | 467 | 351 | 367 | 276 | 340 | 421 | 0 | 0 | 185 | 0 |
| 23.06. - 30.06. Choose this term | 421 | 317 | 467 | 351 | 367 | 276 | 340 | 421 | 0 | 0 | 185 | 0 |
| 30.06. - 07.07. Choose this term | 494 | 371 | 531 | 399 | 430 | 324 | 403 | 494 | 0 | 0 | 217 | 0 |
| 07.07. - 14.07. Choose this term | 494 | 371 | 531 | 399 | 430 | 324 | 403 | 494 | 0 | 0 | 217 | 0 |
| 14.07. - 21.07. Choose this term | 494 | 371 | 531 | 399 | 430 | 324 | 403 | 494 | 0 | 0 | 217 | 0 |
| 21.07. - 28.07. Choose this term | 549 | 412 | 585 | 440 | 494 | 371 | 467 | 549 | 0 | 0 | 248 | 0 |
| 28.07. - 04.08. Choose this term | 549 | 412 | 585 | 440 | 494 | 371 | 467 | 549 | 0 | 0 | 248 | 0 |
| 04.08. - 11.08. Choose this term | 549 | 412 | 585 | 440 | 494 | 371 | 467 | 549 | 0 | 0 | 248 | 0 |
| 11.08. - 18.08. Choose this term | 549 | 412 | 585 | 440 | 494 | 371 | 467 | 549 | 0 | 0 | 248 | 0 |
| 18.08. - 25.08. Choose this term | 549 | 412 | 585 | 440 | 494 | 371 | 467 | 549 | 0 | 0 | 248 | 0 |
| 25.08. - 01.09. Choose this term | 494 | 371 | 531 | 399 | 430 | 324 | 403 | 494 | 0 | 0 | 217 | 0 |
| 01.09. - 08.09. Choose this term | 421 | 317 | 467 | 351 | 367 | 276 | 340 | 421 | 0 | 0 | 185 | 0 |
| 08.09. - 15.09. Choose this term | 349 | 262 | 385 | 289 | 285 | 214 | 248 | 349 | 0 | 0 | 144 | 0 |
| 15.09. - 22.09. Choose this term | 349 | 262 | 385 | 289 | 285 | 214 | 248 | 349 | 0 | 0 | 144 | 0 |
| 22.09. - 29.09. Choose this term | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 29.09. - 06.10. Choose this term | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 06.10. - 13.10. Choose this term | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 13.10. - 20.10. Choose this term | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
| 20.10. - 27.10. Choose this term | 294 | 221 | 321 | 242 | 239 | 180 | 230 | 294 | 0 | 0 | 121 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact