Quick search
Location
Croatia / Central Dalmatia / Split
•
Internet
•
Parking
•
Child under 3 years. free of charge
•
In the center
•
Air conditioning
Our rating
****
Location
Hotel Globo is located in the city of Split, only 10 minutes walk from the historic center and Diocletian's palace. Bus stop 500 m, marina 2km.
Accomodation
The hotel offers accommodation in single and double rooms with 1 bed.
All rooms are air conditioned and have internet access, direct line, mini bar, safe, LCD satellite TV, hair dryer and toilet.
All rooms are air conditioned and have internet access, direct line, mini bar, safe, LCD satellite TV, hair dryer and toilet.
Board
Breakfast with the option to order half board.
Facilities and services
Reception, WIFI throughout the hotel, parking (till exhaustion of capacity).
For children
Children under 3 years without services free of charge.
Cot on request free of charge.
Cot on request free of charge.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released the day of departure until 12:00.
Price includes
• Accommodation for 7 nights with breakfast,
• wifi access,
• assistance in the Slovak language,
• insurance against insolvency.
• wifi access,
• assistance in the Slovak language,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8,00 / person from 12 years. / 7 nights,
• Croatian insurance € 0.55 / person / 1 night (pay on site).
• Croatian insurance € 0.55 / person / 1 night (pay on site).
Facultative supplements
• Half board € 17.00 / person / 1 night (on request, payment TA),
• a comprehensive travel insurance ECP plus € 2.00 / person day.
• a comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Single room | Double room | Trojlôžková room | Child 3-12r. on 3.lôžku in 1/3 | Child 0-3r. |
|---|---|---|---|---|---|
| 07.01. - 14.01. | 876 | 967 | 1140 | 572 | 0 |
| 14.01. - 21.01. | 876 | 967 | 1140 | 572 | 0 |
| 21.01. - 28.01. | 876 | 967 | 1140 | 572 | 0 |
| 28.01. - 04.02. | 876 | 967 | 1140 | 572 | 0 |
| 04.02. - 11.02. | 876 | 967 | 1140 | 572 | 0 |
| 11.02. - 18.02. | 876 | 967 | 1140 | 572 | 0 |
| 18.02. - 25.02. | 876 | 967 | 1140 | 572 | 0 |
| 25.02. - 03.03. | 876 | 967 | 1140 | 572 | 0 |
| 03.03. - 10.03. | 876 | 967 | 1140 | 572 | 0 |
| 10.03. - 17.03. | 876 | 967 | 1140 | 572 | 0 |
| 17.03. - 24.03. | 876 | 967 | 1140 | 572 | 0 |
| 24.03. - 31.03. | 876 | 967 | 1140 | 572 | 0 |
| 31.03. - 07.04. | 947 | 1178 | 1452 | 728 | 0 |
| 07.04. - 14.04. | 958 | 1213 | 1504 | 754 | 0 |
| 14.04. - 21.04. | 958 | 1213 | 1504 | 754 | 0 |
| 21.04. - 28.04. | 958 | 1213 | 1504 | 754 | 0 |
| 28.04. - 05.05. | 958 | 1213 | 1504 | 754 | 0 |
| 05.05. - 12.05. | 958 | 1213 | 1504 | 754 | 0 |
| 12.05. - 19.05. | 958 | 1213 | 1504 | 754 | 0 |
| 19.05. - 26.05. | 958 | 1213 | 1504 | 754 | 0 |
| 26.05. - 02.06. Choose this term | 976 | 1238 | 1530 | 767 | 0 |
| 02.06. - 09.06. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 09.06. - 16.06. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 16.06. - 23.06. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 23.06. - 30.06. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 30.06. - 07.07. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 07.07. - 14.07. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 14.07. - 21.07. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 21.07. - 28.07. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 28.07. - 04.08. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 04.08. - 11.08. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 11.08. - 18.08. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 18.08. - 25.08. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 25.08. - 01.09. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 01.09. - 08.09. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 08.09. - 15.09. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 15.09. - 22.09. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 22.09. - 29.09. Choose this term | 1086 | 1386 | 1686 | 845 | 0 |
| 29.09. - 06.10. Choose this term | 995 | 1262 | 1556 | 780 | 0 |
| 06.10. - 13.10. Choose this term | 958 | 1213 | 1504 | 754 | 0 |
| 13.10. - 20.10. Choose this term | 958 | 1213 | 1504 | 754 | 0 |
| 20.10. - 27.10. Choose this term | 958 | 1213 | 1504 | 754 | 0 |
| 27.10. - 03.11. Choose this term | 935 | 1143 | 1400 | 702 | 0 |
| 03.11. - 10.11. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 10.11. - 17.11. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 17.11. - 24.11. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 24.11. - 01.12. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 01.12. - 08.12. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 08.12. - 15.12. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 15.12. - 22.12. Choose this term | 876 | 967 | 1140 | 572 | 0 |
| 22.12. - 29.12. Choose this term | 876 | 967 | 1140 | 572 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact