Quick search
Location
Croatia / Middle Dalmatia / Podgora
•
Spotlights
•
At the beach
•
7 = 6, 14=12
•
Child up to 3y. free
Our rating
***
Location
Hotel Podgorka lies in the quiet town of Podgora.
Beach
Pebble beach with gradual entry into the sea is just 5 m from the hotel.
Accomodation
Double rooms with one bed to order are oriented to the sea or the park.
All rooms have satellite TV, phone, bathroom with shower and toilet, balcony.
All rooms have satellite TV, phone, bathroom with shower and toilet, balcony.
Board
Half board buffet.
Facilities and services
In the vicinity of the hotel is located cinema, bank, park, bar, beauty salon, hairdresser, souvenir shop, post office, restaurant, business center. From the nearby port city of the ship leaving the island of Hvar, Korcula, Bol.
Sport and relax
Near the hotel is water polo, fitness center, water skiing, bowling, children's pool, tennis courts, rental motor boats, water skis, boats, canoe.
For children
Children under 3 years with 2 adults free. Child from 3-7y. on extra bed with 2 parent free in period until 09.06. and from 08.09.2012.
Extra
Special offer 7 = 6, 14 = 12 in the period from 01.04.-09.06. and from 08.09.-31.10.2012.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday and the accommodation is from 13.00. Rooms must be released on Saturday in 10.00.
Price includes
• Accommodation for 7 nights with half board,
• insurance insolvency.
• insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 / child from 12y. / week, children under 12 years sojourn tax don´t pay (payment in TA).
Facultative supplements
• Parking € 4.00 per day (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day
• a comprehensive travel insurance ECP Plus € 2,00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed /výhľad on sea | Adult extra bed /výhľad sea | Adult basic bed | Adult extra bed | Child 7-12 y. extra bed / view sea | Child 7-12 y. extra bed | Child 3 - 7 y. extra bed / view sea | Child 3-7 y. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 14.04. - 21.04. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 21.04. - 28.04. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 28.04. - 05.05. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 05.05. - 12.05. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 12.05. - 19.05. | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 19.05. - 26.05. | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 26.05. - 02.06. Choose this term | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 02.06. - 09.06. Choose this term | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 09.06. - 16.06. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 192 | 168 | 0 |
| 16.06. - 23.06. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 192 | 168 | 0 |
| 23.06. - 30.06. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 192 | 168 | 0 |
| 30.06. - 07.07. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 192 | 168 | 0 |
| 07.07. - 14.07. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 14.07. - 21.07. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 21.07. - 28.07. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 28.07. - 04.08. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 04.08. - 11.08. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 11.08. - 18.08. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 18.08. - 25.08. Choose this term | 500 | 424 | 304 | 366 | 264 | 220 | 192 | 220 | 192 | 0 |
| 25.08. - 01.09. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 192 | 168 | 0 |
| 01.09. - 08.09. Choose this term | 414 | 366 | 264 | 318 | 231 | 192 | 168 | 191 | 167 | 0 |
| 08.09. - 15.09. Choose this term | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 15.09. - 22.09. Choose this term | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 22.09. - 29.09. Choose this term | 348 | 309 | 224 | 271 | 198 | 163 | 144 | 7 | 7 | 0 |
| 29.09. - 06.10. Choose this term | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 06.10. - 13.10. Choose this term | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 13.10. - 20.10. Choose this term | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
| 20.10. - 27.10. Choose this term | 261 | 233 | 171 | 214 | 158 | 125 | 115 | 7 | 7 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact