Quick search
Location
Croatia / Middle Dalmatia / Makarska
•
200 m from the beach
•
Pool
•
Air conditioning
•
Child to 7 years free
•
7 = 6
Our rating
***
Location
Biokovka Hotel is located in the center of the Makarska Biokovo.
Beach
Beach of oval stones with beach service is only 200 m from the hotel and clients have available to use the beach bar.
Accomodation
Single and double rooms with one bed is nicely furnished and have air conditioning, telephone and satellite TV, bathroom with shower and toilet, mini bra, balcony facing the mountains or the sea.
In rooms with sea facing balcony (VM name) for adding a third bed.
In rooms with sea facing balcony (VM name) for adding a third bed.
Board
Half board - buffet breakfast, dinner with choice of 5 courses, salad bar.
Is possible to order the full board buffet.
Is possible to order the full board buffet.
Facilities and services
Restaurant with terrace, a la carte restaurant, cocktail bar, Italian restaurant, pizzeria.
Nearby is the marina, bank, post office, cinema, bars and restaurants, museum, disco, beauty salon, hairdresser, gift shop, park.
Nearby is the marina, bank, post office, cinema, bars and restaurants, museum, disco, beauty salon, hairdresser, gift shop, park.
Sport and relax
2 swimming pools with seawater, beauty salon (massage and sauna, manicure, pedicure, acupressure).
In the vicinity, only 150m, a tennis court, bowling, fitness center, swimming school, water skiing, parachuting, car-bike, water skis, sailboats, motor boats, canoes and boats.
In the vicinity, only 150m, a tennis court, bowling, fitness center, swimming school, water skiing, parachuting, car-bike, water skis, sailboats, motor boats, canoes and boats.
For children
Children's playground with equipment.
Cot free up to 26.05. and from 22.09., otherwise a surcharge.
Child under 7 years in bed with parents or on extra bed free of charge.
Cot free up to 26.05. and from 22.09., otherwise a surcharge.
Child under 7 years in bed with parents or on extra bed free of charge.
Extra
To subscribe to the possibility of shortened stays for extra 30%.
Special offer 7 = 6, 14 = 12 for stays until 21.05.2011 and from 17.09.2011.
Special offer 7 = 6, 14 = 12 for stays until 21.05.2011 and from 17.09.2011.
Lenght of stay, check-in
Standard length of stay is 7 nights, minimum 3 nights. First day is Saturday and the accommodation is from 15:00 hrs. Hotel rooms must be released in 10.00.
Price includes
• accommodation with half board for 7 nights,
• use of pool,
• air conditioning,
• insurance insolvency.
• use of pool,
• air conditioning,
• insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 per person per week (payment in TA).
Facultative supplements
• Full board € 58.00 per person per week (on request, payment in TA),
• cot € 49.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
• cot € 49.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Person in 1/1VM | Adult basic bed VM | Adult extra bed in 1/2+1VM | Person in 1/2 | Child 7 - 14 y. extra bed in 1/2+1 VM | Child 0 - 7 y. extra bed in 1/2+1 VM |
|---|---|---|---|---|---|---|---|
| 21.01. - 28.01. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 28.01. - 04.02. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 04.02. - 11.02. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 11.02. - 18.02. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 18.02. - 25.02. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 25.02. - 03.03. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 03.03. - 10.03. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 10.03. - 17.03. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 17.03. - 24.03. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 24.03. - 31.03. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 31.03. - 07.04. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 07.04. - 14.04. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 14.04. - 21.04. | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 21.04. - 28.04. | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 28.04. - 05.05. | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 05.05. - 12.05. | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 12.05. - 19.05. | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 19.05. - 26.05. | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 26.05. - 02.06. Choose this term | 403 | 430 | 321 | 258 | 303 | 162 | 0 |
| 02.06. - 09.06. Choose this term | 403 | 430 | 321 | 258 | 303 | 162 | 0 |
| 09.06. - 16.06. Choose this term | 403 | 430 | 321 | 258 | 303 | 162 | 0 |
| 16.06. - 23.06. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 23.06. - 30.06. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 30.06. - 07.07. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 07.07. - 14.07. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 14.07. - 21.07. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 21.07. - 28.07. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 28.07. - 04.08. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 04.08. - 11.08. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 11.08. - 18.08. Choose this term | 576 | 622 | 467 | 374 | 421 | 235 | 0 |
| 18.08. - 25.08. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 25.08. - 01.09. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 01.09. - 08.09. Choose this term | 512 | 549 | 394 | 316 | 367 | 198 | 0 |
| 08.09. - 15.09. Choose this term | 403 | 430 | 321 | 258 | 303 | 162 | 0 |
| 15.09. - 22.09. Choose this term | 403 | 430 | 321 | 258 | 303 | 162 | 0 |
| 22.09. - 29.09. Choose this term | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 29.09. - 06.10. Choose this term | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 06.10. - 13.10. Choose this term | 321 | 340 | 267 | 214 | 248 | 135 | 0 |
| 13.10. - 20.10. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 20.10. - 27.10. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 27.10. - 03.11. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 03.11. - 10.11. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 10.11. - 17.11. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
| 17.11. - 24.11. Choose this term | 285 | 294 | 230 | 185 | 212 | 117 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact