Quick search
Location
Croatia / Middle Dalmatia / Hvar island - Jelsa
•
150m from the beach
•
Pool
•
Small animals alloved
Our rating
**
Price from
€ 26.43 / person / night
Location
Hotel Fontana Fontana is part of the complex in the city of Jelsa, Hvar town of your search. The distance to the center of town is about 300 m.
Beach
rocky beach is located approximately 150 m from the hotel.
Accomodation
The hotel offers accommodation in rooms, Standard and Comfort. Rooms: single and double beds with option 1 extra bed. All rooms with sea view and have their own bathroom with toilet, satellite TV, telephone and fan. Comfort Rooms are equipped with newer furnishings.
Board
Half board served in the central restaurant-breakfast and dinner buffet. Can be ordered lunch.
Facilities and services
Central reception, safe at reception, parking at the hotel bar, exchange office, restaurant.
Sport and relax
Outdoor pool with children's section, fitness center, tennis courts, diving center.
For children
Children under 12 years in room 1 / 2 +1 with two adults free.
Extra
Small animals are allowed to request a fee in place.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Sat Accommodation is possible from 14.00 hrs. and rooms must be released until 10.00.
The possibility of shorter stays for min. 4 nights on request.
The possibility of shorter stays for min. 4 nights on request.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Insurance insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 / week.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
Facultative supplements
• Lunch € 81.00 per week.
• Cot € 3,00 / day (on request, payment on site).
• Pets € 5.00 / day (on request, payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
• Cot € 3,00 / day (on request, payment on site).
• Pets € 5.00 / day (on request, payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 Comfort | Person in 1/1 Standard | Adult basic bed " Comfort" | Adult basic bed Standard | Adult extra bed Standard | Child 0-12 y. basic bed in 1/2 Comfort | Child 0-12 y. basic bed in 1/2 Standard | Child 0-12 y. extra bed |
|---|---|---|---|---|---|---|---|---|
| 03.04. - 10.04. | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
| 10.04. - 17.04. | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
| 17.04. - 24.04. | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
| 24.04. - 01.05. | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
| 01.05. - 08.05. | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
| 08.05. - 15.05. | 377 | 290 | 262 | 224 | 200 | 212 | 182 | 0 |
| 15.05. - 22.05. | 377 | 290 | 262 | 224 | 200 | 212 | 182 | 0 |
| 22.05. - 29.05. | 377 | 290 | 262 | 224 | 200 | 212 | 182 | 0 |
| 29.05. - 05.06. | 587 | 348 | 309 | 262 | 234 | 250 | 212 | 0 |
| 05.06. - 12.06. | 587 | 348 | 309 | 262 | 234 | 250 | 212 | 0 |
| 12.06. - 19.06. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 19.06. - 26.06. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 26.06. - 03.07. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 03.07. - 10.07. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 10.07. - 17.07. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 17.07. - 24.07. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 24.07. - 31.07. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 31.07. - 07.08. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 07.08. - 14.08. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 14.08. - 21.08. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 21.08. - 28.08. | 730 | 568 | 472 | 395 | 354 | 380 | 319 | 0 |
| 28.08. - 04.09. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 04.09. - 11.09. | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 11.09. - 18.09. Choose this term | 653 | 453 | 377 | 329 | 294 | 304 | 265 | 0 |
| 18.09. - 25.09. Choose this term | 587 | 348 | 309 | 262 | 234 | 250 | 212 | 0 |
| 25.09. - 02.10. Choose this term | 377 | 290 | 262 | 224 | 200 | 212 | 182 | 0 |
| 02.10. - 09.10. Choose this term | 299 | 252 | 204 | 185 | 165 | 166 | 150 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact