Quick search
Location
Croatia / Middle Dalmatia / Gradac
•
50 m from the beach
•
Child under 12 years free
•
All inclusive
•
Air conditioning
•
Pool
Our rating
***
Location
The recently renovated hotel is located in the south of Makarska Riviera, the town Gradac. Gradac is located 40 km from Makarska. From downtown hotel is located just 500 m.
Beach
Pebble beach with gradual entry into the sea lies just 50 m from the hotel. On the outskirts of town is also a nudist beach.
Accomodation
The hotel offers accommodation in the hotel part and dependency.
Rooms are oriented to the sea or park.
Rooms 1 / 2 have balconies, air conditioning, satellite TV, mini bar, telephone, hair dryer, bathroom with toilet. Extra bed on request only. They are located in the main building.
Family rooms in the hotel dependency are spacious, have a bedroom with double bed and living room with 2 extra beds. Rooms are air conditioned, have bathrooms with toilet, satellite TV, phone. Possibility of adding the fifth bed surcharge.
Rooms are oriented to the sea or park.
Rooms 1 / 2 have balconies, air conditioning, satellite TV, mini bar, telephone, hair dryer, bathroom with toilet. Extra bed on request only. They are located in the main building.
Family rooms in the hotel dependency are spacious, have a bedroom with double bed and living room with 2 extra beds. Rooms are air conditioned, have bathrooms with toilet, satellite TV, phone. Possibility of adding the fifth bed surcharge.
Board
All inclusive - breakfast, lunch and dinner buffet, drinks to food (juices, water, soda, beer, wine), local alcoholic beverages at the time of 10.00 to 24.00 hrs., Afternoon coffee, tea, snack time of 16.00 to 17.00, midnight snack.
Facilities and services
Reception with the possibility of renting safe-deposit box, conference room, night bar, aperitif bar in the lobby, parking at the hotel. The town is a post office, bank, beauty salon, gift shop.
Sport and relax
The hotel has outdoor and indoor swimming pool, children's pool, massage, sauna. The resort is a possibility of renting motor boats, scooters, there is the diving school, water sports.
Entertainment
During high season the hotel organizes animation program for children and adults, evenings with live music.
For children
• Cot for children under 3 years in advance on request at an additional cost.
• Child up to 12y. on extra bed free of charge.
• Child up to 12y. on extra bed free of charge.
Lenght of stay, check-in
The standard length of stay is 7 nights and the first day is Saturday. Accommodation is available from 14.00 pm and rooms must be released in 10.00. The possibility of shortened stays for min. 4 nights on request.
Price includes
• Accommodation for 7 nights all inclusive,
• use of swimming pools,
• animation,
• insurance insolvency.
• use of swimming pools,
• animation,
• insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 per person from 12 years week, children under 12 years without tax (payment in TA).
Facultative supplements
• Cot € 21.00 per week (on request, payment on site),
• safe deposit € 21.00 per week (on request, payment on site),
• a comprehensive travel insurance Union ECP Plus € 2,00 / person / day.
• safe deposit € 21.00 per week (on request, payment on site),
• a comprehensive travel insurance Union ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 "Comfort" | Adult in 1/2 "Comfort" | Adult in FU4 VM | Adult extra bed in FU4 VM | Adult in FU4 VP | Adult extra bed in FU4 VP | Child 2-12 y. extra bed | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|
| 03.03. - 10.03. | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 10.03. - 17.03. | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 17.03. - 24.03. | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 24.03. - 31.03. | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 31.03. - 07.04. | 433 | 308 | 363 | 327 | 336 | 302 | 0 | 0 |
| 07.04. - 14.04. | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 14.04. - 21.04. | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 21.04. - 28.04. | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 28.04. - 05.05. | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 05.05. - 12.05. | 512 | 367 | 403 | 363 | 385 | 347 | 0 | 0 |
| 12.05. - 19.05. | 512 | 367 | 403 | 363 | 385 | 347 | 0 | 0 |
| 19.05. - 26.05. | 512 | 367 | 403 | 363 | 385 | 347 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 576 | 412 | 458 | 412 | 430 | 388 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 576 | 412 | 458 | 412 | 430 | 388 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 576 | 412 | 458 | 412 | 430 | 388 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 694 | 494 | 585 | 527 | 558 | 502 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 694 | 494 | 585 | 527 | 558 | 502 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 804 | 576 | 694 | 625 | 676 | 609 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 804 | 576 | 694 | 625 | 676 | 609 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 831 | 594 | 713 | 642 | 694 | 625 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 831 | 594 | 713 | 642 | 694 | 625 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 831 | 594 | 713 | 642 | 694 | 625 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 831 | 594 | 713 | 642 | 694 | 625 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 827 | 592 | 710 | 639 | 692 | 623 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 804 | 576 | 694 | 625 | 676 | 609 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 804 | 576 | 694 | 625 | 676 | 609 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 694 | 494 | 585 | 527 | 558 | 502 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 694 | 494 | 585 | 527 | 558 | 502 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 576 | 412 | 458 | 412 | 430 | 388 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 512 | 367 | 403 | 363 | 385 | 347 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 440 | 312 | 367 | 330 | 340 | 306 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 427 | 304 | 359 | 323 | 332 | 299 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 10.11. - 17.11. Choose this term | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 17.11. - 24.11. Choose this term | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
| 24.11. - 01.12. Choose this term | 394 | 285 | 340 | 306 | 312 | 281 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact