Quick search
Location
Croatia / Middle Dalmatia / Drvenik
•
50m from the beach
•
Pool
•
Air conditioning
•
Early booking
•
Child under 7 years free
Our rating
****
Location
Hotel Bella Vista is located in a cove in the town Drvenik, near the church Saint Jere, 30 km from the center of Makarska, 124 km from Split airport.
Beach
The nearest beach is 50m from the hotel.
Accomodation
The hotel offers accommodation in elegant and comfortably furnished double rooms with one bed. Rooms have air conditioning, satellite TV, direct dial telephone, mini bar, bathroom with shower / tub and toilet and a balcony facing the sea or the park.
Board
Half board with the option to order the full board.
Facilities and services
Reception, restaurant, bar, garden, w-lan in the lobby bar, elevator and parking.
Sport and relax
Indoor swimming pool with deck chairs included. On the beach possibility of renting water attractions.
For children
Cot on request free of charge in advance.
Child under 3 years without any service for free.
Child under 7 years free of charge for extra beds.
Child under 3 years without any service for free.
Child under 7 years free of charge for extra beds.
Extra
• 15% discount for reservation until 30.04. and 100% payment for staying from 14.07. and from 18.08.2012.
• Discount 12% for stayin on min. 7 nights in period from 30.06.-14.07. and from 18.08.-01.09.2012.
Actions can not be combined.
• Discount 12% for stayin on min. 7 nights in period from 30.06.-14.07. and from 18.08.-01.09.2012.
Actions can not be combined.
Lenght of stay, check-in
The standard length of stay is 7 nights, minimum 3 nights, First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with half board,
• use of pool, insurance insolvency.
• use of pool, insurance insolvency.
Obligatory supplements
Tourist tax € 8.00 / person from 12y. / week, children under 12 years don´t apply the tax (payment in TA).
Facultative supplements
• Full board € 92.00 per person per week (on request, payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 VM | Adult in 1/1 VP | Adult basic bed /výhľad on sea | Adult basic bed | Adult extra bed /výhľad sea | Adult extra bed | Child 7-12 y. extra bed / view sea | Child 7-12 y. extra bed | Child 3-7 y. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 14.04. - 21.04. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 21.04. - 28.04. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 28.04. - 05.05. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 05.05. - 12.05. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 12.05. - 19.05. | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 19.05. - 26.05. | 485 | 430 | 376 | 330 | 301 | 265 | 189 | 167 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 485 | 430 | 376 | 330 | 301 | 265 | 189 | 167 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 485 | 430 | 376 | 330 | 301 | 265 | 189 | 167 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 549 | 503 | 430 | 385 | 345 | 309 | 217 | 194 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 549 | 503 | 430 | 385 | 345 | 309 | 217 | 194 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 549 | 503 | 430 | 385 | 345 | 309 | 217 | 194 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 640 | 585 | 503 | 458 | 403 | 367 | 253 | 230 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 640 | 585 | 503 | 458 | 403 | 367 | 253 | 230 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 722 | 676 | 567 | 522 | 454 | 418 | 285 | 262 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 722 | 676 | 567 | 522 | 454 | 418 | 285 | 262 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 722 | 676 | 567 | 522 | 454 | 418 | 285 | 262 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 722 | 676 | 567 | 522 | 454 | 418 | 285 | 262 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 722 | 676 | 567 | 522 | 454 | 418 | 285 | 262 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 640 | 585 | 503 | 458 | 403 | 367 | 253 | 230 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 640 | 585 | 503 | 458 | 403 | 367 | 253 | 230 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 549 | 503 | 430 | 385 | 345 | 309 | 217 | 194 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 549 | 503 | 430 | 385 | 345 | 309 | 217 | 194 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 485 | 430 | 376 | 330 | 301 | 265 | 189 | 167 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 485 | 430 | 376 | 330 | 301 | 265 | 189 | 167 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 403 | 358 | 321 | 276 | 258 | 221 | 162 | 139 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact