Quick search
Location
Croatia / Middle Dalmatia / Brela
•
Spotlights
•
50m from the beach
•
Pool
•
Air condition
Our rating
***
Location
The recently renovated hotel belongs to a network of hotels Bluesun. The hotel is situated in the center of Brela, Makarska Riviera, at the beginning, in a pine forest on a gentle slope.
Beach
Pebble beach with gradual entry into the sea is 50 meters away. Hotel beach divided seaside promenade. On the beach showers, possibility of renting umbrellas and chairs.
Accomodation
The hotel has single and double rooms with one bed. Rooms have air condition, private bathroom, hair dryer, telephone, satellite TV, mini bar, safe and balcony on the side of the park (label VP) or more (VM name).
Board
Half board - breakfast and dinner buffet.
Possibility to pay full board, which is administered in a nearby hotel Solina.
Possibility to pay full board, which is administered in a nearby hotel Solina.
Facilities and services
Reception, bar, restaurant with show cooking and terrace, café with terrace, snack bar, internet corner. The town is available to beauty salon, bank, post office, souvenir shop, restaurant, disco.
Sport and relax
Outdoor pool, mini golf. The possibility of renting the resort tennis courts, water sports.
For children
Children under 3 years without services are free.
Cot for children under 3 years free of charge in the period to 02.06.2012 and from 22.09.2012, in other terms for surcharge.
Cot for children under 3 years free of charge in the period to 02.06.2012 and from 22.09.2012, in other terms for surcharge.
Extra
During the season the terrace organized dance and music evenings.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday, accommodation is possible from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• accommodation with half board for 7 nights,
• tourist tax,
• use of pool,
• insurance insolvency.
• tourist tax,
• use of pool,
• insurance insolvency.
Facultative supplements
• Full board € 92.00 per person per week (on request, payment in TA),
• cot € 70.00 per week in the period 02.06.-22.09.2012 (to demand payment on the spot),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
• cot € 70.00 per week in the period 02.06.-22.09.2012 (to demand payment on the spot),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 | Adult basic bed /strana sea | Adult basic bed / strana park | Adult extra bed / strana sea | Adult extra bed / strana park | Child 3-14 y. extra bed / strana sea | Child 3-14 y. extra bed / strana park | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|
| 12.05. - 19.05. | 321 | 248 | 230 | 175 | 162 | 126 | 117 | 0 |
| 19.05. - 26.05. | 403 | 321 | 303 | 226 | 213 | 162 | 153 | 0 |
| 26.05. - 02.06. Choose this term | 403 | 321 | 303 | 226 | 213 | 162 | 153 | 0 |
| 02.06. - 09.06. Choose this term | 512 | 421 | 394 | 296 | 277 | 212 | 198 | 0 |
| 09.06. - 16.06. Choose this term | 512 | 421 | 394 | 296 | 277 | 212 | 198 | 0 |
| 16.06. - 23.06. Choose this term | 640 | 531 | 494 | 372 | 347 | 267 | 248 | 0 |
| 23.06. - 30.06. Choose this term | 640 | 531 | 494 | 372 | 347 | 267 | 248 | 0 |
| 30.06. - 07.07. Choose this term | 640 | 531 | 494 | 372 | 347 | 267 | 248 | 0 |
| 07.07. - 14.07. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 14.07. - 21.07. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 21.07. - 28.07. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 28.07. - 04.08. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 04.08. - 11.08. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 11.08. - 18.08. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 18.08. - 25.08. Choose this term | 776 | 667 | 603 | 468 | 423 | 335 | 303 | 0 |
| 25.08. - 01.09. Choose this term | 640 | 531 | 494 | 372 | 347 | 267 | 248 | 0 |
| 01.09. - 08.09. Choose this term | 640 | 531 | 494 | 372 | 347 | 267 | 248 | 0 |
| 08.09. - 15.09. Choose this term | 512 | 421 | 394 | 296 | 277 | 212 | 198 | 0 |
| 15.09. - 22.09. Choose this term | 512 | 421 | 394 | 296 | 277 | 212 | 198 | 0 |
| 22.09. - 29.09. Choose this term | 403 | 321 | 303 | 226 | 213 | 162 | 153 | 0 |
| 29.09. - 06.10. Choose this term | 321 | 248 | 230 | 175 | 162 | 126 | 117 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact