Quick search
Location
Croatia / Plitvice / Plitvice
•
Sauna
•
Pool
Our rating
***
Location
Hotel Jezero is located 140 km from the airport in Zagreb and 90 km from the railway station in Karlobag, in the central part of the Plitvice Lakes National Park. From the largest Kozjak Plitvice Lakes is located only 300 m. The nearest shop is located 200 m.
Accomodation
Double rooms with one extra bed and single rooms. Rooms have private bathroom with WC, telephone and satellite TV. Most rooms have mini bar.
Board
Breakfast buffet. Can also order lunch and dinner selection from the menu.
Facilities and services
Reception, night and dance bar, restaurant, playroom, souvenir shop, conference room, hairdressers salon, parking at the hotel.
Sport and relax
Swimming pool with whirlpool aa massage, Finnish and Turkish steam baths, tennis, bowling, table tennis, billiards, massage.
For children
Cot on request free of charge in advance.
Lenght of stay, check-in
Minimum stay is 1 night. First day is arbitrary and accommodation is from 15:00 hrs. Hotel rooms must be released in 10.00.
Price includes
• Accommodation for 7 night with breakfast,
• use of swimming pools and saunas,
• insurance insolvency.
• use of swimming pools and saunas,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 1.10 / person / day (payment in TA).
Facultative supplements
• lunch € 13.00 / person / day (to demand payment in TA),
• dinner € 13.00 / person / day (to demand payment in TA),
• a comprehensive travel insurance Plus € 2,00 / person / day.
• dinner € 13.00 / person / day (to demand payment in TA),
• a comprehensive travel insurance Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 7-12 y. extra bed | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|
| 07.01. - 14.01. | 518 | 735 | 588 | 518 | 371 |
| 14.01. - 21.01. | 518 | 735 | 588 | 518 | 371 |
| 21.01. - 28.01. | 518 | 735 | 588 | 518 | 371 |
| 28.01. - 04.02. | 518 | 735 | 588 | 518 | 371 |
| 04.02. - 11.02. | 518 | 735 | 588 | 518 | 371 |
| 11.02. - 18.02. | 518 | 735 | 588 | 518 | 371 |
| 18.02. - 25.02. | 518 | 735 | 588 | 518 | 371 |
| 25.02. - 03.03. | 518 | 735 | 588 | 518 | 371 |
| 03.03. - 10.03. | 518 | 735 | 588 | 518 | 371 |
| 10.03. - 17.03. | 518 | 735 | 588 | 518 | 371 |
| 17.03. - 24.03. | 518 | 735 | 588 | 518 | 371 |
| 24.03. - 31.03. | 518 | 735 | 588 | 518 | 371 |
| 31.03. - 07.04. | 518 | 735 | 588 | 518 | 371 |
| 07.04. - 14.04. | 518 | 735 | 588 | 518 | 371 |
| 14.04. - 21.04. | 518 | 735 | 588 | 518 | 371 |
| 21.04. - 28.04. | 518 | 735 | 588 | 518 | 371 |
| 28.04. - 05.05. | 590 | 843 | 676 | 594 | 423 |
| 05.05. - 12.05. | 644 | 924 | 742 | 651 | 462 |
| 12.05. - 19.05. | 644 | 924 | 742 | 651 | 462 |
| 19.05. - 26.05. | 644 | 924 | 742 | 651 | 462 |
| 26.05. - 02.06. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 02.06. - 09.06. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 09.06. - 16.06. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 16.06. - 23.06. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 23.06. - 30.06. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 30.06. - 07.07. Choose this term | 698 | 1002 | 802 | 705 | 504 |
| 07.07. - 14.07. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 14.07. - 21.07. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 21.07. - 28.07. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 28.07. - 04.08. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 04.08. - 11.08. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 11.08. - 18.08. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 18.08. - 25.08. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 25.08. - 01.09. Choose this term | 707 | 1015 | 812 | 714 | 511 |
| 01.09. - 08.09. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 08.09. - 15.09. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 15.09. - 22.09. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 22.09. - 29.09. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 29.09. - 06.10. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 06.10. - 13.10. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 13.10. - 20.10. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 20.10. - 27.10. Choose this term | 644 | 924 | 742 | 651 | 462 |
| 27.10. - 03.11. Choose this term | 608 | 870 | 698 | 613 | 436 |
| 03.11. - 10.11. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 10.11. - 17.11. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 17.11. - 24.11. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 24.11. - 01.12. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 01.12. - 08.12. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 08.12. - 15.12. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 15.12. - 22.12. Choose this term | 518 | 735 | 588 | 518 | 371 |
| 22.12. - 29.12. Choose this term | 518 | 735 | 588 | 518 | 371 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact