Quick search
Location
Croatia / South Dalmatia / Island of Korcula - Korcula
•
20m from the beach
•
All inclusive
•
First moment
Our rating
**
Location
Park Hotel is situated on the island of Korcula in the beautiful natural environment directly at the beach.
Beach
20 m from the hotel there is a pebble beach which is surrounded by pine trees.
Accomodation
Double rooms with 1 extra bed are furnished simply and efficiently, their equipment includes SAT TV, mini bar, telephone, safe, bathroom with shower and toilet. Extra bed is only possible in a room with a balcony.Single rooms on request.
Board
All Inclusive - includes breakfast, lunch and dinner served buffet style, soft drinks. Tea, coffee and snacks are served in time from 16.00 hrs. to 17.00 hrs.
Facilities and services
Reception, bar, restaurant, conference hall, parking at the hotel Liburna.
Sport and relax
Near the tennis courts, canoes, mini golf, mini bowling.
Entertainment
2 x week music production, disco.
For children
Animations and sporting events for children. Children under 2 years without service for free. Baby cot for children till 2 years on request for a fee.
Extra
discount for booking within 30.04.2012 and 100% payment - in addition to the discount for first moment.
Lenght of stay, check-in
The standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights all inclusive,
• use of swimming pool and tennis court,
• telephone helpdesk on English
• insurance insolvency.
• use of swimming pool and tennis court,
• telephone helpdesk on English
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person/ week, € 4.00 (payment in TA).
Facultative supplements
• Baby cot € 28,00/ week ( on request, payment on spot)
• Comprehensive travel insurance ECP Plus € 2,00 / person / day.
• Comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Person in 1/1B | Adult in 1/2 | Adult basic bed / balcony | Child 2 - 12 y. extra bed in 1/2+1B | Child 0-2 y. |
|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 312 | 349 | 221 | 248 | 126 | 0 |
| 14.01. - 21.01. | 312 | 349 | 221 | 248 | 126 | 0 |
| 21.01. - 28.01. | 312 | 349 | 221 | 248 | 126 | 0 |
| 28.01. - 04.02. | 312 | 349 | 221 | 248 | 126 | 0 |
| 04.02. - 11.02. | 312 | 349 | 221 | 248 | 126 | 0 |
| 11.02. - 18.02. | 312 | 349 | 221 | 248 | 126 | 0 |
| 18.02. - 25.02. | 312 | 349 | 221 | 248 | 126 | 0 |
| 25.02. - 03.03. | 312 | 349 | 221 | 248 | 126 | 0 |
| 03.03. - 10.03. | 312 | 349 | 221 | 248 | 126 | 0 |
| 10.03. - 17.03. | 312 | 349 | 221 | 248 | 126 | 0 |
| 17.03. - 24.03. | 312 | 349 | 221 | 248 | 126 | 0 |
| 24.03. - 31.03. | 312 | 349 | 221 | 248 | 126 | 0 |
| 31.03. - 07.04. | 312 | 349 | 221 | 248 | 126 | 0 |
| 07.04. - 14.04. | 312 | 349 | 221 | 248 | 126 | 0 |
| 14.04. - 21.04. | 312 | 349 | 221 | 248 | 126 | 0 |
| 21.04. - 28.04. | 312 | 349 | 221 | 248 | 126 | 0 |
| 28.04. - 05.05. | 312 | 349 | 221 | 248 | 126 | 0 |
| 05.05. - 12.05. | 312 | 349 | 221 | 248 | 126 | 0 |
| 12.05. - 19.05. | 330 | 385 | 239 | 276 | 139 | 0 |
| 19.05. - 26.05. | 330 | 385 | 239 | 276 | 139 | 0 |
| 26.05. - 02.06. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 02.06. - 09.06. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 09.06. - 16.06. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 16.06. - 23.06. Choose this term | 412 | 494 | 276 | 330 | 167 | 0 |
| 23.06. - 30.06. Choose this term | 412 | 494 | 276 | 330 | 167 | 0 |
| 30.06. - 07.07. Choose this term | 412 | 494 | 276 | 330 | 167 | 0 |
| 07.07. - 14.07. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 14.07. - 21.07. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 21.07. - 28.07. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 28.07. - 04.08. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 04.08. - 11.08. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 11.08. - 18.08. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 18.08. - 25.08. Choose this term | 567 | 649 | 376 | 430 | 217 | 0 |
| 25.08. - 01.09. Choose this term | 412 | 494 | 276 | 330 | 167 | 0 |
| 01.09. - 08.09. Choose this term | 412 | 494 | 276 | 330 | 167 | 0 |
| 08.09. - 15.09. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 15.09. - 22.09. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 22.09. - 29.09. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 29.09. - 06.10. Choose this term | 330 | 385 | 239 | 276 | 139 | 0 |
| 06.10. - 13.10. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 13.10. - 20.10. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 20.10. - 27.10. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 27.10. - 03.11. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 03.11. - 10.11. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 10.11. - 17.11. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 17.11. - 24.11. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 24.11. - 01.12. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 01.12. - 08.12. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 08.12. - 15.12. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 15.12. - 22.12. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
| 22.12. - 29.12. Choose this term | 312 | 349 | 221 | 248 | 126 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact