Quick search
Location
Croatia / Istria / Umag
•
50 m from the beach
•
Internet*
•
Air conditioning
•
Pool
•
Child under 5 years Free
Our rating
****
Location
Hotel is located about 1 km from the center of Umag, in Punta center, near the beach, surrounded by pine groves. The center is associated with Umag tourist train, pedestrian walk about 15 minutes.
Beach
Concrete slabs for sunbathing are right in front of the hotel, away from the hotel, about 50m are pebble beaches. The beach service is possible (for a fee on spot).
Accomodation
Pleasantly furnished single and double rooms with 1 extra bed have a bathroom with shower and toilet, telephone, satellite TV, air conditioning, minibar, hair dryer and internet connection.
Some rooms have a balcony.
Premium rooms have sea side balcony.
Some rooms have a balcony.
Premium rooms have sea side balcony.
Board
Half board - breakfast and dinner buffet.
Facilities and services
Reception, aperitiv bar, snack bar, internet connection and wifi in lobby for a fee, tavern, conference rooms, haidresser salon, souvenir´s shop. Parking, exclusive parking available on charge.
Sport and relax
2 outdoor pools including 1 children's pool with beach service (upon availabilty free of charge), indoor pool, wellness center, sauna, fitness, solarium, massage, solarium, table tennis.
Near the hotel the possibility of water skiing, surfing, hiring sailing boats, canoes, bicycles, tennis courts and school.
Near the hotel the possibility of water skiing, surfing, hiring sailing boats, canoes, bicycles, tennis courts and school.
Entertainment
Animation programs for adults and children (peak season).
For children
• Child under 5 years on extra bed in room with 2 adults free.
• Baby cot for children till 2,99 years old on request gratis.
• Baby cot for children till 2,99 years old on request gratis.
Lenght of stay, check-in
Minimum stay is 3 nights, standard stay is 7 nights. First day is Saturday. Accommodation is possible from 14.00 - 23.00 pm. Rooms must be released until 10.00.
Price includes
• Half-board accommodation for 7 nights
• use of pools, sports courts
• air-conditioning, safe, mini bar
• tourist tax,
• Insurance against insolvency.
• use of pools, sports courts
• air-conditioning, safe, mini bar
• tourist tax,
• Insurance against insolvency.
Facultative supplements
• comprehensive travel insurance ECP Plus € 2.00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed in 1/2B | Adult basic bed in 1/2 | Adult extra bed in 1/2+1B | Adult extra bed in 1/2+1 | Adult basic bed / Premium | Adult extra bed / Premium | Child 5-12 y. extra bed in 1/2+1B | Child 5-12 y. extra bed in 1/2+1 | Child 5-12 y. extra bed / Premium | Child 3-5 y. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04. - 28.04. | 466 | 354 | 336 | 266 | 252 | 399 | 300 | 178 | 169 | 201 | 0 | 0 |
| 28.04. - 05.05. | 489 | 369 | 351 | 278 | 264 | 415 | 312 | 186 | 177 | 209 | 0 | 0 |
| 05.05. - 12.05. | 458 | 349 | 330 | 262 | 248 | 394 | 296 | 176 | 167 | 198 | 0 | 0 |
| 12.05. - 19.05. | 512 | 385 | 367 | 289 | 276 | 430 | 324 | 194 | 185 | 217 | 0 | 0 |
| 19.05. - 26.05. | 567 | 430 | 412 | 324 | 310 | 485 | 365 | 217 | 208 | 244 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 567 | 430 | 412 | 324 | 310 | 485 | 365 | 217 | 208 | 244 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 567 | 430 | 412 | 324 | 310 | 485 | 365 | 217 | 208 | 244 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 713 | 540 | 522 | 405 | 392 | 585 | 440 | 271 | 262 | 294 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 713 | 540 | 522 | 405 | 392 | 585 | 440 | 271 | 262 | 294 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 713 | 540 | 522 | 405 | 392 | 585 | 440 | 271 | 262 | 294 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 822 | 622 | 603 | 467 | 453 | 694 | 522 | 312 | 303 | 349 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 822 | 622 | 603 | 467 | 453 | 694 | 522 | 312 | 303 | 349 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 913 | 704 | 685 | 528 | 515 | 767 | 576 | 353 | 344 | 385 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 822 | 622 | 603 | 467 | 453 | 694 | 522 | 312 | 303 | 349 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 822 | 622 | 603 | 467 | 453 | 694 | 522 | 312 | 303 | 349 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 713 | 540 | 522 | 405 | 392 | 585 | 440 | 271 | 262 | 294 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 567 | 430 | 412 | 324 | 310 | 485 | 365 | 217 | 208 | 244 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 512 | 385 | 367 | 289 | 276 | 430 | 324 | 194 | 185 | 217 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 512 | 385 | 367 | 289 | 276 | 430 | 324 | 194 | 185 | 217 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 458 | 349 | 330 | 262 | 248 | 394 | 296 | 176 | 167 | 198 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 458 | 349 | 330 | 262 | 248 | 394 | 296 | 176 | 167 | 198 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 458 | 349 | 330 | 262 | 248 | 394 | 296 | 176 | 167 | 198 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 458 | 349 | 330 | 262 | 248 | 394 | 296 | 176 | 167 | 198 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact