Quick search
Location
Italy / Val di Fassa / Mazzin di Fassa
•
1 to 3 km from the ski lifts
•
Wellness
•
Child under 2 years free
•
Parking
Our rating
***
Location
Stylish hotel Alpenrose is sunny, panoramic location in the center Mazzin di Fassa (1340 m asl).
Ski lifts
Lifts Catinaccio (Fassa-Carezza) 1km, lifts Campitello / Canazei (with links to the Sella Ronda) are located about 3 km, bus stop (free) in front of the hotel.
Accomodation
Pleasantly furnished double rooms with 1 or 2 beds with bathroom with shower and toilet, hairdryer, color TV, telephone and safe (free).
Board
Half board - breakfast buffet, served dinner with choice of menu, vegetable buffet.
Facilities and services
Reception, TV room, dining room, bar, game room, elevator and private parking.
Sport and relax
Wellness Center (since 2008) - sauna, Turkish bath and jacuzzi (fee on the spot).
For children
Children under 2 years free (in room with 2 paying adults).
Lenght of stay, check-in
Minimum stay is 7 nights First day is Saturday. Accommodation is available from 14.00 to 20.00 hrs. Rooms must be released the day of departure until 10.00.
Price includes
Accommodation with half the number of nights, assistance services in the Slovak language, insurance against insolvency.
Facultative supplements
• Surcharge for 1 / 1 € 13.00 room / night (on request, payment in TA)
• wellness center € 12.00 / person / week (payable on site)
• comprehensive travel insurance Union € 2.80 / person / day, including extra "sport".
• wellness center € 12.00 / person / week (payable on site)
• comprehensive travel insurance Union € 2.80 / person / day, including extra "sport".
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed | Adult basic bed | Child 9-13 y. extra bed | Child 2-9 y. extra bed | Child 0-2 y. |
|---|---|---|---|---|---|
| 01.12. - 03.12. | 299 | 333 | 266 | 167 | 0 |
| 03.12. - 10.12. | 301 | 334 | 268 | 169 | 0 |
| 10.12. - 17.12. | 301 | 334 | 268 | 169 | 0 |
| 17.12. - 24.12. | 301 | 334 | 268 | 169 | 0 |
| 24.12. - 02.01. | 302 | 335 | 269 | 169 | 0 |
| 02.01. - 07.01. | 273 | 303 | 243 | 152 | 0 |
| 07.01. - 14.01. | 309 | 343 | 275 | 173 | 0 |
| 14.01. - 21.01. | 309 | 343 | 275 | 173 | 0 |
| 21.01. - 28.01. | 325 | 361 | 290 | 182 | 0 |
| 28.01. - 04.02. | 325 | 361 | 290 | 182 | 0 |
| 04.02. - 11.02. | 350 | 388 | 311 | 195 | 0 |
| 11.02. - 18.02. | 350 | 388 | 311 | 195 | 0 |
| 18.02. - 25.02. | 350 | 388 | 311 | 195 | 0 |
| 25.02. - 03.03. | 350 | 388 | 311 | 195 | 0 |
| 03.03. - 10.03. | 350 | 388 | 311 | 195 | 0 |
| 10.03. - 17.03. | 350 | 388 | 311 | 195 | 0 |
| 17.03. - 24.03. | 317 | 352 | 282 | 178 | 0 |
| 24.03. - 31.03. | 293 | 325 | 261 | 164 | 0 |
| 31.03. - 07.04. | 293 | 325 | 261 | 164 | 0 |
| 07.04. - 14.04. | 293 | 325 | 261 | 164 | 0 |
| 14.04. - 21.04. | 293 | 325 | 261 | 164 | 0 |
| 21.04. - 28.04. | 293 | 325 | 261 | 164 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact