Quick search
Location
Italy / Tonale / Passo del Tonale
•
Spotlights
•
50m from the slopes
•
Pool
•
Wellness
•
Wi-Fi
•
Ski pass included *
Our rating
****
Location
The recently built Hotel Sport Vittoria is located in the center of Passo Tonale near shops and restaurants.
Ski lifts
Only 50m from the slopes and lifts.
Accomodation
Double rooms with 2 beds and a bathroom with shower or bath and toilet, TV, telephone, safe and minibar (consumption fee).
• Available Standard Room, Comfort Suites and Junior Suites.
• Available Standard Room, Comfort Suites and Junior Suites.
Board
Half board - breakfast buffet, served dinner.
Possibility to order lunch.
Possibility to order lunch.
Facilities and services
restaurant, bar, local confectioner, dayroom with TV, reading room, wi-fi (for a fee on the spot), ski and ski boots, outdoor parking, indoor parking for a fee.
Sport and relax
Indoor pool, sauna, Turkish and Roman bath, Kneipp trail, vital shower and gym. Solarium and massages.
For children
Children under 2 years without bed free bed for a fee.
Animation program and mini club for children from 4 years in the local language, during the holidays.
Animation program and mini club for children from 4 years in the local language, during the holidays.
Extra
Free ski holidays with ski pass included in the terms 03.12.-24.12.2011, 10.03-31.03. and 14.04.-28.04.2012 - local or large-ticket, info in TA.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00. During the Christmas / New Year period the possibility of atypical, usually necessary to combine two 4/5-nights stays.
Price includes
• Accommodation with half board for 7 nights,
• use of swimming pool, sauna and gym,
• 6-day ski pass Tonale (in the period 10.12.-24.12 / 24.03.-31.03.),
• 6-day ski pass Adamello (in the period 03.12.-10.12 . / 10.03.-24.03. / 14.04.-28.04),
• telephone assistance service,
• insurance against insolvency.
• use of swimming pool, sauna and gym,
• 6-day ski pass Tonale (in the period 10.12.-24.12 / 24.03.-31.03.),
• 6-day ski pass Adamello (in the period 03.12.-10.12 . / 10.03.-24.03. / 14.04.-28.04),
• telephone assistance service,
• insurance against insolvency.
Facultative supplements
• Full board € 56.00 / person / week (on request, payment TA),
• cot € 15.00 / day (on request, payment on site)
• cot € 15.00 / day (on request, payment on site)
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed Comfort | Adult extra bed Comfort | Adult basic bed Standard | Adult extra bed Standard | Double room obs. 1 osobou Comfort | Double room obs. 1 osobou Standard | Adult basic bed Junior Suita | Adult extra bed Junior Suita | Adult basic bed Suita | Adult extra bed Suita | Child 8 - 16r. extra bed Comfort | Child 8 - 16r. extra bed Standard | Child 8 - 16r. extra bed Junior Suita | Child 2 - 8r. extra bed Comfort | Child 2 - 8r. extra bed Standard | Child 2 - 8r. extra bed Junior Suita | Child 2 - 8r. extra bed Suita | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.10. - 05.11. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 05.11. - 12.11. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 12.11. - 19.11. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 19.11. - 26.11. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 26.11. - 03.12. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 03.12. - 10.12. | 576 | 576 | 537 | 537 | 748 | 697 | 657 | 657 | 778 | 778 | 346 | 325 | 494 | 175 | 130 | 274 | 336 | 0 |
| 10.12. - 17.12. | 598 | 598 | 558 | 558 | 777 | 725 | 679 | 679 | 800 | 800 | 368 | 347 | 516 | 181 | 130 | 274 | 336 | 0 |
| 17.12. - 24.12. | 598 | 598 | 558 | 558 | 777 | 725 | 679 | 679 | 800 | 800 | 368 | 347 | 516 | 181 | 130 | 274 | 336 | 0 |
| 24.12. - 28.12. | 416 | 375 | 396 | 357 | 541 | 514 | 463 | 463 | 534 | 534 | 209 | 374 | 324 | 126 | 120 | 232 | 268 | 0 |
| 28.12. - 02.01. | 693 | 624 | 668 | 601 | 901 | 867 | 751 | 751 | 840 | 840 | 348 | 589 | 526 | 209 | 202 | 376 | 421 | 0 |
| 02.01. - 07.01. | 693 | 624 | 668 | 601 | 901 | 867 | 751 | 751 | 840 | 840 | 348 | 589 | 526 | 209 | 202 | 376 | 421 | 0 |
| 07.01. - 14.01. | 761 | 685 | 592 | 533 | 988 | 768 | 713 | 713 | 834 | 834 | 382 | 584 | 500 | 230 | 179 | 358 | 418 | 0 |
| 14.01. - 21.01. | 761 | 685 | 592 | 533 | 988 | 768 | 713 | 713 | 834 | 834 | 382 | 584 | 500 | 230 | 179 | 358 | 418 | 0 |
| 21.01. - 28.01. | 761 | 685 | 592 | 533 | 988 | 768 | 713 | 713 | 834 | 834 | 382 | 584 | 500 | 230 | 179 | 358 | 418 | 0 |
| 28.01. - 04.02. | 761 | 685 | 592 | 533 | 988 | 768 | 713 | 713 | 834 | 834 | 382 | 584 | 500 | 230 | 179 | 358 | 418 | 0 |
| 04.02. - 11.02. | 729 | 656 | 689 | 620 | 946 | 895 | 809 | 809 | 931 | 931 | 366 | 346 | 567 | 221 | 209 | 406 | 467 | 0 |
| 11.02. - 18.02. | 729 | 656 | 689 | 620 | 946 | 895 | 809 | 809 | 931 | 931 | 366 | 346 | 567 | 221 | 209 | 406 | 467 | 0 |
| 18.02. - 25.02. | 729 | 656 | 689 | 620 | 946 | 895 | 809 | 809 | 931 | 931 | 366 | 346 | 567 | 221 | 209 | 406 | 467 | 0 |
| 25.02. - 03.03. | 729 | 656 | 689 | 620 | 946 | 895 | 809 | 809 | 931 | 931 | 366 | 346 | 567 | 221 | 209 | 406 | 467 | 0 |
| 03.03. - 10.03. | 729 | 656 | 689 | 620 | 946 | 895 | 809 | 809 | 931 | 931 | 366 | 346 | 567 | 221 | 209 | 406 | 467 | 0 |
| 10.03. - 17.03. | 772 | 772 | 732 | 732 | 1003 | 951 | 853 | 853 | 974 | 974 | 442 | 421 | 616 | 234 | 169 | 339 | 400 | 0 |
| 17.03. - 24.03. | 707 | 707 | 666 | 666 | 918 | 865 | 786 | 786 | 908 | 908 | 305 | 401 | 588 | 214 | 156 | 318 | 378 | 0 |
| 24.03. - 31.03. | 686 | 686 | 647 | 647 | 891 | 840 | 767 | 767 | 889 | 889 | 423 | 402 | 585 | 208 | 150 | 309 | 384 | 0 |
| 31.03. - 07.04. | 689 | 620 | 648 | 583 | 895 | 841 | 770 | 770 | 890 | 890 | 346 | 325 | 540 | 209 | 196 | 386 | 446 | 0 |
| 07.04. - 14.04. | 566 | 510 | 525 | 473 | 735 | 682 | 647 | 647 | 767 | 767 | 284 | 264 | 453 | 172 | 159 | 325 | 385 | 0 |
| 14.04. - 21.04. | 576 | 576 | 537 | 537 | 748 | 697 | 657 | 657 | 778 | 778 | 346 | 325 | 494 | 175 | 130 | 274 | 336 | 0 |
| 21.04. - 28.04. | 576 | 576 | 537 | 537 | 748 | 697 | 657 | 657 | 778 | 778 | 346 | 325 | 494 | 175 | 130 | 274 | 336 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact