Quick search
Location
Italy / Alta Valtellina / Livigno
•
150 m from the ski lifts
•
Child under 7y. free of charge
•
Pool & fitness
•
Wifi
Our rating
***
Location
Renovated hotel Alexander is situated in the center of Livigno in Teola - with side slopes Mottolino. City Centre with shops about 1km.
Ski lifts
Just 150m from the lifts and slopes. Skibus 100m - convenient connection to the lift on the opposite side of the valley.
Accomodation
Double rooms, family rooms, junior suites for 2-4 persons and single rooms have bathroom with shower and toilet, hair dryer, telephone, satellite TV, WIFI and safe.
Family Rooms (FU4) consist of two rooms with shared bathrooms.
Junior suites have a sitting area, balcony and mountain views.
Family Rooms (FU4) consist of two rooms with shared bathrooms.
Junior suites have a sitting area, balcony and mountain views.
Board
Half board - buffet breakfast 3-course dinner.
Facilities and services
Reception, bar, dining room, TV room, Internet access at the reception desk, games room, ski room, free parking. Garage for a fee.
Sport and relax
Free indoor pool, a separate section for children, fitness room, sauna (reservation) fee massages, solarium, Turkish bath, Jacuzzi.
For children
Children under 7 years free of charge for extra beds.
Cot on request, children's menu, chair, game room.
Mini club for children 4-12 years in Italian and English.
Cot on request, children's menu, chair, game room.
Mini club for children 4-12 years in Italian and English.
Extra
• Pets are not allowed.
• 7 = 6 in the period 14.01-04.02. and 11.02.-18.02.2012.
• Ski school and ski hire can be booked directly at the hotel.
• 7 = 6 in the period 14.01-04.02. and 11.02.-18.02.2012.
• Ski school and ski hire can be booked directly at the hotel.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 16.00 hrs. Rooms must be released until 09.00 pm.
Price includes
• half-board accommodation for 7 nights
• use of pool and fitness
• Insurance against insolvency
• use of pool and fitness
• Insurance against insolvency
Facultative supplements
• garage € 8.00 / day (payment on site)
• comprehensive travel insurance Union sports € 2.80 / person / day
• comprehensive travel insurance Union sports € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult basic bed FU4 | Adult extra bed FU4 | Adult basic bed " Junior Suite" | Adult extra bed " Junior Suite" | Child 7-15r. extra bed FU4 | Child 7-15r. extra bed " Junior Suite" | Child 2-7r. extra bed | Child 0-2r. extra bed |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.11. - 03.12. | 1118 | 904 | 1168 | 1051 | 1327 | 1194 | 585 | 665 | 0 | 0 |
| 03.12. - 10.12. | 1118 | 904 | 1168 | 1051 | 1327 | 1194 | 585 | 665 | 0 | 0 |
| 10.12. - 17.12. | 1118 | 904 | 1168 | 1051 | 1327 | 1194 | 585 | 665 | 0 | 0 |
| 17.12. - 24.12. | 1118 | 904 | 1168 | 1051 | 1327 | 1194 | 585 | 665 | 0 | 0 |
| 24.12. - 31.12. | 1350 | 1136 | 1304 | 1174 | 1463 | 1317 | 653 | 733 | 0 | 0 |
| 31.12. - 07.01. | 1350 | 1136 | 1304 | 1174 | 1463 | 1317 | 653 | 733 | 0 | 0 |
| 07.01. - 14.01. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 14.01. - 21.01. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 21.01. - 28.01. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 28.01. - 04.02. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 04.02. - 11.02. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 11.02. - 18.02. | 1350 | 1136 | 1304 | 1174 | 1463 | 1317 | 653 | 733 | 0 | 0 |
| 18.02. - 25.02. | 1350 | 1136 | 1304 | 1174 | 1463 | 1317 | 653 | 733 | 0 | 0 |
| 25.02. - 03.03. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 03.03. - 10.03. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 10.03. - 17.03. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 17.03. - 24.03. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 24.03. - 31.03. | 1008 | 799 | 913 | 822 | 1072 | 965 | 458 | 537 | 0 | 0 |
| 31.03. - 07.04. | 1263 | 1054 | 1209 | 1088 | 1368 | 1231 | 606 | 685 | 0 | 0 |
| 07.04. - 14.04. | 1263 | 1054 | 1209 | 1088 | 1368 | 1231 | 606 | 685 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact