Quick search
Location
Austria / Zillertal / Zell am Ziller
•
News
•
Children up to 6y. free of charge
•
2km from the lifts
•
Pool
•
Pool
Our rating
****
Location
Hotel Landgut Zapfenhof is a vast land and is furnished in traditional Tyrolean style farmhouse, the kitchen uses its own products farm. Centre of Zell am Ziller and shopping options around 800m, railway station Jenbach 25 kilometers, Innsbruck Airport 65km.
Ski lifts
The nearest ski lifts of the Zillertal Arena Kreuzjoch-Gondelbahn about 2km from the hotel, free ski bus before the hotel's own ski bus and 08:30 to 10:30 15:30 to 17:00 hours. the railway station Zell am Ziller (Zillertal in the works as a ski bus and rail). Cross country skiing at the hotel.
Accomodation
Double rooms with 2 beds and suites for up to 5 persons have a bathroom with bath or shower and WC, bathrobe for a fee, radio, telephone and some safe. All rooms have balconies except single.
Board
Half board - expanded breakfast buffet with organic corner, 5-course dinner with choice of 2 main courses, selection of cheeses and salad bar a few times a week, 1 week dessert buffet, gala dinner, farmers' or Italian buffet.
Christmas dinner with a surprise. 7-course New Year's Eve dinner, midnight snacks, live music.
Christmas dinner with a surprise. 7-course New Year's Eve dinner, midnight snacks, live music.
Facilities and services
Reception, lounge with seating area, reading room, conservatory, Stube, internet corner for a fee, breakfast room, dining room, restaurant, bar, terrace, elevator, ski and ski boots, free parking.
Sport and relax
10x5m Indoor pool, fitness facilities, outdoor heated pool (15x7m) with slide and lagoon (open depending on weather), fitness room, sauna, steam grotto, aroma steam bath, infrared cabin, panoramic winter garden (250 m2) wellness Rose Quartz Laconium area, cold room, heated benches, hot tub, outdoor sauna, water beds. Opening hours on site.
For a fee, a solarium and massage.
For a fee, a solarium and massage.
Entertainment
Free table tennis, a trip with lanterns, 1 night dance.
For a fee, sledging, toboggan night, internet corner, table football, billiards.
For a fee, sledging, toboggan night, internet corner, table football, billiards.
For children
Children under 6 years free of charge for extra beds.
Cot on request free of charge - only in the capacity of the room, playroom, high chair.
Room for the young with video games for a fee.
Cot on request free of charge - only in the capacity of the room, playroom, high chair.
Room for the young with video games for a fee.
Extra
Pets welcome on request for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released by 10.00.
Price includes
• half-board accommodation for 7 nights
• Christmas dinner (24.12)
• New Year's Eve (31.12)
• use of pool and spa, as described
• Insurance against insolvency
• Christmas dinner (24.12)
• New Year's Eve (31.12)
• use of pool and spa, as described
• Insurance against insolvency
Facultative supplements
• animal € 8.00 / day (on request, free meals, payment on site)
• comprehensive travel insurance Union sports € 2.80 / person / day
• comprehensive travel insurance Union sports € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed in 1/2+1B | Adult extra bed in 1/2+1B | Adult basic bed in 1/2+2B | Adult extra bed in 1/2+2B | Adult basic bed Suita | Adult extra bed Suita | Child 12-15r. extra bed in 1/2+1B | Child 12-15r. extra bed in 1/2+2B | Child 12-15r. extra bed Suita | Child 6-12r. extra bed in 1/2+1B | Child 6-12r. extra bed in 1/2+2B | Child 6-12r. extra bed Suita | Child 2-6r. extra bed | Child 0-2r. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.12. - 26.12. | 409 | 369 | 332 | 392 | 353 | 462 | 416 | 259 | 275 | 324 | 185 | 197 | 232 | 0 | 0 |
| 26.12. - 02.01. | 941 | 890 | 801 | 931 | 838 | 1156 | 1040 | 624 | 652 | 810 | 446 | 467 | 579 | 0 | 0 |
| 02.01. - 07.01. | 592 | 527 | 474 | 585 | 526 | 672 | 605 | 369 | 410 | 471 | 264 | 293 | 337 | 0 | 0 |
| 07.01. - 14.01. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 14.01. - 21.01. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 21.01. - 28.01. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 28.01. - 04.02. | 752 | 662 | 596 | 721 | 649 | 844 | 760 | 465 | 505 | 591 | 333 | 362 | 423 | 0 | 0 |
| 04.02. - 11.02. | 758 | 665 | 599 | 727 | 654 | 850 | 765 | 467 | 510 | 596 | 334 | 365 | 426 | 0 | 0 |
| 11.02. - 18.02. | 758 | 665 | 599 | 727 | 654 | 850 | 765 | 467 | 510 | 596 | 334 | 365 | 426 | 0 | 0 |
| 18.02. - 25.02. | 829 | 737 | 664 | 818 | 737 | 941 | 847 | 517 | 574 | 660 | 370 | 411 | 472 | 0 | 0 |
| 25.02. - 03.03. | 829 | 737 | 664 | 818 | 737 | 941 | 847 | 517 | 574 | 660 | 370 | 411 | 472 | 0 | 0 |
| 03.03. - 10.03. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 10.03. - 17.03. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 17.03. - 24.03. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 24.03. - 31.03. | 716 | 645 | 581 | 686 | 618 | 809 | 728 | 453 | 481 | 567 | 324 | 344 | 406 | 0 | 0 |
| 31.03. - 09.04. | 921 | 830 | 747 | 882 | 794 | 1040 | 936 | 582 | 618 | 729 | 417 | 443 | 522 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact