Quick search
Location
Austria / Sportwelt Amade / St. Johann im Pongau
•
News
•
Children under 7y. free of charge
•
1.5 km from the ski lifts
•
Parking
•
Pets
Our rating
***
Location
Pleasant family-led Gasthof Bacher is located in St. Johann im Pongau in the beautiful mountain area Sportwelt Amade region near the Salzach. Payment options for about 700 m, railway station about 500m. Altitude center 650m.
Ski lifts
Cableway in Alpendorf (Skiwelt Amadé) about 1.5 km, ski bus stop 50m. Running track St.Johann about 500m.
Accomodation
Double rooms with 2 extra beds (sofa bed) with bathroom with shower and toilet, hair dryer, telephone, cable TV.
Board
Half board - expanded breakfast buffet with muesli corner of breakfast you can wrap your lunch packet on the slope, 3-course dinner, vegetarian menu on request.
New Year's Eve and Christmas dinner included.
New Year's Eve and Christmas dinner included.
Facilities and services
Stube Lounge, breakfast room, dining room (smoking) restaurant, bar, terrace, garden, ski room, free parking.
Sport and relax
2 rink (surcharge). Opening hours on site.
For children
Children under 7 years free of charge for extra beds.
Free on-demand cot, high chair, a collection of games, children's menu.
Free on-demand cot, high chair, a collection of games, children's menu.
Extra
Small pets allowed on request for a fee.
Lenght of stay, check-in
Minimum stay is 3, in terms of top 7 nights. First day is Saturday, respectively. other on request. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00.
Price includes
• half-board accommodation for 7 nights
• telephone assistance service
• Insurance against insolvency
• telephone assistance service
• Insurance against insolvency
Facultative supplements
per animal € 3.00 / day (on request, free meals, payment on site)
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 13-16r. extra bed | Child 7 - 13 y. extra bed | Child 2-7 y. on extra bed | Infant |
|---|---|---|---|---|---|---|---|
| 10.12. - 17.12. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 17.12. - 24.12. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 24.12. - 02.01. | 587 | 521 | 418 | 366 | 262 | 0 | 0 |
| 02.01. - 07.01. | 326 | 290 | 232 | 203 | 146 | 0 | 0 |
| 07.01. - 14.01. | 401 | 350 | 280 | 246 | 176 | 0 | 0 |
| 14.01. - 21.01. | 401 | 350 | 280 | 246 | 176 | 0 | 0 |
| 21.01. - 28.01. | 401 | 350 | 280 | 246 | 176 | 0 | 0 |
| 28.01. - 04.02. | 401 | 350 | 280 | 246 | 176 | 0 | 0 |
| 04.02. - 11.02. | 441 | 390 | 313 | 274 | 197 | 0 | 0 |
| 11.02. - 18.02. | 441 | 390 | 313 | 274 | 197 | 0 | 0 |
| 18.02. - 25.02. | 441 | 390 | 313 | 274 | 197 | 0 | 0 |
| 25.02. - 03.03. | 441 | 390 | 313 | 274 | 197 | 0 | 0 |
| 03.03. - 10.03. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 10.03. - 17.03. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 17.03. - 24.03. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 24.03. - 31.03. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 31.03. - 07.04. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 07.04. - 14.04. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
| 14.04. - 21.04. | 390 | 339 | 272 | 238 | 171 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact