Quick search
Location
Austria / Stuhleck - Semmering / Semmering
•
150 m from the ski lifts
•
Pool
•
Internet
•
Pets
Our rating
****
Location
Semmering hotel Artis is situated in the popular resort Semmering about 90 km from Vienna. Payment options for about 5 minutes walk away.
Ski lifts
About 150m from the lifts, accessible on foot. The resort snow park, night skiing.
Accomodation
Double rooms with 1 bed with bathroom with shower and toilet, satellite TV, telephone, Superior rooms have a balcony.
Opportunity for families connecting rooms on request.
Opportunity for families connecting rooms on request.
Board
Half board - buffet breakfast and 4-course dinner served with choice.
Christmas and New Year's Eve dinner by packages on request.
Christmas and New Year's Eve dinner by packages on request.
Facilities and services
reception, restaurant, cafe bar, conference rooms, ski, free parking.
In the entire hotel W-LAN internet connection.
In the entire hotel W-LAN internet connection.
Sport and relax
Free indoor pool, sauna.
For a fee, massage, solarium.
For a fee, massage, solarium.
For children
Cot for children under 2 years free of charge upon request.
Extra
Pet on request allowed for a fee.
Lenght of stay, check-in
Minimum stay is 1 night, starting any day other than fixed deadlines, with Christmas packages 23.12.-27.12/ 27.12.-30.12. / New Year 30.12.-02.01 / 02.01.-06.01.2012. Accommodation is available from 14.00, rooms must be released by 10.00.
Price includes
• Accommodation with half board for 7 nights,
• use of swimming pool and sauna,
• local taxes,
• telephone assistance service,
• insurance against insolvency.
• use of swimming pool and sauna,
• local taxes,
• telephone assistance service,
• insurance against insolvency.
Facultative supplements
Small pets € 12.00 / day (on request, payment on site)
Only 2 steps to vacation
Prices in EUR
| Term | Single room | Single room Superior | Adult basic bed | Adult extra bed | Adult basic bed Superior | Adult extra bed Superior | Child 6 - 12 y. extra bed | Child 2 - 6r. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|
| 01.12. - 04.12. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 04.12. - 08.12. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 08.12. - 11.12. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 11.12. - 15.12. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 15.12. - 18.12. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 18.12. - 23.12. | 420 | 460 | 381 | 381 | 425 | 425 | 195 | 130 | 0 |
| 06.01. - 08.01. | 184 | 200 | 170 | 170 | 186 | 186 | 86 | 52 | 0 |
| 08.01. - 12.01. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 12.01. - 15.01. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 15.01. - 19.01. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 19.01. - 22.01. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 22.01. - 26.01. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 26.01. - 29.01. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 29.01. - 02.02. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 02.02. - 05.02. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 05.02. - 09.02. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 09.02. - 12.02. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 12.02. - 16.02. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 16.02. - 19.02. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 19.02. - 23.02. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 23.02. - 26.02. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 26.02. - 01.03. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 01.03. - 04.03. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 04.03. - 08.03. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 08.03. - 11.03. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 11.03. - 15.03. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 15.03. - 18.03. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 18.03. - 22.03. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 22.03. - 25.03. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
| 25.03. - 29.03. | 328 | 360 | 296 | 296 | 332 | 332 | 152 | 104 | 0 |
| 29.03. - 01.04. | 276 | 300 | 255 | 255 | 279 | 279 | 129 | 78 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact