Quick search
Location
Austria / Stubaital / Neustift
•
Children under 5 years free
•
200 m from the ski lifts
•
Dog allowed
•
Pool
•
Wellness
•
Wifi
•
Parking
Our rating
****
Location
Pleasant family run hotel in Tyrolean style Stubaierhof is located just 5 minutes walk from the center of Neustift in Stubaital center.
Ski lifts
200m - compared cablecar station. Free ski bus (30 meters) with a link to the Stubai Glacier and family Serles resort Schlick 2000. Cross country skiing at the hotel.
Accomodation
45 rooms has a stylish bathroom with shower or bath and toilet, hair dryer, telephone, radio, safe, cable TV, internet connection and a balcony overlooking the mountains.
• Serlesblick - double room for about 26-35 square meters. Upon request, the opportunity for extra child.
• Deluxe Double room about 35 m2, south-oriented.
• Junior Suite 37 m2 approx.
• Family suite has about 48 square meters bedroom-living area and separate children's room ..
• Bergzauber Suite (52m2) - spacious living room with tiled stove.
• Serlesblick - double room for about 26-35 square meters. Upon request, the opportunity for extra child.
• Deluxe Double room about 35 m2, south-oriented.
• Junior Suite 37 m2 approx.
• Family suite has about 48 square meters bedroom-living area and separate children's room ..
• Bergzauber Suite (52m2) - spacious living room with tiled stove.
Board
Half board - welcome drink, rich breakfast buffet with a selection of organic food from farmers in the area, afternoon cake and strudel, 4-course dinner with choice, salad buffet, Sunday menu with aperitif and music, fresh fruit throughout the day, tea mountain and water.
New Year's Eve dinner for a fee. 1 week gala dinner with candles, themed buffets.
New Year's Eve dinner for a fee. 1 week gala dinner with candles, themed buffets.
Facilities and services
Reception with seating area, bar, TV room, restaurant with traditional Tyrolean food and international cuisine, sunbathing terrace, lounge. Ski, lift, parking. Wifi throughout the hotel free of charge.
Sport and relax
480 m2 wellness area - indoor pool with whirlpool and a view of part of the Glacier, panoramic relaxation room with loungers before an open fireplace, sauna, herbal bio sauna, salt steam bath, infra red cabin, cold cave and a fitness room.
For a fee, a solarium and various massages.
For a fee, a solarium and various massages.
Entertainment
For a fee of around activities such as snowshoeing, ski trainer, ski rental in the next hotel.
For children
Games. Baby sitting fee.
Extra
Pets welcome on request for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00.
Price includes
• Accommodation with half the number of nights
• use of the spa zone
• telephone assistance service in the Slovak language
• Insurance against insolvency
• use of the spa zone
• telephone assistance service in the Slovak language
• Insurance against insolvency
Obligatory supplements
Tourist tax € 1.50 / person / night (payment on site)
Facultative supplements
• small animal € 12.0 / night (on request, payment on site)
• comprehensive travel insurance Union "sport" € 2.80 / person / day
• comprehensive travel insurance Union "sport" € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed Suita | Adult basic bed Suita | Adult extra bed Junior Suita | Adult basic bed Junior Suita | Adult extra bed Rodinná suita | Adult basic bed Rodinná suita | Adult extra bed Deluxe | Adult basic bed Deluxe | Adult basic bed | Person in 1/1 | Child 15 - 17r. extra bed Suita | Child 15 - 17r. extra bed Junior Suita | Child 15 - 17r. extra bed Rodinná suita | Child 15 - 17r. extra bed Deluxe | Child 10 - 15 y. extra bed Suita | Child 10 - 15r. extra bed Junior Suita | Child 10 - 15 y. extra bed Rodinná suita | Child 10 - 15 y. extra bed Deluxe | Child 5 - 10 y. extra bed Suita | Child 5 - 10 y. extra bed Junior Suita | Child 5 - 10 y. extra bed Rodinná suita | Child 5 - 10 y. extra bed Deluxe | Child till 5r. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.10. - 22.10. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 22.10. - 29.10. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 29.10. - 05.11. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 05.11. - 12.11. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 12.11. - 19.11. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 19.11. - 26.11. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 26.11. - 03.12. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 03.12. - 10.12. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 10.12. - 17.12. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 17.12. - 26.12. | 1491 | 1491 | 1263 | 1263 | 1385 | 1385 | 1491 | 1181 | 1080 | 1233 | 1193 | 1011 | 1109 | 945 | 1045 | 885 | 971 | 828 | 747 | 633 | 694 | 592 | 0 | 0 |
| 26.12. - 02.01. | 1322 | 1322 | 1145 | 1145 | 1240 | 1240 | 1322 | 1081 | 999 | 1122 | 1058 | 916 | 993 | 865 | 926 | 802 | 869 | 758 | 663 | 574 | 622 | 542 | 0 | 0 |
| 02.01. - 07.01. | 945 | 945 | 818 | 818 | 886 | 886 | 945 | 772 | 714 | 802 | 756 | 655 | 709 | 618 | 662 | 573 | 621 | 541 | 473 | 410 | 444 | 387 | 0 | 0 |
| 07.01. - 14.01. | 986 | 986 | 808 | 808 | 904 | 904 | 986 | 744 | 667 | 785 | 789 | 647 | 724 | 596 | 691 | 567 | 633 | 522 | 494 | 405 | 453 | 374 | 0 | 0 |
| 14.01. - 21.01. | 986 | 986 | 808 | 808 | 904 | 904 | 986 | 744 | 667 | 785 | 789 | 647 | 724 | 596 | 691 | 567 | 633 | 522 | 494 | 405 | 453 | 374 | 0 | 0 |
| 21.01. - 28.01. | 986 | 986 | 808 | 808 | 904 | 904 | 986 | 744 | 667 | 785 | 789 | 647 | 724 | 596 | 691 | 567 | 633 | 522 | 494 | 405 | 453 | 374 | 0 | 0 |
| 28.01. - 04.02. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 04.02. - 11.02. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 11.02. - 18.02. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 18.02. - 25.02. | 1131 | 1131 | 954 | 954 | 1049 | 1049 | 1131 | 890 | 808 | 931 | 906 | 764 | 840 | 713 | 793 | 668 | 735 | 624 | 567 | 478 | 526 | 446 | 0 | 0 |
| 25.02. - 03.03. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 03.03. - 10.03. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 10.03. - 17.03. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 17.03. - 24.03. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 24.03. - 31.03. | 1049 | 1049 | 872 | 872 | 967 | 967 | 1049 | 808 | 731 | 849 | 840 | 698 | 774 | 647 | 735 | 611 | 678 | 567 | 526 | 437 | 485 | 405 | 0 | 0 |
| 31.03. - 07.04. | 1131 | 1131 | 954 | 954 | 1049 | 1049 | 1131 | 890 | 808 | 931 | 906 | 764 | 840 | 713 | 793 | 668 | 735 | 624 | 567 | 478 | 526 | 446 | 0 | 0 |
| 07.04. - 14.04. | 1131 | 1131 | 954 | 954 | 1049 | 1049 | 1131 | 890 | 808 | 931 | 906 | 764 | 840 | 713 | 793 | 668 | 735 | 624 | 567 | 478 | 526 | 446 | 0 | 0 |
| 14.04. - 21.04. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 21.04. - 28.04. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
| 28.04. - 05.05. | 963 | 963 | 785 | 785 | 881 | 881 | 963 | 722 | 640 | 763 | 771 | 629 | 705 | 578 | 675 | 551 | 618 | 506 | 483 | 394 | 442 | 362 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact