Quick search
Location
Austria / Tyrol/ Sölden
•
750 m from the lifts
•
Children under 7 years free
•
Wifi
Our rating
**
Location
Hotel Söldenkogl, the guest house of a middle class is located in a quiet area about 800m from the center of Sölden. Ötztal Bahnhof railway station 35 kilometers, Insnsbruck airport 85 km.
Ski lifts
The nearest ski lifts, lift-Giggi Jochbahn located about 750 meters, cross country skiing only 10 m, ski bus stop in front. Rettenbachferner Glacier 17 km.
Ski school 750 m.
Accomodation
Double rooms with 1 extra bathroom with a shower or bath and toilet, hair dryer, radio - alarm clock with CD player, digital satellite TV.
Board
Breakfast buffet.
Facilities and services
TV room, WLAN Internet access for a fee, free parking, breakfast room.
For children
Children under 7 years old on extra bed free of charge. Cot on request.
Extra
Pets are not allowed.
7 = 6 in the period 20.11.-24.12.2011 and 14.01.-28.01.2012
7 = 6 in the period 20.11.-24.12.2011 and 14.01.-28.01.2012
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday. Accommodation is available from 13.00 hrs. Rooms must be released to 9:30 pm.
Price includes
• bed and breakfast for 7 nights
• telephone assistance service
• insurance against insolvency
• telephone assistance service
• insurance against insolvency
Facultative supplements
• comprehensive travel insurance Union € 2.80 / person / day, including a premium "sports"
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Child 7-12 y. extra bed | Child 2-7 y. on extra bed | Child 0-2 y. |
|---|---|---|---|---|---|
| 20.11. - 26.11. | 199 | 140 | 101 | 0 | 0 |
| 26.11. - 03.12. | 232 | 164 | 118 | 0 | 0 |
| 03.12. - 10.12. | 277 | 195 | 140 | 0 | 0 |
| 10.12. - 17.12. | 277 | 195 | 140 | 0 | 0 |
| 17.12. - 24.12. | 277 | 195 | 140 | 0 | 0 |
| 24.12. - 31.12. | 334 | 234 | 168 | 0 | 0 |
| 31.12. - 07.01. | 334 | 234 | 168 | 0 | 0 |
| 07.01. - 14.01. | 277 | 195 | 140 | 0 | 0 |
| 14.01. - 21.01. | 277 | 195 | 140 | 0 | 0 |
| 21.01. - 28.01. | 277 | 195 | 140 | 0 | 0 |
| 28.01. - 04.02. | 277 | 195 | 140 | 0 | 0 |
| 04.02. - 11.02. | 324 | 228 | 163 | 0 | 0 |
| 11.02. - 18.02. | 324 | 228 | 163 | 0 | 0 |
| 18.02. - 25.02. | 324 | 228 | 163 | 0 | 0 |
| 25.02. - 03.03. | 324 | 228 | 163 | 0 | 0 |
| 03.03. - 10.03. | 324 | 228 | 163 | 0 | 0 |
| 10.03. - 17.03. | 277 | 195 | 140 | 0 | 0 |
| 17.03. - 24.03. | 277 | 195 | 140 | 0 | 0 |
| 24.03. - 31.03. | 277 | 195 | 140 | 0 | 0 |
| 31.03. - 07.04. | 324 | 228 | 163 | 0 | 0 |
| 07.04. - 14.04. | 324 | 228 | 163 | 0 | 0 |
| 14.04. - 21.04. | 232 | 164 | 118 | 0 | 0 |
| 21.04. - 28.04. | 232 | 164 | 118 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact