Quick search
Location
Austria / Tyrol / Sölden
•
On slopes
•
Garage
•
Pool spa
•
Pets welcome
Our rating
****
Location
Favorite hotel Regina is situated in the center Sölden at an altitude of 1377 meters. Payment options near the hotel. Public swimming pool is far 500 m, Ötztal Bahnhof railway station about 35 kilometers, Innsbruck Airport about 85 km
Ski lifts
The closest ski lifts - Gaislachkogelbahn are only 20m from the hotel. Ski bus stop outside the hotel, cross country skiing 100m, Sölden glacier about 10km.
Accomodation
Double room with one-two bed to bathroom with shower and toilet, radio, telephone, cable TV, safe. Some rooms have balconies. Available also Junior Suites for max. 4 person.
Board
expanded breakfast buffet with cold and hot food and organic corner, afternoon refreshments, at the time 16.00 to 17.00 - cake or snack buffet, 4-course dinner with choice dishes, appetizers buffet 1x week, buffet desserts in 1 week, 1 gala dinner per week. Christmas and New Year's Eve dinner included.
Facilities and services
Reception, lobby, various "Stüberl, dining room, a la carte restaurant, home bar, elevator, free garage parking (till exhaustion of capacity).
Sport and relax
Indoor pool (12x6m), Stuben sauna, Stadl sauna, bio sauna, steam bath, quiet room, salt cave, flower bath, ice fountain (opening hours on site).
For a fee solarium, massages, beauty treatments and beauty treatments (straw bath, Cleopatra bath, Serail bath) - opening hours on the spot.
For a fee solarium, massages, beauty treatments and beauty treatments (straw bath, Cleopatra bath, Serail bath) - opening hours on the spot.
For children
Cot for children on request, children's playroom.
Extra
Pets allowed on request for a fee.
Lenght of stay, check-in
Standard stay is 7 nights. First day is Saturday. Sun Accommodation is available from 15.00 hrs. Rooms must be released in 11.00.
Price includes
• half-board accommodation for 7 nights
• Christmas dinner (24.12.)
• New Year's Eve dinner (31.12.)
• use of pool and spa
• insurance against insolvency
• Christmas dinner (24.12.)
• New Year's Eve dinner (31.12.)
• use of pool and spa
• insurance against insolvency
Facultative supplements
• animal € 20.00 / day / no meals (on request, payment on site)
• comprehensive travel insurance Union € 2.80 / person / day, including extra "sport"
• comprehensive travel insurance Union € 2.80 / person / day, including extra "sport"
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/2+1 | Adult extra bed in 1/2+1 | Adult in 1/2+2B | Adult extra bed in 1/2+2B | Adult in Junior Suite | Adult extra bed in Junior Suite | Child 8-15 y. extra bed in Junior Suite | Child 8-15 y. extra bed in 1/2+1 | Child 8-15 y. extra bed in 1/2+2B | Child 3- 8 y. extra bed in Junior Suite | Child 3- 8 y. extra bed in 1/2+1 | Child 3- 8 y. extra bed in 1/2+2B | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11. - 03.12. | 868 | 695 | 933 | 747 | 979 | 784 | 661 | 609 | 654 | 473 | 436 | 468 | 258 |
| 03.12. - 10.12. | 868 | 695 | 933 | 747 | 979 | 784 | 661 | 609 | 654 | 473 | 436 | 468 | 258 |
| 10.12. - 17.12. | 868 | 695 | 933 | 747 | 979 | 784 | 661 | 609 | 654 | 473 | 436 | 468 | 258 |
| 17.12. - 24.12. | 868 | 695 | 933 | 747 | 979 | 784 | 661 | 609 | 654 | 473 | 436 | 468 | 258 |
| 24.12. - 31.12. | 1714 | 1372 | 1833 | 1467 | 1898 | 1519 | 1280 | 1201 | 1284 | 915 | 858 | 918 | 258 |
| 31.12. - 07.01. | 1714 | 1372 | 1833 | 1467 | 1898 | 1519 | 1280 | 1201 | 1284 | 915 | 858 | 918 | 258 |
| 07.01. - 14.01. | 1714 | 1372 | 1833 | 1467 | 1898 | 1519 | 1280 | 1201 | 1284 | 915 | 858 | 918 | 258 |
| 14.01. - 21.01. | 1090 | 872 | 1218 | 975 | 1291 | 1033 | 871 | 764 | 853 | 623 | 546 | 610 | 258 |
| 21.01. - 28.01. | 1090 | 872 | 1218 | 975 | 1291 | 1033 | 871 | 764 | 853 | 623 | 546 | 610 | 258 |
| 28.01. - 04.02. | 1154 | 924 | 1291 | 1033 | 1383 | 1107 | 933 | 809 | 904 | 668 | 578 | 647 | 258 |
| 04.02. - 11.02. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 11.02. - 18.02. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 18.02. - 25.02. | 1456 | 1166 | 1594 | 1276 | 1686 | 1349 | 1137 | 1020 | 1117 | 813 | 730 | 798 | 258 |
| 25.02. - 03.03. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 03.03. - 10.03. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 10.03. - 17.03. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 17.03. - 24.03. | 1227 | 982 | 1365 | 1092 | 1456 | 1166 | 983 | 859 | 956 | 703 | 615 | 684 | 258 |
| 24.03. - 31.03. | 1154 | 924 | 1291 | 1033 | 1383 | 1107 | 933 | 809 | 904 | 668 | 578 | 647 | 258 |
| 31.03. - 07.04. | 1154 | 924 | 1291 | 1033 | 1383 | 1107 | 933 | 809 | 904 | 668 | 578 | 647 | 258 |
| 07.04. - 14.04. | 1154 | 924 | 1291 | 1033 | 1383 | 1107 | 933 | 809 | 904 | 668 | 578 | 647 | 258 |
| 14.04. - 21.04. | 868 | 695 | 933 | 747 | 979 | 784 | 661 | 609 | 654 | 473 | 436 | 468 | 258 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact