Quick search
Location
Austria / Schladming - Dachstein / Schladming
•
1km from the lifts
•
Children under 6 years free
•
Family
•
Internet
•
Small pets allowed
Our rating
****
Location
The complex consists of Ferienalm apartment houses and the main hotel building with reception and restaurant on the sunny side of Schladming, about 800m from the center. Grocers 500 m, railway station 1 km, Salzburg airport 90km.
Ski lifts
Lifts Planai about 1km Schladming, Dachstein Glacier 10 km.
Ski bus stop at the hotel - to the valley station Planai cabins, ski and snowboard school. Cross country trails lead along the hotel.
Ski bus stop at the hotel - to the valley station Planai cabins, ski and snowboard school. Cross country trails lead along the hotel.
Accomodation
All rooms have bathroom with shower or bath and toilet (can be separate), hair dryer, satellite TV.
• 1 / 2 Ramsau room without extra bed, about 18 square meters, with no balcony.
• 1 / 2 +1 B Schladming with 1 extra bed (couch) about 20 m2, balcony or terrace.
• 1 / 2 +2 B Ennstal with 2 extra beds (sofa bed or bunk bed), about 28 square meters, with sitting corner, balcony or terrace.
• 1 / 2 Ramsau room without extra bed, about 18 square meters, with no balcony.
• 1 / 2 +1 B Schladming with 1 extra bed (couch) about 20 m2, balcony or terrace.
• 1 / 2 +2 B Ennstal with 2 extra beds (sofa bed or bunk bed), about 28 square meters, with sitting corner, balcony or terrace.
Board
Half board - breakfast buffet with vital corner, 4-course dinner served with choice of menu or buffet in a restaurant, salad buffet.
Facilities and services
Reception, restaurant a la carte, small bar, lounge, lounge with free internet corner, parking.
For children
Children under 6 years free of charge for extra beds. Cot on request for a fee.
Extra
Small pets allowed on request for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released every hour until 09.00.
Price includes
• Accommodation with half board for 7 nights,
• use of internet corner,
• telephone assistance service,
• insurance against insolvency.
• use of internet corner,
• telephone assistance service,
• insurance against insolvency.
Obligatory supplements
Local tax is about € 1.00 / person from 15 years. / Day (payment on site).
Facultative supplements
• small animal € 9.00 / day (on request, free meals, payment on site),
• a comprehensive travel insurance Union sports € 2.80 / person / day.
• a comprehensive travel insurance Union sports € 2.80 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/2+1B Schladming | Adult extra bed in 1/2+1B | Adult in 1/2+2B Ennstal | Adult extra bed in 1/2+2B | Adult in 1/2 Ramsau | Child 12 - 17r. extra bed in 1/2+1B | Child 12 - 17r. extra bed in 1/2+2B | Child 6 - 12 y. extra bed in 1/2+1B | Child 6 - 12r. extra bed in 1/2+2B | Child till 6r. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.12. - 03.12. | 124 | 100 | 134 | 108 | 114 | 88 | 94 | 62 | 68 | 0 | 0 |
| 03.12. - 10.12. | 434 | 350 | 469 | 378 | 399 | 308 | 329 | 217 | 238 | 0 | 0 |
| 10.12. - 17.12. | 434 | 350 | 469 | 378 | 399 | 308 | 329 | 217 | 238 | 0 | 0 |
| 17.12. - 25.12. | 496 | 400 | 536 | 432 | 456 | 352 | 376 | 248 | 272 | 0 | 0 |
| 25.12. - 02.01. | 784 | 632 | 816 | 656 | 744 | 552 | 576 | 392 | 408 | 0 | 0 |
| 02.01. - 08.01. | 588 | 474 | 612 | 492 | 558 | 414 | 432 | 294 | 306 | 0 | 0 |
| 08.01. - 14.01. | 432 | 348 | 474 | 378 | 402 | 306 | 330 | 222 | 240 | 0 | 0 |
| 14.01. - 21.01. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 21.01. - 28.01. | 546 | 434 | 581 | 462 | 504 | 378 | 406 | 273 | 294 | 0 | 0 |
| 28.01. - 04.02. | 546 | 434 | 581 | 462 | 504 | 378 | 406 | 273 | 294 | 0 | 0 |
| 04.02. - 11.02. | 546 | 434 | 581 | 462 | 504 | 378 | 406 | 273 | 294 | 0 | 0 |
| 11.02. - 18.02. | 546 | 434 | 581 | 462 | 504 | 378 | 406 | 273 | 294 | 0 | 0 |
| 18.02. - 25.02. | 546 | 434 | 581 | 462 | 504 | 378 | 406 | 273 | 294 | 0 | 0 |
| 25.02. - 03.03. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 03.03. - 10.03. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 10.03. - 17.03. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 17.03. - 24.03. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 24.03. - 31.03. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 31.03. - 07.04. | 504 | 406 | 553 | 441 | 469 | 357 | 385 | 259 | 280 | 0 | 0 |
| 07.04. - 15.04. | 576 | 464 | 632 | 504 | 536 | 408 | 440 | 296 | 320 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact