Quick search
Location
Austria / Styria / Ramsau am Dachstein
•
Children under 6 years free
•
Our tip
•
Dog allowed
•
7=6
Our rating
** +
Location
Small Hofweyer popular guesthouse is situated in beautiful surroundings on a hill overlooking the Dachstein mountains. Centre and shops 2 km Ramsau, Schladming railway station 7 km, airport 75 km Salzburg. 1150 m altitude resort.
Ski lifts
Next is the embryonic Feisterer lift 200 m, ski bus from there to the rest of the Ramsau ski lift. 20 m cross-country trails, 12 km glacier Dachstein, Schladming 7 km.
Accomodation
Easily and efficiently furnished rooms for 1-4 persons have a bathroom with shower and toilet, radio - alarm clock, satellite TV and some balcony.
Board
Half board - buffet breakfast, 3-course dinner (no choice of menu), salad bar, apres ski snack. 4-course Christmas dinner, New Year's Eve 4-course dinner with salad bar and appetizers.
Facilities and services
Reception, day room, two dining rooms (smoking and non smoking), bar, terrace for sunbathing, ski and ski boots, free parking.
Sport and relax
Free Infrared cabin.
Possibility to pay outstanding New Year's Eve package - snow bar, drinks, fireworks and midnight buffet.
Possibility to pay outstanding New Year's Eve package - snow bar, drinks, fireworks and midnight buffet.
Entertainment
For a fee of sledging, riding horses.
For children
Children under 6 years. on extra bed free of charge, cots are available.
Extra
Pets allowed for a fee.
Special offer 7 = 6 in terms of the 26.11-17.12.2011, 07.01.-28.01.2012, 25.02.-21.04.2012.
Special offer 7 = 6 in terms of the 26.11-17.12.2011, 07.01.-28.01.2012, 25.02.-21.04.2012.
Lenght of stay, check-in
The length of stay is 7 nights. The arrival day is Saturday (except 26/12 and 01/02). Accommodation is available from 14.00 hrs. Rooms must be released by 10.00 pm.
Outside the season to stay at least three nights with free boarding, info in the TA.
Outside the season to stay at least three nights with free boarding, info in the TA.
Price includes
• Half-board accommodation for seven nights,
• Christmas dinner (24.12.),
• New Year's Eve dinner (31.12.),
• use infrared cabin,
• assistance service in the Slovak language,
• insurance against insolvency.
• Christmas dinner (24.12.),
• New Year's Eve dinner (31.12.),
• use infrared cabin,
• assistance service in the Slovak language,
• insurance against insolvency.
Facultative supplements
• New Year's Eve package (see "Entertainment") € 15.00 per person (payment on site),
• pets € 5.00 / day (without meals, on-site payment),
• comprehensive travel insurance Union € 2.80 / person / day.
• pets € 5.00 / day (without meals, on-site payment),
• comprehensive travel insurance Union € 2.80 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Single room "Eco" | Adult basic bed / balcony | Adult extra bed / balcony | Adult extra bed | Child 13-14 y. prístelka/ balcony | Child 13-14 y. extra bed | Child 6-13 y. extra bed / balcony | Child 6-13 y. extra bed | Child 2-6 y. extra bed | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.11. - 03.12. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 03.12. - 10.12. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 10.12. - 17.12. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 17.12. - 26.12. | 409 | 436 | 436 | 350 | 328 | 263 | 247 | 220 | 206 | 0 | 0 |
| 26.12. - 02.01. | 350 | 380 | 380 | 304 | 280 | 229 | 211 | 191 | 176 | 0 | 0 |
| 02.01. - 07.01. | 206 | 220 | 220 | 177 | 165 | 133 | 124 | 111 | 104 | 0 | 0 |
| 07.01. - 14.01. | 288 | 308 | 308 | 247 | 231 | 186 | 174 | 155 | 145 | 0 | 0 |
| 14.01. - 21.01. | 288 | 308 | 308 | 247 | 231 | 186 | 174 | 155 | 145 | 0 | 0 |
| 21.01. - 28.01. | 288 | 308 | 308 | 247 | 231 | 186 | 174 | 155 | 145 | 0 | 0 |
| 28.01. - 04.02. | 329 | 350 | 350 | 280 | 264 | 211 | 198 | 176 | 166 | 0 | 0 |
| 04.02. - 11.02. | 329 | 350 | 350 | 280 | 264 | 211 | 198 | 176 | 166 | 0 | 0 |
| 11.02. - 18.02. | 329 | 350 | 350 | 280 | 264 | 211 | 198 | 176 | 166 | 0 | 0 |
| 18.02. - 25.02. | 329 | 350 | 350 | 280 | 264 | 211 | 198 | 176 | 166 | 0 | 0 |
| 25.02. - 03.03. | 288 | 308 | 308 | 247 | 231 | 186 | 174 | 155 | 145 | 0 | 0 |
| 03.03. - 10.03. | 288 | 308 | 308 | 247 | 231 | 186 | 174 | 155 | 145 | 0 | 0 |
| 10.03. - 17.03. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 17.03. - 24.03. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 24.03. - 31.03. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 31.03. - 07.04. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 07.04. - 14.04. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
| 14.04. - 21.04. | 257 | 278 | 278 | 223 | 206 | 168 | 155 | 140 | 130 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact