Quick search
Location
Austria / Pitztal / Mandarfen
•
At gondola
•
Apres Ski
•
Children under 6 years free
•
Sauna
•
Parking / garage
Our rating
***
Location
Hotel Piz has excellent location directly at the valley station of the cableway in Pitztal valley in the village Mandarfen with altitude 1700 m and is an ideal starting point for skiers and hikers. The hotel has one of the most popular Apres Ski pubs in the valley.
Ski lifts
Near the bottom station of Riflsee gondola.
Accomodation
Hotel has a total of 25 simply and functionaly furnished rooms.
• Double rooms with extra bed for children under 15y. possible (couch) have bathroom with shower or bath, toilet, satellite TV, telephone and balcony.
• Single rooms have bathroom with shower and toilet, satellite TV, telephone and couch.
• Double rooms with extra bed for children under 15y. possible (couch) have bathroom with shower or bath, toilet, satellite TV, telephone and balcony.
• Single rooms have bathroom with shower and toilet, satellite TV, telephone and couch.
Board
Half board - buffet breakfast with local products, afternoon snack, served dinner with choice from menu - Tyrolian and international cuisine.
Facilities and services
Pitztaler Alm - bar and a la carte restaurant, lift to all floors, terrace, free parking, garage for a fee.
Sport and relax
Sauna and steam bath in hotel free. Use of pool in the partner hotel Sport Vital Seppl for free.
Entertainment
Hotel has one of the most popular apres ski bars in the valley.
For children
Children under 6 years free of charge at extra beds, game room with table tennis and billiards.
Extra
Advantageous prices of ski passes, info in agency.
Lenght of stay, check-in
Standard length of stay is 7 nights. Arrival day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00. Short stays on request.
Price includes
• Half-board accommodation for 7 nights
• use of sauna and steam bath,
• use of pool at hotel Seppl,
• telephone assistance service,
• insurance against insolvency
• use of sauna and steam bath,
• use of pool at hotel Seppl,
• telephone assistance service,
• insurance against insolvency
Facultative supplements
• garage € 7.00 per day or € 30.00 per week (payment on site)
• comprehensive travel insurance Union € 2.80 / person / day including premium "sport"
• comprehensive travel insurance Union € 2.80 / person / day including premium "sport"
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Child 12 - 15r. extra bed | Child 10 - 12r. extra bed | Child 6 - 10r. prístleka | Child 0 - 6r. extra bed |
|---|---|---|---|---|---|---|
| 01.10. - 08.10. | 542 | 505 | 354 | 254 | 153 | 0 |
| 08.10. - 15.10. | 542 | 505 | 354 | 254 | 153 | 0 |
| 15.10. - 22.10. | 542 | 505 | 354 | 254 | 153 | 0 |
| 22.10. - 29.10. | 542 | 505 | 354 | 254 | 153 | 0 |
| 29.10. - 05.11. | 542 | 505 | 354 | 254 | 153 | 0 |
| 05.11. - 12.11. | 542 | 505 | 354 | 254 | 153 | 0 |
| 12.11. - 19.11. | 542 | 505 | 354 | 254 | 153 | 0 |
| 19.11. - 26.11. | 542 | 505 | 354 | 254 | 153 | 0 |
| 26.11. - 03.12. | 542 | 505 | 354 | 254 | 153 | 0 |
| 03.12. - 10.12. | 542 | 505 | 354 | 254 | 153 | 0 |
| 10.12. - 17.12. | 542 | 505 | 354 | 254 | 153 | 0 |
| 17.12. - 24.12. | 687 | 578 | 405 | 290 | 175 | 0 |
| 24.12. - 31.12. | 833 | 724 | 507 | 363 | 219 | 0 |
| 31.12. - 07.01. | 833 | 724 | 507 | 363 | 219 | 0 |
| 07.01. - 14.01. | 687 | 578 | 405 | 290 | 175 | 0 |
| 14.01. - 21.01. | 687 | 578 | 405 | 290 | 175 | 0 |
| 21.01. - 28.01. | 687 | 578 | 405 | 290 | 175 | 0 |
| 28.01. - 04.02. | 724 | 614 | 431 | 309 | 186 | 0 |
| 04.02. - 11.02. | 724 | 614 | 431 | 309 | 186 | 0 |
| 11.02. - 18.02. | 724 | 614 | 431 | 309 | 186 | 0 |
| 18.02. - 25.02. | 833 | 724 | 507 | 363 | 219 | 0 |
| 25.02. - 03.03. | 739 | 630 | 442 | 316 | 191 | 0 |
| 03.03. - 10.03. | 724 | 614 | 431 | 309 | 186 | 0 |
| 10.03. - 17.03. | 724 | 614 | 431 | 309 | 186 | 0 |
| 17.03. - 24.03. | 724 | 614 | 431 | 309 | 186 | 0 |
| 24.03. - 31.03. | 724 | 614 | 431 | 309 | 186 | 0 |
| 31.03. - 07.04. | 760 | 651 | 456 | 327 | 197 | 0 |
| 07.04. - 14.04. | 760 | 651 | 456 | 327 | 197 | 0 |
| 14.04. - 21.04. | 635 | 526 | 369 | 264 | 160 | 0 |
| 21.04. - 28.04. | 614 | 505 | 354 | 254 | 153 | 0 |
| 28.04. - 05.05. | 552 | 474 | 333 | 238 | 144 | 0 |
| 05.05. - 12.05. | 542 | 469 | 329 | 236 | 143 | 0 |
| 12.05. - 16.05. | 310 | 268 | 188 | 135 | 82 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact