Quick search
Location
Austria / Nassfeld - Hermagor / Nassfeld
•
Ski pass included
•
50m from lifts
•
Children under 6 years free
•
Family
•
Wi-Fi
•
Spotlights
Our rating
***
Location
Cube stylish hotel is located in the center section Tröpolach Hermagor ski resort Nassfeld-Hermagor at an altitude of 600m. Hermagor railway station about 10km.
Ski lifts
The hotel is only 50 meters from the cablecar station Milenium Express. Running track about 100m from the hotel.
Accomodation
129 functionally designed rooms has a showroom for drying and storage of sports equipment and apparel, locker and clothes and personal belongings safe.
Double rooms have a double bed, 4-bed two bunk beds and a bathroom with shower and toilet.
Also available rooms for 4 (2 bunk beds) / 8 persons (4 bunk beds) with shared bathroom in the hallway, the price according to occupancy.
Double rooms have a double bed, 4-bed two bunk beds and a bathroom with shower and toilet.
Also available rooms for 4 (2 bunk beds) / 8 persons (4 bunk beds) with shared bathroom in the hallway, the price according to occupancy.
Board
Half board - breakfast buffet until 15.00 am, dinner buffet self-service restaurant. New Year's Eve dinner for a fee.
Facilities and services
City modern lifestyle architecture typical Cube hotels - rooms with lots of light and sound effects, chill out area with plasma screens, open fireplace and seating videowall in the lobby, 24-hour bar, self-service restaurant, sports bar on the terrace , 2 seminar rooms, parking. W-LAN internet connection.
Sport and relax
Fitness and relaxation area - sauna, steam bath, quiet room and gym.
Entertainment
Cube Fun Sports - the opportunity to try the latest fun sports like Airboard, Snowbike, Skifox and others, including technical and protective equipment, instruction. Cube Club with dance stage, input from 18r. Gaming area with Playstation II, bungee trampoline, karaoke, partially charged.
For children
• Children under 6 years are free, including the pass to stay in a room with 2 adults.
• 1 adult + 1 or 2 children under 6 years = adult pays the price for 1 / 1 room + free child.
• Children 6 to 16 y. have a discount when staying in room with 2 adults.
When multibedded (5,6,7,8-bed) rooms must consult discount).
• 1 adult + 1 or 2 children under 6 years = adult pays the price for 1 / 1 room + free child.
• Children 6 to 16 y. have a discount when staying in room with 2 adults.
When multibedded (5,6,7,8-bed) rooms must consult discount).
Extra
Skip to the ski region Nassfeld-Hermagor included. New Year's Eve buffet, live music in the lobby, before the fireworks Cube, 1 glass of sparkling wine, DJ Cube Club in the morning.
Lenght of stay, check-in
The length of stay is 7 nights. First day is arbitrary, standard Sat Accommodation is available from 15.00 hrs. Rooms must be released every hour until 11.00. Stays of 2-6 nights, including lift pass available info in TA.
Price includes
• Accommodation with half board for 7 nights,
• 7-day pass for the area of Nassfeld-Hermagor,
• participation Cube Fun Sports,
• use of relaxation and fitness area,
• enter the Cube Club,
• local taxes,
•
• insurance against insolvency.
• 7-day pass for the area of Nassfeld-Hermagor,
• participation Cube Fun Sports,
• use of relaxation and fitness area,
• enter the Cube Club,
• local taxes,
•
• insurance against insolvency.
Obligatory supplements
refundable deposit € 30.00 / person, or credit card as a deposit, deposit for chip cards (key + ticket) € 10.00 / Card (payment on site),
• New Year's package (12.31) € 39.00 / person children up to 16y. € 29.00 / person (payment on site).
• New Year's package (12.31) € 39.00 / person children up to 16y. € 29.00 / person (payment on site).
Note
Cube Funsports Services provides a partnership and the hotel does not impact the programs change without notice.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Person in 1/2 | Person in 1/3 | Person in 1/3 and 1/6 spoločna kúpeľňa/ WC | Person in 1/4 | Person in 1/4 and 1/8 spoločná kúpeľňa/ WC | Person in 1/5 spoločná kúpeľňa/ WC | Person in 1/7 spoločná kúpeľňa/ WC | Child 6 - 16 y. in 1/3 | Child 6 - 16 y. in 1/3 and 1/6 spol. kúpeľňa/ WC | Child 6 - 16 y. in 1/4 | Child 6 - 16 y. in 1/4 and 1/8 spol. kúpeľňa/ WC | Child 6 - 16 y. in 1/5 spol. kúpeľňa/ WC | Child 6 - 16 y. in 1/7 spol. kúpeľňa/ WC | Child 0-6 y. extra bed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.12. - 09.12. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 03.12. - 10.12. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 10.12. - 17.12. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 17.12. - 24.12. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 20.12. - 27.12. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 27.12. - 03.01. | 1004 | 794 | 759 | 619 | 696 | 584 | 647 | 605 | 570 | 465 | 523 | 439 | 486 | 454 | 0 |
| 01.01. - 08.01. | 1004 | 794 | 759 | 619 | 696 | 584 | 647 | 605 | 570 | 465 | 523 | 439 | 486 | 454 | 0 |
| 08.01. - 15.01. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 14.01. - 21.01. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 21.01. - 28.01. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 28.01. - 04.02. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 29.01. - 05.02. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 05.02. - 12.02. | 941 | 738 | 710 | 584 | 661 | 549 | 612 | 570 | 533 | 439 | 496 | 412 | 460 | 428 | 0 |
| 12.02. - 19.02. | 941 | 738 | 710 | 584 | 661 | 549 | 612 | 570 | 533 | 439 | 496 | 412 | 460 | 428 | 0 |
| 19.02. - 26.02. | 941 | 738 | 710 | 584 | 661 | 549 | 612 | 570 | 533 | 439 | 496 | 412 | 460 | 428 | 0 |
| 26.02. - 04.03. | 941 | 738 | 710 | 584 | 661 | 549 | 612 | 570 | 533 | 439 | 496 | 412 | 460 | 428 | 0 |
| 04.03. - 11.03. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 10.03. - 17.03. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 17.03. - 24.03. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 24.03. - 31.03. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 31.03. - 07.04. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
| 04.04. - 11.04. | 836 | 675 | 661 | 556 | 619 | 521 | 584 | 542 | 496 | 418 | 465 | 391 | 439 | 407 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact