Quick search
Location
Austria / Kaprun / Zell am See
•
100 m from the ski lifts
•
For families
•
Wellness
•
Wifi
•
Śmall animal allowed
Our rating
****
Location
The recently built aparthotel Der Schmittenhof the atmosphere is conveniently located a few steps from the slopes about 1.5 km from the center of Zell am See and shop at an altitude of 757 meters. It consists of main and secondary buildings (3 * 20 m). Railway Station 1.5 km, 85 km Salzburg Airport.
Ski lifts
Funicular Schmittental Bergbahn 100 m, ski bus from hotel to hotel to zlyžovať. 4 km cross-country trails, 12 km Kaprun Kitzsteinhorn glacier.
Accomodation
Double rooms with 2 beds and family rooms (2 rooms) with bathroom with shower and toilet, hair dryer, bathrobe (versus bonds), radio, Internet access for a fee, satellite or cable TV, safe, and are non-smoking. Rooms in the main building also have a telephone and a balcony. Rooms in the adjacent building (the designation "N") have WLAN internet connection.
Board
Half board - breakfast buffet with hot and cold meals, afternoon ski refreshments, four-course dinner with choice of menu, daily salad bar.
Facilities and services
Reception, lobby, day room with TV, Stub, W-LAN in the lobby for a fee, breakfast room, dining room, bar, heated ski and ski, lift, free parking. The premises are non-smoking.
Sport and relax
Free pine and herbal sauna, steam bath, quiet room with waterbeds, infrared cabin, ice cave, experience showers, steam, jungle rain, light, color and scents, opening hours on the ground. For a fee, solarium, massage, jacuzzi.
Public indoor swimming pool 1.5 km.
Entertainment
The fee sledge rental at the hotel.
For children
Children under 4 years. on extra bed free, high chair, cot on request for a fee.
Extra
Pets allowed for a fee.
7 = 6 in the period 01.12.-24.12.2011, 07.01.-11.02.2012 and 10.03.-14.04.2012
Lenght of stay, check-in
Standard lenght of stay is 7 nights. The arrival day is Saturday during festival fix period. Accommodation is possible from 15.00 hrs. Rooms must be released by 10.00 pm.
Price includes
• accommodation with half board for seven nights or as public in pricelist
• use of saunas, as described below,
• helpdesk in the Slovak language,
• insurance against insolvency
• use of saunas, as described below,
• helpdesk in the Slovak language,
• insurance against insolvency
Facultative supplements
• cot € 15.00 per week (on request, payment on the spot),
• animal € 5.00 / day (without meals, payment on the spot),
• comprehensive travel insurance Union € 2.80 / person / day
• animal € 5.00 / day (without meals, payment on the spot),
• comprehensive travel insurance Union € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed in 1/2+2B | Adult extra bed in 1/2+2B | Adult zákl.lôžko in 1/2+2N | Adult extra bed in 1/2+2N | Person in 1/2B | Person in 1/2N | Adult basic bed in FU4 | Adult extra bed in FU4 | Adult basic bed in FU4N | Adult extra bed in FU4N | Adult basic bed in FU6N | Adult extra bed in FU6N | Child 7 - 13 y. extra bed in 1/2+2B | Child 7 - 13 y. extra bed in 1/2+2N | Child 7-13r. extra bed in FU4 | Child 7 - 13 y. extra bed in FU4N | Child 7 - 13 y. extra bed in FU6N | Child 4 - 7 y. extra bed in 1/2+2B | Child 4 - 7 y. extra bed in 1/2+2N | Child 4 - 7r. extra bed in FU4 | Child 4 - 7 y. extra bed in FU4N | Child 4-7 y. extra bed in FU6N | Child 0-4 y. extra bed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.12. - 10.12. | 672 | 538 | 593 | 475 | 620 | 554 | 751 | 601 | 685 | 549 | 712 | 570 | 338 | 298 | 377 | 344 | 358 | 204 | 180 | 228 | 208 | 216 | 0 |
| 10.12. - 17.12. | 523 | 419 | 461 | 369 | 482 | 431 | 584 | 468 | 533 | 427 | 554 | 444 | 263 | 232 | 293 | 268 | 278 | 159 | 140 | 177 | 162 | 168 | 0 |
| 17.12. - 26.12. | 701 | 561 | 625 | 501 | 649 | 580 | 780 | 625 | 711 | 570 | 738 | 591 | 352 | 314 | 392 | 357 | 371 | 213 | 190 | 236 | 216 | 224 | 0 |
| 26.12. - 02.01. | 860 | 688 | 818 | 655 | 829 | 767 | 931 | 745 | 869 | 696 | 890 | 713 | 431 | 411 | 467 | 436 | 446 | 260 | 247 | 281 | 263 | 269 | 0 |
| 02.01. - 07.01. | 516 | 413 | 487 | 390 | 494 | 450 | 566 | 454 | 523 | 419 | 537 | 430 | 259 | 244 | 284 | 263 | 270 | 156 | 147 | 171 | 158 | 163 | 0 |
| 07.01. - 14.01. | 645 | 517 | 594 | 476 | 605 | 543 | 707 | 566 | 645 | 517 | 665 | 533 | 324 | 299 | 355 | 324 | 334 | 196 | 180 | 214 | 196 | 202 | 0 |
| 14.01. - 21.01. | 645 | 517 | 594 | 476 | 605 | 543 | 707 | 566 | 645 | 517 | 665 | 533 | 324 | 299 | 355 | 324 | 334 | 196 | 180 | 214 | 196 | 202 | 0 |
| 21.01. - 28.01. | 645 | 517 | 594 | 476 | 605 | 543 | 707 | 566 | 645 | 517 | 665 | 533 | 324 | 299 | 355 | 324 | 334 | 196 | 180 | 214 | 196 | 202 | 0 |
| 28.01. - 04.02. | 645 | 517 | 594 | 476 | 605 | 543 | 707 | 566 | 645 | 517 | 665 | 533 | 324 | 299 | 355 | 324 | 334 | 196 | 180 | 214 | 196 | 202 | 0 |
| 04.02. - 11.02. | 645 | 517 | 594 | 476 | 605 | 543 | 707 | 566 | 645 | 517 | 665 | 533 | 324 | 299 | 355 | 324 | 334 | 196 | 180 | 214 | 196 | 202 | 0 |
| 11.02. - 18.02. | 860 | 688 | 818 | 655 | 829 | 767 | 931 | 745 | 869 | 696 | 890 | 713 | 431 | 411 | 467 | 436 | 446 | 260 | 247 | 281 | 263 | 269 | 0 |
| 18.02. - 25.02. | 860 | 688 | 818 | 655 | 829 | 767 | 931 | 745 | 869 | 696 | 890 | 713 | 431 | 411 | 467 | 436 | 446 | 260 | 247 | 281 | 263 | 269 | 0 |
| 25.02. - 03.03. | 722 | 578 | 681 | 546 | 691 | 630 | 793 | 635 | 732 | 586 | 752 | 602 | 362 | 342 | 398 | 368 | 377 | 219 | 206 | 240 | 222 | 228 | 0 |
| 03.03. - 10.03. | 722 | 578 | 681 | 546 | 691 | 630 | 793 | 635 | 732 | 586 | 752 | 602 | 362 | 342 | 398 | 368 | 377 | 219 | 206 | 240 | 222 | 228 | 0 |
| 10.03. - 17.03. | 614 | 492 | 563 | 451 | 574 | 512 | 676 | 541 | 614 | 492 | 635 | 509 | 309 | 283 | 339 | 309 | 319 | 186 | 171 | 205 | 186 | 192 | 0 |
| 17.03. - 24.03. | 614 | 492 | 563 | 451 | 574 | 512 | 676 | 541 | 614 | 492 | 635 | 509 | 309 | 283 | 339 | 309 | 319 | 186 | 171 | 205 | 186 | 192 | 0 |
| 24.03. - 31.03. | 614 | 492 | 563 | 451 | 574 | 512 | 676 | 541 | 614 | 492 | 635 | 509 | 309 | 283 | 339 | 309 | 319 | 186 | 171 | 205 | 186 | 192 | 0 |
| 31.03. - 07.04. | 614 | 492 | 563 | 451 | 574 | 512 | 676 | 541 | 614 | 492 | 635 | 509 | 309 | 283 | 339 | 309 | 319 | 186 | 171 | 205 | 186 | 192 | 0 |
| 07.04. - 14.04. | 614 | 492 | 563 | 451 | 574 | 512 | 676 | 541 | 614 | 492 | 635 | 509 | 309 | 283 | 339 | 309 | 319 | 186 | 171 | 205 | 186 | 192 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact