Quick search
Location
Austria / Salzburg / Kaprun - Zell am See / Kaprun
•
Child under 7 years free
•
800m from lifts
•
7=6
•
Sauna
Our rating
***
Location
The small family-led hotel Martini located in the side aisle Center Kaprun 786 meters above sea level, about 10 minutes walk from the town. Railway station Zell am See is about 10km.
Ski lifts
Nearest Lechnerberg lifts are about 800m from the hotel, stop Skibus 150m. Free ski bus takes you to the lift in Zell am See to lift the Kitzsteinhorn glacier (6km). Running track 800m from the hotel.
Accomodation
22 comfortable rooms (including 4 in the secondary host's house about 15 meters) with the option of an extra bed has a bathroom with shower or bath and toilet, hair dryer, radio, cable TV, safe, and some of the balcony. Rooms in the house to host two extra beds available on request.
Room Comfort with 1 extra bed has a balcony.
Room Standard without extra bed, only double bed, some of them has a balcony.
Board
Half board - Welcome drink, breakfast buffet, 4-course dinner with choice of menu and salad buffet. Christmas and New Year's Eve dinner included.
Facilities and services
Eichenstube cozy lounges, Fichtenstube rustic, home bar. Parking in front of hotel.
Sport and relax
Sauna free.
Entertainment
Sledging on Schaufelberg and Lechnerberg.
For children
Children under 7 years on extra bed free of charge.
Extra
• Pets are not allowed.
• 7 = 6 in the period 22.10.-17.12., 07.01.-11.02., 03.03.-23.03., 09.04.-28.04.2012
• 7 = 6 in the period 22.10.-17.12., 07.01.-11.02., 03.03.-23.03., 09.04.-28.04.2012
Lenght of stay, check-in
Standard stay is 7 nights. First day is Saturday. Accommodation is possible from 14.00 hrs. Rooms must be released until 10.00.
Price includes
• half-board accommodation for 7 nights
• the use of saunas
• telephone asistance
• insurance against insolvency
• the use of saunas
• telephone asistance
• insurance against insolvency
Facultative supplements
• comprehensive travel insurance Union € 2.80 / person / day, including premium "sport"
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1_Com | Person in 1/1_Sta | Adult extra bed | Adult basic bed / Comfort | Adult basic bed / Standard | Child 16 - 19 y. extra bed | Child 13 - 16 y. extra bed | Child 7 - 13 y. extra bed | Child 2-7r. extra bed | Infant |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.10. - 05.11. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 05.11. - 12.11. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 12.11. - 19.11. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 19.11. - 26.11. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 26.11. - 03.12. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 03.12. - 10.12. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 10.12. - 17.12. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 17.12. - 26.12. | 787 | 746 | 536 | 706 | 665 | 466 | 314 | 261 | 0 | 0 |
| 26.12. - 02.01. | 713 | 681 | 417 | 649 | 617 | 362 | 244 | 203 | 0 | 0 |
| 02.01. - 07.01. | 509 | 486 | 298 | 464 | 441 | 259 | 174 | 145 | 0 | 0 |
| 07.01. - 14.01. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 14.01. - 21.01. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 21.01. - 28.01. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 28.01. - 04.02. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 04.02. - 11.02. | 649 | 617 | 417 | 585 | 553 | 362 | 244 | 203 | 0 | 0 |
| 11.02. - 18.02. | 649 | 617 | 417 | 585 | 553 | 362 | 244 | 203 | 0 | 0 |
| 18.02. - 25.02. | 649 | 617 | 417 | 585 | 553 | 362 | 244 | 203 | 0 | 0 |
| 25.02. - 03.03. | 649 | 617 | 417 | 585 | 553 | 362 | 244 | 203 | 0 | 0 |
| 03.03. - 10.03. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 10.03. - 17.03. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 17.03. - 24.03. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 24.03. - 31.03. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 31.03. - 07.04. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 07.04. - 14.04. | 672 | 562 | 417 | 531 | 499 | 362 | 244 | 203 | 0 | 0 |
| 14.04. - 21.04. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 21.04. - 28.04. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
| 28.04. - 05.05. | 562 | 531 | 417 | 499 | 467 | 362 | 244 | 203 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact