Quick search
Location
Austria / Kaprun - Zell am See / Bruck an der Grossglocknerstrasse
•
Children under 8 years free
•
Spotlights
•
Sauna
•
7 = 6, 14 = 12
Our rating
***
Location
New friendly hotel Kitz assets are located in the center Bruck, 5 km from Zell am See and 7 km from the glacier. Grocers 25 m, shops and railway station 4 km Zell am See, Salzburg airport 80km.
Ski lifts
nearest lift Areitbahn Zell am See 3 km, ski bus stop 50 m, 3 km cross country skiing, glacier Kitzsteinhorn 7km.
Accomodation
Double rooms with 1 bed and family rooms for 4 persons have a bathroom with shower and toilet, hair dryer, cable TV, flat screen TV, safe, W-LAN access for a fee and are non-smoking. Rooms have a balcony, terrace or French balcony.
Board
Half board - welcome drink, buffet breakfast, daily apres ski snack (15:30 to 16:30 hrs.), 3-course dinner, salad bar, 1 week theme evening. Christmas and New Year's Eve dinner.
Facilities and services
Reception, lobby, internet corner, w-lan, dining room, bar, elevator, ski and ski boots, free parking. Spaces are non-smoking.
Sport and relax
Free sauna, relaxation imestnosť, infrared cabin. Massage for a fee.
For children
Children under 8 years free of charge for extra beds. Cots, children's menu, high chair.
Extra
Special offer 7 = 6, 14 = 12 in the period 01.11.-23.11.2011, 07.01.-02.04.2012 and 03.03-09.04.2012.
Lenght of stay, check-in
The length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00. The possibility of shorter stays for at least 3 / 4 nights off-season.
Price includes
• Accommodation with half board for 7 nights,
• daily apres-ski snacks,
• Christmas dinner, New Year's Eve dinner,
• use of sauna and infrared cabin,
• assistance services in the Slovak language,
• insurance against insolvency.
• daily apres-ski snacks,
• Christmas dinner, New Year's Eve dinner,
• use of sauna and infrared cabin,
• assistance services in the Slovak language,
• insurance against insolvency.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult in 1/2+2 | Adult extra bed in 1/2+2 | Child 8-12 y. extra bed | Child 8-12 y. extra bed in 1/2+2 | Child 0-8 y. extra bed in 1/2+2 | Child 0-8r. extra bed |
|---|---|---|---|---|---|---|---|---|
| 01.11. - 05.11. | 228 | 160 | 256 | 180 | 116 | 128 | 0 | 0 |
| 05.11. - 12.11. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 12.11. - 19.11. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 19.11. - 26.11. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 26.11. - 03.12. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 03.12. - 10.12. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 10.12. - 17.12. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 17.12. - 24.12. | 405 | 284 | 453 | 318 | 206 | 227 | 0 | 0 |
| 24.12. - 31.12. | 453 | 317 | 495 | 345 | 230 | 251 | 0 | 0 |
| 31.12. - 07.01. | 525 | 371 | 567 | 399 | 266 | 287 | 0 | 0 |
| 07.01. - 14.01. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 14.01. - 21.01. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 21.01. - 28.01. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 28.01. - 04.02. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 04.02. - 11.02. | 441 | 308 | 483 | 336 | 224 | 245 | 0 | 0 |
| 11.02. - 18.02. | 441 | 308 | 483 | 336 | 224 | 245 | 0 | 0 |
| 18.02. - 25.02. | 441 | 308 | 483 | 336 | 224 | 245 | 0 | 0 |
| 25.02. - 03.03. | 441 | 308 | 483 | 336 | 224 | 245 | 0 | 0 |
| 03.03. - 10.03. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 10.03. - 17.03. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 17.03. - 24.03. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
| 24.03. - 31.03. | 399 | 280 | 448 | 315 | 203 | 224 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact