Quick search
Location
Austria / Brixen / Söll am Wilden Kaiser
•
Children under 4 years free
•
800 m from the ski lifts
•
Wellness
•
Internet
•
Parking
•
7 = 6, 14 = 12
Location
Located in a pleasant environment in the city center. Shopping options in place, Wörgl train station, 13 km Kufstein, Innsbruck Airport 80km.
Ski lifts
Ski resort Skiwelt Wilder Kaiser Brixen 800 m, 100 m cross country skiing, Hintertux glacier about 80 km.
Accomodation
Rooms are comfortably furnished and all have been renovated in summer 2011. Each room has a bathroom with shower / tub and toilet, hair dryer, cable TV, radio, telephone, internet connection. Some rooms have balconies.
Hotel offers accommodation in single rooms, double rooms with 2 beds and suites for 2 people.
Double rooms labeled 1/2bath have the same composition as 1/2B only have a bath in the bathroom, no shower.
Board
Half-welcome drink, breakfast buffet with fresh organic produce, 6x a week ski snacks from 15:30 to 16:30 hrs., 4-course dinner with choice of 3 main courses, salad buffet, buffet appetizer pie buffet 1x per week, theme nights 3 times per week, vegetarian menus on request. Christmas and New Year's Eve dinner.
Facilities and services
Reception, lobby, "Stube", day room, Internet corner (surcharge), room for breakfast, dining room, restaurant, bar, terrace, ski and ski, lift, parking.
Sport and relax
World Wellness (180 m2) - bio sauna, infrared cabin, relaxation room, fitness room (opening hours on site).
Entertainment
Table tennis, darts for free.
Available public swimming pool at a distance of about 800m (price and opening hours on site).
For children
Children under 4r. the extra free.
Cot and highchair on request free of charge.
Extra
Pets are not allowed.
Special offer 7 = 6, 14 = 12 in the period from 09.12-24.12.2011, 07.01.-01.29.2012 and 17.03-10.04.2012.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 pm and rooms must be released the day of departure until 10.00.
Price includes
• Accommodation with half board for 7nights,
• Christmas and New Year's Eve, the use of wellness services,
• telephone assistance service, and insurance insolvency.
• Christmas and New Year's Eve, the use of wellness services,
• telephone assistance service, and insurance insolvency.
Facultative supplements
• comprehensive travel insurance Union € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed in 1/2B | Adult basic bed | Adult basic bed in 1/2_bath | Adult basic bed in 1/2+2 | Adult extra bed in 1/2+2 | Adult basic bed Suita | Child 10 - 15 y. extra bed in 1/2+2 | Child 4-10 r.prístelka 1/2+2 | Child 0-4r.na extra bed in 1/2+2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.12. - 17.12. | 743 | 702 | 693 | 650 | 738 | 664 | 877 | 517 | 370 | 0 |
| 17.12. - 24.12. | 650 | 614 | 607 | 569 | 645 | 581 | 767 | 453 | 324 | 0 |
| 24.12. - 31.12. | 727 | 691 | 684 | 645 | 722 | 650 | 844 | 506 | 362 | 0 |
| 31.12. - 07.01. | 831 | 798 | 789 | 749 | 829 | 746 | 956 | 581 | 416 | 0 |
| 07.01. - 14.01. | 712 | 676 | 669 | 630 | 707 | 636 | 829 | 496 | 355 | 0 |
| 14.01. - 21.01. | 712 | 676 | 669 | 630 | 707 | 636 | 829 | 496 | 355 | 0 |
| 21.01. - 28.01. | 712 | 676 | 669 | 630 | 707 | 636 | 829 | 496 | 355 | 0 |
| 28.01. - 04.02. | 712 | 676 | 669 | 630 | 707 | 636 | 829 | 496 | 355 | 0 |
| 04.02. - 11.02. | 823 | 789 | 780 | 741 | 821 | 739 | 949 | 576 | 412 | 0 |
| 11.02. - 18.02. | 823 | 789 | 780 | 741 | 821 | 739 | 949 | 576 | 412 | 0 |
| 18.02. - 25.02. | 823 | 789 | 780 | 741 | 821 | 739 | 949 | 576 | 412 | 0 |
| 25.02. - 03.03. | 823 | 789 | 780 | 741 | 821 | 739 | 949 | 576 | 412 | 0 |
| 03.03. - 10.03. | 698 | 668 | 661 | 623 | 698 | 629 | 822 | 490 | 351 | 0 |
| 10.03. - 17.03. | 698 | 668 | 661 | 623 | 698 | 629 | 822 | 490 | 351 | 0 |
| 17.03. - 24.03. | 698 | 668 | 661 | 623 | 698 | 629 | 822 | 490 | 351 | 0 |
| 24.03. - 31.03. | 698 | 668 | 661 | 623 | 698 | 629 | 822 | 490 | 351 | 0 |
| 31.03. - 09.04. | 898 | 859 | 849 | 801 | 898 | 808 | 1057 | 629 | 451 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact