Quick search
Location
Austria / Bad Kleinkirchheim
•
For demanding
•
200 m from the ski lifts
•
Pool & Spa
•
Garage
•
Dog allowed
Our rating
*****
Location
The traditional family-run hotel Thermelwelt Pulverer is situated in a quiet central location in a famous thermal resort of Bad Kleinkirchheim. Spittal railway station 35km.
Ski lifts
About 200m from the lifts Maibrunn. Free ski bus to all ski lifts in the resort.
Accomodation
100 comfortable rooms, suites and apartments has a bathroom with shower or bath and toilet (can be separated), hair dryer, bathrobe, radio, telephone, minibar, satellite TV, safe and balcony.
• Junior Suite for 2-3 people is about 42 square meters.
• Apartment for 2-4 people is 55-75 square meters, a separate bedroom and living room.
• Suite for 2-5 people is about 90 m2, separate bedroom, living room and single room.
• Single room is about 25-30 square meters.
• Junior Suite for 2-3 people is about 42 square meters.
• Apartment for 2-4 people is 55-75 square meters, a separate bedroom and living room.
• Suite for 2-5 people is about 90 m2, separate bedroom, living room and single room.
• Single room is about 25-30 square meters.
Board
Half board - 1 week welcome cocktail, rich breakfast buffet for up to 11hod sleeper, refreshment in the afternoon, 5-course dinner with choice of buffet predjedlovým, 3x a week a theme buffet dinner with music.
Christmas and New Year's Eve menu.
Christmas and New Year's Eve menu.
Facilities and services
Bar with open fireplace, lounges, a la carte restaurant Loystube offering local and international cuisine, reading room, seminar rooms, elevator, free parking. Garage for a fee.
Sport and relax
Free use of 2100 square meters large thermal zones - thermal bath and an outdoor pool, whirlpool, sauna, steam bath, sanarium, tepidarium, herbal and aroma steam grotto, infra-red cabin, wooden sauna, fitness room.
For a fee, a solarium, massages, beauty treatments and an energy island.
For a fee, a solarium, massages, beauty treatments and an energy island.
Entertainment
Active program, evening program with piano and dance music, exhibition of traditional dresses.
For children
Children under 2 years free.
Extra
• Pets allowed.
• 7 = 6 in time with the advent of 07.12.-16.12.2011 and from 11.02.2012 (not reflected in the price list).
• 7 = 6 in time with the advent of 07.12.-16.12.2011 and from 11.02.2012 (not reflected in the price list).
Lenght of stay, check-in
The standard length of stay is 7 nights, minimum 2 to 4 nights. In the period 23.12.-02.01 / 10 nights, 02.01.-09.01 / 8 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00.
Price includes
• half-board accommodation for 7 nights
• use of pool and spa, as described
• active participation in the hotel program
• local taxes
• Insurance against insolvency
• use of pool and spa, as described
• active participation in the hotel program
• local taxes
• Insurance against insolvency
Facultative supplements
• garage € 12.00 / night (on request, payment on site)
• small animal € 12.00 / night (on request, payment on site)
• comprehensive travel insurance Union sports € 2.80 / person / day
• small animal € 12.00 / night (on request, payment on site)
• comprehensive travel insurance Union sports € 2.80 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed / apartmán | Adult extra bed / apartmán | Adult basic bed " Junior Suite" | Adult extra bed " Junior Suite" | Adult basic bed Suita | Adult extra bed Suita | Child 10-14r. extra bed / apartmán | Child 10-14r. extra bed " Junior Suite" | Child 10-14r. extra bed Suita | Child 4-10r. extra bed / apartmán | Child 4-10r. extra bed " Junior Suite" | Child 4-10r. extra bed Suita | Child 2-4r. extra bed / apartmán | Child 2-4r. extra bed " Junior Suite" | Child 2-4r. extra bed Suita | Child 0-2r. extra bed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.12. - 10.12. | 446 | 516 | 413 | 446 | 357 | 631 | 505 | 310 | 268 | 379 | 207 | 179 | 253 | 53 | 46 | 64 | 0 |
| 10.12. - 17.12. | 1040 | 1204 | 964 | 1040 | 833 | 1472 | 1179 | 724 | 625 | 885 | 483 | 418 | 591 | 123 | 107 | 150 | 0 |
| 17.12. - 23.12. | 892 | 1032 | 826 | 892 | 714 | 1262 | 1010 | 620 | 536 | 758 | 414 | 358 | 506 | 105 | 91 | 128 | 0 |
| 23.12. - 02.01. | 2045 | 2259 | 1808 | 2045 | 1637 | 2792 | 2235 | 1357 | 1228 | 1677 | 906 | 820 | 1119 | 229 | 208 | 283 | 0 |
| 02.01. - 10.01. | 1636 | 1808 | 1447 | 1636 | 1309 | 2234 | 1788 | 1086 | 983 | 1342 | 725 | 656 | 895 | 184 | 166 | 226 | 0 |
| 10.01. - 14.01. | 718 | 813 | 651 | 718 | 575 | 991 | 793 | 488 | 432 | 595 | 326 | 288 | 397 | 83 | 73 | 101 | 0 |
| 14.01. - 21.01. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 21.01. - 28.01. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 28.01. - 04.02. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 04.02. - 11.02. | 1240 | 1381 | 1106 | 1240 | 993 | 1745 | 1397 | 830 | 745 | 1048 | 554 | 498 | 700 | 141 | 127 | 177 | 0 |
| 11.02. - 18.02. | 1240 | 1381 | 1106 | 1240 | 993 | 1745 | 1397 | 830 | 745 | 1048 | 554 | 498 | 700 | 141 | 127 | 177 | 0 |
| 18.02. - 25.02. | 1240 | 1381 | 1106 | 1240 | 993 | 1745 | 1397 | 830 | 745 | 1048 | 554 | 498 | 700 | 141 | 127 | 177 | 0 |
| 25.02. - 03.03. | 1104 | 1280 | 1025 | 1104 | 884 | 1547 | 1238 | 769 | 663 | 929 | 514 | 443 | 620 | 131 | 113 | 157 | 0 |
| 03.03. - 10.03. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 10.03. - 17.03. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 17.03. - 24.03. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 24.03. - 31.03. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 31.03. - 07.04. | 1081 | 1263 | 1011 | 1081 | 865 | 1513 | 1211 | 759 | 650 | 909 | 507 | 434 | 607 | 129 | 111 | 154 | 0 |
| 07.04. - 11.04. | 618 | 722 | 578 | 618 | 495 | 865 | 692 | 434 | 371 | 520 | 290 | 248 | 347 | 74 | 63 | 88 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact