Quick search
Location
Austria / Arlberg / St.Anton am Arlberg
•
700m from lifts
•
Pool & Spa
•
Wifi
•
Pet on request
Our rating
****
Location
Family run hotel Kertess is declared in the center St.Anton Arlber am about 700m from the center.
Ski lifts
700m from the lifts - hotel shuttle bus connection for free daily from 15.00 to 17.00 hours 08,30-11,00 and to the lifts and Galzigbahn Rendlbahn. The ski bus stop 50m. Running track 700m.
Accomodation
52 classic rooms have a bathroom with shower or bath and toilet, hairdryer, telephone, radio, satellite TV and safe. Bathrobe for a fee.
• Double rooms are about 20 square meters.
• Family rooms (double rooms with 2 extra beds) are about 24 square meters.
• Comfort Double rooms with 1 extra bed are about 22 m2 and a balcony.
• Double rooms are about 20 square meters.
• Family rooms (double rooms with 2 extra beds) are about 24 square meters.
• Comfort Double rooms with 1 extra bed are about 22 m2 and a balcony.
Board
Half board - breakfast buffet, 4-course dinner with choice of salad and cheese buffet. 1 week farm stall.
Christmas and New Year's Eve menu.
Christmas and New Year's Eve menu.
Facilities and services
The hotel bar, Tyrolean lounges, panoramic restaurant. Ski Storage, Elevator, Free parking 300m from the hotel. Wifi in the lobby for a fee.
Sport and relax
Indoor swimming pool (13x6m), sauna, steam bath, infrared cabin, chill out room. Massage for a fee.
Extra
The animal is allowed only upon request.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00. Shortened stays for 1-3 nights at extra cost.
Price includes
• accommodation with breakfast at 7 (or the number) nights
• use of pool and spa
• telephone assistance service
• Insurance against insolvency
• use of pool and spa
• telephone assistance service
• Insurance against insolvency
Obligatory supplements
Local tax € 1.40 / person of 15 years. / Day (payment on site)
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult basic bed / Comfort | Adult basic bed / Suita | Child 10-18r. extra bed / Comfort | Child 10-18r. extra bed | Child 10-18r. extra bed / Suita | Child 5-10r. extra bed / Comfort | Child 5-10r. extra bed | Child 5-10r. extra bed / Suita | Child 0-5r. extra bed / Comfort | Child 0-5r. extra bed | Child 0-5r. extra bed / Suita |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.12. - 10.12. | 917 | 790 | 876 | 1081 | 614 | 554 | 758 | 440 | 396 | 542 | 265 | 239 | 326 |
| 10.12. - 17.12. | 917 | 790 | 876 | 1081 | 614 | 554 | 758 | 440 | 396 | 542 | 265 | 239 | 326 |
| 17.12. - 24.12. | 1122 | 999 | 1081 | 1204 | 758 | 700 | 844 | 542 | 501 | 603 | 326 | 302 | 363 |
| 24.12. - 31.12. | 1495 | 1372 | 1454 | 1664 | 1019 | 961 | 1165 | 729 | 688 | 833 | 438 | 414 | 501 |
| 31.12. - 07.01. | 1204 | 1204 | 1250 | 1495 | 875 | 844 | 1047 | 626 | 603 | 749 | 377 | 363 | 451 |
| 07.01. - 14.01. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
| 14.01. - 21.01. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
| 21.01. - 28.01. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
| 28.01. - 04.02. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
| 04.02. - 11.02. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
| 11.02. - 18.02. | 1163 | 1040 | 1122 | 1163 | 786 | 729 | 815 | 562 | 522 | 583 | 339 | 314 | 351 |
| 18.02. - 25.02. | 1163 | 1040 | 1122 | 1163 | 786 | 729 | 815 | 562 | 522 | 583 | 339 | 314 | 351 |
| 25.02. - 03.03. | 1163 | 1040 | 1122 | 1163 | 786 | 729 | 815 | 562 | 522 | 583 | 339 | 314 | 351 |
| 03.03. - 10.03. | 1163 | 1040 | 1122 | 1163 | 786 | 729 | 815 | 562 | 522 | 583 | 339 | 314 | 351 |
| 10.03. - 17.03. | 1163 | 1040 | 1122 | 1163 | 786 | 729 | 815 | 562 | 522 | 583 | 339 | 314 | 351 |
| 17.03. - 24.03. | 1075 | 952 | 1034 | 1163 | 725 | 668 | 815 | 519 | 478 | 583 | 312 | 288 | 351 |
| 24.03. - 31.03. | 1040 | 917 | 999 | 1163 | 700 | 643 | 815 | 501 | 460 | 583 | 302 | 277 | 351 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |







tel:
fax:
email:
icq:

Print
Reference
Cooperation
Contact